| Back to Multiple platform build/check report for BioC 3.22: simplified long | 
 | 
This page was generated on 2025-10-30 12:36 -0400 (Thu, 30 Oct 2025).
| Hostname | OS | Arch (*) | R version | Installed pkgs | 
|---|---|---|---|---|
| nebbiolo2 | Linux (Ubuntu 24.04.3 LTS) | x86_64 | 4.5.1 Patched (2025-08-23 r88802) -- "Great Square Root" | 4901 | 
| lconway | macOS 12.7.6 Monterey | x86_64 | 4.5.1 Patched (2025-09-10 r88807) -- "Great Square Root" | 4691 | 
| kjohnson3 | macOS 13.7.7 Ventura | arm64 | 4.5.1 Patched (2025-09-10 r88807) -- "Great Square Root" | 4637 | 
| Click on any hostname to see more info about the system (e.g. compilers) (*) as reported by 'uname -p', except on Windows and Mac OS X | ||||
| Package 1392/2361 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||
| MSPrep 1.20.0  (landing page) Max McGrath 
 | nebbiolo2 | Linux (Ubuntu 24.04.3 LTS) / x86_64 | OK | OK | ERROR | |||||||||
| lconway | macOS 12.7.6 Monterey / x86_64 | OK | OK | ERROR | OK | |||||||||
| kjohnson3 | macOS 13.7.7 Ventura / arm64 | OK | OK | ERROR | OK | |||||||||
| To the developers/maintainers of the MSPrep package: - Allow up to 24 hours (and sometimes 48 hours) for your latest push to git@git.bioconductor.org:packages/MSPrep.git to reflect on this report. See Troubleshooting Build Report for more information. - Use the following Renviron settings to reproduce errors and warnings. - If 'R CMD check' started to fail recently on the Linux builder(s) over a missing dependency, add the missing dependency to 'Suggests:' in your DESCRIPTION file. See Renviron.bioc for more information. | 
| Package: MSPrep | 
| Version: 1.20.0 | 
| Command: /Library/Frameworks/R.framework/Resources/bin/R CMD check --install=check:MSPrep.install-out.txt --library=/Library/Frameworks/R.framework/Resources/library --no-vignettes --timings MSPrep_1.20.0.tar.gz | 
| StartedAt: 2025-10-30 05:26:13 -0400 (Thu, 30 Oct 2025) | 
| EndedAt: 2025-10-30 05:33:20 -0400 (Thu, 30 Oct 2025) | 
| EllapsedTime: 427.7 seconds | 
| RetCode: 1 | 
| Status: ERROR | 
| CheckDir: MSPrep.Rcheck | 
| Warnings: NA | 
##############################################################################
##############################################################################
###
### Running command:
###
###   /Library/Frameworks/R.framework/Resources/bin/R CMD check --install=check:MSPrep.install-out.txt --library=/Library/Frameworks/R.framework/Resources/library --no-vignettes --timings MSPrep_1.20.0.tar.gz
###
##############################################################################
##############################################################################
* using log directory ‘/Users/biocbuild/bbs-3.22-bioc/meat/MSPrep.Rcheck’
* using R version 4.5.1 Patched (2025-09-10 r88807)
* using platform: x86_64-apple-darwin20
* R was compiled by
    Apple clang version 14.0.0 (clang-1400.0.29.202)
    GNU Fortran (GCC) 14.2.0
* running under: macOS Monterey 12.7.6
* using session charset: UTF-8
* using option ‘--no-vignettes’
* checking for file ‘MSPrep/DESCRIPTION’ ... OK
* this is package ‘MSPrep’ version ‘1.20.0’
* package encoding: UTF-8
* checking package namespace information ... OK
* checking package dependencies ... OK
* checking if this is a source package ... OK
* checking if there is a namespace ... OK
* checking for hidden files and directories ... OK
* checking for portable file names ... OK
* checking for sufficient/correct file permissions ... OK
* checking whether package ‘MSPrep’ can be installed ... OK
* checking installed package size ... OK
* checking package directory ... OK
* checking ‘build’ directory ... OK
* checking DESCRIPTION meta-information ... OK
* checking top-level files ... OK
* checking for left-over files ... OK
* checking index information ... OK
* checking package subdirectories ... OK
* checking code files for non-ASCII characters ... OK
* checking R files for syntax errors ... OK
* checking whether the package can be loaded ... OK
* checking whether the package can be loaded with stated dependencies ... OK
* checking whether the package can be unloaded cleanly ... OK
* checking whether the namespace can be loaded with stated dependencies ... OK
* checking whether the namespace can be unloaded cleanly ... OK
* checking dependencies in R code ... OK
* checking S3 generic/method consistency ... OK
* checking replacement functions ... OK
* checking foreign function calls ... OK
* checking R code for possible problems ... OK
* checking Rd files ... OK
* checking Rd metadata ... OK
* checking Rd cross-references ... OK
* checking for missing documentation entries ... OK
* checking for code/documentation mismatches ... OK
* checking Rd \usage sections ... OK
* checking Rd contents ... OK
* checking for unstated dependencies in examples ... OK
* checking contents of ‘data’ directory ... OK
* checking data for non-ASCII characters ... OK
* checking data for ASCII and uncompressed saves ... OK
* checking files in ‘vignettes’ ... OK
* checking examples ... OK
Examples with CPU (user + system) or elapsed time > 5s
              user system elapsed
MSPrep      17.573  0.592  18.205
msImpute    17.101  0.552  17.726
msNormalize 13.378  0.551  14.025
msPrepare   13.090  0.362  13.513
msFilter    12.674  0.375  13.107
msSummarize 11.922  0.363  12.330
* checking for unstated dependencies in ‘tests’ ... OK
* checking tests ...
  Running ‘testthat.R’
 ERROR
Running the tests in ‘tests/testthat.R’ failed.
Last 13 lines of output:
  Error in `ranger::ranger(x = obsX, y = obsY, num.trees = ntree, mtry = mtry, 
      replace = replace, sample.fraction = sf, min.bucket = if (!is.null(nodesize)) nodesize[1] else 5, 
      write.forest = TRUE, oob.error = TRUE, num.threads = if (!is.null(num.threads)) num.threads else if (parallelize == 
          "forests") foreach::getDoParWorkers() else NULL, verbose = FALSE)`: Error: No covariates found.
  Backtrace:
      ▆
   1. └─MSPrep::msImpute(...) at test_sedf_equality.R:78:1
   2.   └─MSPrep:::.dfImpute(...)
   3.     └─MSPrep:::.imputeRf(abundanceColumns, maxIterRf, nTreeRf)
   4.       └─missForest::missForest(...)
   5.         └─ranger::ranger(...)
  
  [ FAIL 2 | WARN 6 | SKIP 0 | PASS 32 ]
  Error: Test failures
  Execution halted
* checking for unstated dependencies in vignettes ... OK
* checking package vignettes ... OK
* checking running R code from vignettes ... SKIPPED
* checking re-building of vignette outputs ... SKIPPED
* checking PDF version of manual ... OK
* DONE
Status: 1 ERROR
See
  ‘/Users/biocbuild/bbs-3.22-bioc/meat/MSPrep.Rcheck/00check.log’
for details.
MSPrep.Rcheck/00install.out
############################################################################## ############################################################################## ### ### Running command: ### ### /Library/Frameworks/R.framework/Resources/bin/R CMD INSTALL MSPrep ### ############################################################################## ############################################################################## * installing to library ‘/Library/Frameworks/R.framework/Versions/4.5-x86_64/Resources/library’ * installing *source* package ‘MSPrep’ ... ** this is package ‘MSPrep’ version ‘1.20.0’ ** using staged installation ** R ** data ** byte-compile and prepare package for lazy loading ** help *** installing help indices ** building package indices ** installing vignettes ** testing if installed package can be loaded from temporary location ** testing if installed package can be loaded from final location ** testing if installed package keeps a record of temporary installation path * DONE (MSPrep)
MSPrep.Rcheck/tests/testthat.Rout.fail
R version 4.5.1 Patched (2025-09-10 r88807) -- "Great Square Root"
Copyright (C) 2025 The R Foundation for Statistical Computing
Platform: x86_64-apple-darwin20
R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.
R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.
Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.
> Sys.setenv(R_TESTS="")
> library(testthat)
> library(MSPrep)
> 
> test_check("MSPrep")
   1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01 
   12618.72    13521.33    13622.66    12529.50    12552.36    15758.33 
   2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01 
   15811.94    16070.33    16038.25    16366.00    16427.84    13677.50 
   4x_O1_02    4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02    1x_O1_02 
   13788.80    13289.00    13320.60    13305.33    13240.30 31933414.05 
   1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01    2x_O1_02 
20433333.33 20433434.66 29033333.33 29033342.30 35566666.67 35566720.27 
   2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01    4x_O1_02 
34933333.33 34933301.25 25233333.33 25233395.17 33966666.67 33966730.90 
   4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02 
35166666.67 35166698.27 28800000.00 28799934.96 
   1x_O1_01    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01 
   12538.00    13521.33    13622.66    12529.50    12552.36    15758.33 
   2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01 
   15811.94    16070.33    16038.25    16366.00    16427.84    13677.50 
   4x_O1_02    4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02    1x_O1_01 
   13788.80    13289.00    13320.60    13305.33    13240.30 31933333.33 
   1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01    2x_O1_02 
20433333.33 20433434.66 29033333.33 29033342.30 35566666.67 35566720.27 
   2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01    4x_O1_02 
34933333.33 34933301.25 25233333.33 25233395.17 33966666.67 33966730.90 
   4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02 
35166666.67 35166698.27 28800000.00 28799934.96 
   1x_O1_01    1x_O1_02    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01 
   12538.00    12618.72    13622.66    12529.50    12552.36    15758.33 
   2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01 
   15811.94    16070.33    16038.25    16366.00    16427.84    13677.50 
   4x_O1_02    4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02    1x_O1_01 
   13788.80    13289.00    13320.60    13305.33    13240.30 31933333.33 
   1x_O1_02    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01    2x_O1_02 
31933414.05 20433434.66 29033333.33 29033342.30 35566666.67 35566720.27 
   2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01    4x_O1_02 
34933333.33 34933301.25 25233333.33 25233395.17 33966666.67 33966730.90 
   4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02 
35166666.67 35166698.27 28800000.00 28799934.96 
   1x_O1_01    1x_O1_02    1x_O2_01    1x_O3_01    1x_O3_02    2x_O1_01 
   12538.00    12618.72    13521.33    12529.50    12552.36    15758.33 
   2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01 
   15811.94    16070.33    16038.25    16366.00    16427.84    13677.50 
   4x_O1_02    4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02    1x_O1_01 
   13788.80    13289.00    13320.60    13305.33    13240.30 31933333.33 
   1x_O1_02    1x_O2_01    1x_O3_01    1x_O3_02    2x_O1_01    2x_O1_02 
31933414.05 20433333.33 29033333.33 29033342.30 35566666.67 35566720.27 
   2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01    4x_O1_02 
34933333.33 34933301.25 25233333.33 25233395.17 33966666.67 33966730.90 
   4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02 
35166666.67 35166698.27 28800000.00 28799934.96 
   1x_O1_01    1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_02    2x_O1_01 
   12538.00    12618.72    13521.33    13622.66    12552.36    15758.33 
   2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01 
   15811.94    16070.33    16038.25    16366.00    16427.84    13677.50 
   4x_O1_02    4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02    1x_O1_01 
   13788.80    13289.00    13320.60    13305.33    13240.30 31933333.33 
   1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_02    2x_O1_01    2x_O1_02 
31933414.05 20433333.33 20433434.66 29033342.30 35566666.67 35566720.27 
   2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01    4x_O1_02 
34933333.33 34933301.25 25233333.33 25233395.17 33966666.67 33966730.90 
   4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02 
35166666.67 35166698.27 28800000.00 28799934.96 
   1x_O1_01    1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    2x_O1_01 
   12538.00    12618.72    13521.33    13622.66    12529.50    15758.33 
   2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01 
   15811.94    16070.33    16038.25    16366.00    16427.84    13677.50 
   4x_O1_02    4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02    1x_O1_01 
   13788.80    13289.00    13320.60    13305.33    13240.30 31933333.33 
   1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    2x_O1_01    2x_O1_02 
31933414.05 20433333.33 20433434.66 29033333.33 35566666.67 35566720.27 
   2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01    4x_O1_02 
34933333.33 34933301.25 25233333.33 25233395.17 33966666.67 33966730.90 
   4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02 
35166666.67 35166698.27 28800000.00 28799934.96 
   1x_O1_01    1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02 
   12538.00    12618.72    13521.33    13622.66    12529.50    12552.36 
   2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01 
   15811.94    16070.33    16038.25    16366.00    16427.84    13677.50 
   4x_O1_02    4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02    1x_O1_01 
   13788.80    13289.00    13320.60    13305.33    13240.30 31933333.33 
   1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_02 
31933414.05 20433333.33 20433434.66 29033333.33 29033342.30 35566720.27 
   2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01    4x_O1_02 
34933333.33 34933301.25 25233333.33 25233395.17 33966666.67 33966730.90 
   4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02 
35166666.67 35166698.27 28800000.00 28799934.96 
   1x_O1_01    1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02 
   12538.00    12618.72    13521.33    13622.66    12529.50    12552.36 
   2x_O1_01    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01 
   15758.33    16070.33    16038.25    16366.00    16427.84    13677.50 
   4x_O1_02    4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02    1x_O1_01 
   13788.80    13289.00    13320.60    13305.33    13240.30 31933333.33 
   1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01 
31933414.05 20433333.33 20433434.66 29033333.33 29033342.30 35566666.67 
   2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01    4x_O1_02 
34933333.33 34933301.25 25233333.33 25233395.17 33966666.67 33966730.90 
   4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02 
35166666.67 35166698.27 28800000.00 28799934.96 
   1x_O1_01    1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02 
   12538.00    12618.72    13521.33    13622.66    12529.50    12552.36 
   2x_O1_01    2x_O1_02    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01 
   15758.33    15811.94    16038.25    16366.00    16427.84    13677.50 
   4x_O1_02    4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02    1x_O1_01 
   13788.80    13289.00    13320.60    13305.33    13240.30 31933333.33 
   1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01 
31933414.05 20433333.33 20433434.66 29033333.33 29033342.30 35566666.67 
   2x_O1_02    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01    4x_O1_02 
35566720.27 34933301.25 25233333.33 25233395.17 33966666.67 33966730.90 
   4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02 
35166666.67 35166698.27 28800000.00 28799934.96 
   1x_O1_01    1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02 
   12538.00    12618.72    13521.33    13622.66    12529.50    12552.36 
   2x_O1_01    2x_O1_02    2x_O2_01    2x_O3_01    2x_O3_02    4x_O1_01 
   15758.33    15811.94    16070.33    16366.00    16427.84    13677.50 
   4x_O1_02    4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02    1x_O1_01 
   13788.80    13289.00    13320.60    13305.33    13240.30 31933333.33 
   1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01 
31933414.05 20433333.33 20433434.66 29033333.33 29033342.30 35566666.67 
   2x_O1_02    2x_O2_01    2x_O3_01    2x_O3_02    4x_O1_01    4x_O1_02 
35566720.27 34933333.33 25233333.33 25233395.17 33966666.67 33966730.90 
   4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02 
35166666.67 35166698.27 28800000.00 28799934.96 
   1x_O1_01    1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02 
   12538.00    12618.72    13521.33    13622.66    12529.50    12552.36 
   2x_O1_01    2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_02    4x_O1_01 
   15758.33    15811.94    16070.33    16038.25    16427.84    13677.50 
   4x_O1_02    4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02    1x_O1_01 
   13788.80    13289.00    13320.60    13305.33    13240.30 31933333.33 
   1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01 
31933414.05 20433333.33 20433434.66 29033333.33 29033342.30 35566666.67 
   2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_02    4x_O1_01    4x_O1_02 
35566720.27 34933333.33 34933301.25 25233395.17 33966666.67 33966730.90 
   4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02 
35166666.67 35166698.27 28800000.00 28799934.96 
   1x_O1_01    1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02 
   12538.00    12618.72    13521.33    13622.66    12529.50    12552.36 
   2x_O1_01    2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    4x_O1_01 
   15758.33    15811.94    16070.33    16038.25    16366.00    13677.50 
   4x_O1_02    4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02    1x_O1_01 
   13788.80    13289.00    13320.60    13305.33    13240.30 31933333.33 
   1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01 
31933414.05 20433333.33 20433434.66 29033333.33 29033342.30 35566666.67 
   2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    4x_O1_01    4x_O1_02 
35566720.27 34933333.33 34933301.25 25233333.33 33966666.67 33966730.90 
   4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02 
35166666.67 35166698.27 28800000.00 28799934.96 
   1x_O1_01    1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02 
   12538.00    12618.72    13521.33    13622.66    12529.50    12552.36 
   2x_O1_01    2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02 
   15758.33    15811.94    16070.33    16038.25    16366.00    16427.84 
   4x_O1_02    4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02    1x_O1_01 
   13788.80    13289.00    13320.60    13305.33    13240.30 31933333.33 
   1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01 
31933414.05 20433333.33 20433434.66 29033333.33 29033342.30 35566666.67 
   2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_02 
35566720.27 34933333.33 34933301.25 25233333.33 25233395.17 33966730.90 
   4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02 
35166666.67 35166698.27 28800000.00 28799934.96 
   1x_O1_01    1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02 
   12538.00    12618.72    13521.33    13622.66    12529.50    12552.36 
   2x_O1_01    2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02 
   15758.33    15811.94    16070.33    16038.25    16366.00    16427.84 
   4x_O1_01    4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02    1x_O1_01 
   13677.50    13289.00    13320.60    13305.33    13240.30 31933333.33 
   1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01 
31933414.05 20433333.33 20433434.66 29033333.33 29033342.30 35566666.67 
   2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01 
35566720.27 34933333.33 34933301.25 25233333.33 25233395.17 33966666.67 
   4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02 
35166666.67 35166698.27 28800000.00 28799934.96 
   1x_O1_01    1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02 
   12538.00    12618.72    13521.33    13622.66    12529.50    12552.36 
   2x_O1_01    2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02 
   15758.33    15811.94    16070.33    16038.25    16366.00    16427.84 
   4x_O1_01    4x_O1_02    4x_O2_02    4x_O3_01    4x_O3_02    1x_O1_01 
   13677.50    13788.80    13320.60    13305.33    13240.30 31933333.33 
   1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01 
31933414.05 20433333.33 20433434.66 29033333.33 29033342.30 35566666.67 
   2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01 
35566720.27 34933333.33 34933301.25 25233333.33 25233395.17 33966666.67 
   4x_O1_02    4x_O2_02    4x_O3_01    4x_O3_02 
33966730.90 35166698.27 28800000.00 28799934.96 
   1x_O1_01    1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02 
   12538.00    12618.72    13521.33    13622.66    12529.50    12552.36 
   2x_O1_01    2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02 
   15758.33    15811.94    16070.33    16038.25    16366.00    16427.84 
   4x_O1_01    4x_O1_02    4x_O2_01    4x_O3_01    4x_O3_02    1x_O1_01 
   13677.50    13788.80    13289.00    13305.33    13240.30 31933333.33 
   1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01 
31933414.05 20433333.33 20433434.66 29033333.33 29033342.30 35566666.67 
   2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01 
35566720.27 34933333.33 34933301.25 25233333.33 25233395.17 33966666.67 
   4x_O1_02    4x_O2_01    4x_O3_01    4x_O3_02 
33966730.90 35166666.67 28800000.00 28799934.96 
   1x_O1_01    1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02 
   12538.00    12618.72    13521.33    13622.66    12529.50    12552.36 
   2x_O1_01    2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02 
   15758.33    15811.94    16070.33    16038.25    16366.00    16427.84 
   4x_O1_01    4x_O1_02    4x_O2_01    4x_O2_02    4x_O3_02    1x_O1_01 
   13677.50    13788.80    13289.00    13320.60    13240.30 31933333.33 
   1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01 
31933414.05 20433333.33 20433434.66 29033333.33 29033342.30 35566666.67 
   2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01 
35566720.27 34933333.33 34933301.25 25233333.33 25233395.17 33966666.67 
   4x_O1_02    4x_O2_01    4x_O2_02    4x_O3_02 
33966730.90 35166666.67 35166698.27 28799934.96 
   1x_O1_01    1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02 
   12538.00    12618.72    13521.33    13622.66    12529.50    12552.36 
   2x_O1_01    2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02 
   15758.33    15811.94    16070.33    16038.25    16366.00    16427.84 
   4x_O1_01    4x_O1_02    4x_O2_01    4x_O2_02    4x_O3_01    1x_O1_01 
   13677.50    13788.80    13289.00    13320.60    13305.33 31933333.33 
   1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01 
31933414.05 20433333.33 20433434.66 29033333.33 29033342.30 35566666.67 
   2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01 
35566720.27 34933333.33 34933301.25 25233333.33 25233395.17 33966666.67 
   4x_O1_02    4x_O2_01    4x_O2_02    4x_O3_01 
33966730.90 35166666.67 35166698.27 28800000.00 
   1x_O1_02    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01 
   12618.72    13521.33    13622.66    12529.50    12552.36    15758.33 
   2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01 
   15811.94    16070.33    16038.25    16366.00    16427.84    13677.50 
   4x_O1_02    4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02    1x_O1_02 
   13788.80    13289.00    13320.60    13305.33    13240.30 31933414.05 
   1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01    2x_O1_02 
20433333.33 20433434.66 29033333.33 29033342.30 35566666.67 35566720.27 
   2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01    4x_O1_02 
34933333.33 34933301.25 25233333.33 25233395.17 33966666.67 33966730.90 
   4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02 
35166666.67 35166698.27 28800000.00 28799934.96 
   1x_O1_01    1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01 
   12538.00    13521.33    13622.66    12529.50    12552.36    15758.33 
   2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01 
   15811.94    16070.33    16038.25    16366.00    16427.84    13677.50 
   4x_O1_02    4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02    1x_O1_01 
   13788.80    13289.00    13320.60    13305.33    13240.30 31933333.33 
   1x_O2_01    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01    2x_O1_02 
20433333.33 20433434.66 29033333.33 29033342.30 35566666.67 35566720.27 
   2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01    4x_O1_02 
34933333.33 34933301.25 25233333.33 25233395.17 33966666.67 33966730.90 
   4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02 
35166666.67 35166698.27 28800000.00 28799934.96 
   1x_O1_01    1x_O1_02    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01 
   12538.00    12618.72    13622.66    12529.50    12552.36    15758.33 
   2x_O1_02    2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01 
   15811.94    16070.33    16038.25    16366.00    16427.84    13677.50 
   4x_O1_02    4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02    1x_O1_01 
   13788.80    13289.00    13320.60    13305.33    13240.30 31933333.33 
   1x_O1_02    1x_O2_02    1x_O3_01    1x_O3_02    2x_O1_01    2x_O1_02 
31933414.05 20433434.66 29033333.33 29033342.30 35566666.67 35566720.27 
   2x_O2_01    2x_O2_02    2x_O3_01    2x_O3_02    4x_O1_01    4x_O1_02 
34933333.33 34933301.25 25233333.33 25233395.17 33966666.67 33966730.90 
   4x_O2_01    4x_O2_02    4x_O3_01    4x_O3_02 
35166666.67 35166698.27 28800000.00 28799934.96 
