| Back to Build/check report for BioC 3.24: simplified long |
|
This page was generated on 2026-04-25 11:33 -0400 (Sat, 25 Apr 2026).
| Hostname | OS | Arch (*) | R version | Installed pkgs |
|---|---|---|---|---|
| nebbiolo2 | Linux (Ubuntu 24.04.4 LTS) | x86_64 | 4.6.0 RC (2026-04-17 r89917) -- "Because it was There" | 4820 |
| Click on any hostname to see more info about the system (e.g. compilers) (*) as reported by 'uname -p', except on Windows and Mac OS X | ||||
| Package 1174/2363 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||
| Macarron 1.15.1 (landing page) Sagun Maharjan
| nebbiolo2 | Linux (Ubuntu 24.04.4 LTS) / x86_64 | OK | OK | OK | |||||||||
| See other builds for Macarron in R Universe. | ||||||||||||||
|
To the developers/maintainers of the Macarron package: - Allow up to 24 hours (and sometimes 48 hours) for your latest push to git@git.bioconductor.org:packages/Macarron.git to reflect on this report. See Troubleshooting Build Report for more information. - Use the following Renviron settings to reproduce errors and warnings. - If 'R CMD check' started to fail recently on the Linux builder(s) over a missing dependency, add the missing dependency to 'Suggests:' in your DESCRIPTION file. See Renviron.bioc for more information. |
| Package: Macarron |
| Version: 1.15.1 |
| Command: /home/biocbuild/bbs-3.24-bioc/R/bin/R CMD check --install=check:Macarron.install-out.txt --library=/home/biocbuild/bbs-3.24-bioc/R/site-library --timings Macarron_1.15.1.tar.gz |
| StartedAt: 2026-04-25 00:57:07 -0400 (Sat, 25 Apr 2026) |
| EndedAt: 2026-04-25 01:20:49 -0400 (Sat, 25 Apr 2026) |
| EllapsedTime: 1421.5 seconds |
| RetCode: 0 |
| Status: OK |
| CheckDir: Macarron.Rcheck |
| Warnings: 0 |
##############################################################################
##############################################################################
###
### Running command:
###
### /home/biocbuild/bbs-3.24-bioc/R/bin/R CMD check --install=check:Macarron.install-out.txt --library=/home/biocbuild/bbs-3.24-bioc/R/site-library --timings Macarron_1.15.1.tar.gz
###
##############################################################################
##############################################################################
* using log directory ‘/home/biocbuild/bbs-3.24-bioc/meat/Macarron.Rcheck’
* using R version 4.6.0 RC (2026-04-17 r89917)
* using platform: x86_64-pc-linux-gnu
* R was compiled by
gcc (Ubuntu 13.3.0-6ubuntu2~24.04.1) 13.3.0
GNU Fortran (Ubuntu 13.3.0-6ubuntu2~24.04.1) 13.3.0
* running under: Ubuntu 24.04.4 LTS
* using session charset: UTF-8
* current time: 2026-04-25 04:57:08 UTC
* checking for file ‘Macarron/DESCRIPTION’ ... OK
* this is package ‘Macarron’ version ‘1.15.1’
* package encoding: UTF-8
* checking package namespace information ... OK
* checking package dependencies ... OK
* checking if this is a source package ... OK
* checking if there is a namespace ... OK
* checking for hidden files and directories ... NOTE
Found the following hidden files and directories:
.Rbuildignore.
These were most likely included in error. See section ‘Package
structure’ in the ‘Writing R Extensions’ manual.
* checking for portable file names ... OK
* checking for sufficient/correct file permissions ... OK
* checking whether package ‘Macarron’ can be installed ... OK
* checking installed package size ... OK
* checking package directory ... OK
* checking ‘build’ directory ... OK
* checking DESCRIPTION meta-information ... OK
* checking top-level files ... OK
* checking for left-over files ... OK
* checking index information ... OK
* checking package subdirectories ... OK
* checking code files for non-ASCII characters ... OK
* checking R files for syntax errors ... OK
* checking whether the package can be loaded ... OK
* checking whether the package can be loaded with stated dependencies ... OK
* checking whether the package can be unloaded cleanly ... OK
* checking whether the namespace can be loaded with stated dependencies ... OK
* checking whether the namespace can be unloaded cleanly ... OK
* checking loading without being on the library search path ... OK
* checking dependencies in R code ... NOTE
Namespaces in Imports field not imported from:
‘methods’ ‘utils’
All declared Imports should be used.
Package in Depends field not imported from: ‘SummarizedExperiment’
These packages need to be imported from (in the NAMESPACE file)
for when this namespace is loaded but not attached.
* checking S3 generic/method consistency ... OK
* checking replacement functions ... OK
* checking foreign function calls ... OK
* checking R code for possible problems ... NOTE
Macarron: no visible global function definition for ‘write.csv’
calAVA : find.anchor: no visible global function definition for ‘tail’
calQval: no visible binding for global variable ‘metadata’
calQval: no visible binding for global variable ‘value’
calQval: no visible binding for global variable ‘pval’
decorateID: no visible global function definition for ‘data’
decorateID: no visible binding for global variable ‘chem_taxonomy’
findMacMod: no visible global function definition for ‘hclust’
findMacMod: no visible global function definition for ‘as.dist’
findMacMod: no visible global function definition for ‘quantile’
makeDisMat : .getCorMat: no visible global function definition for ‘as’
showBest : digest.each : analyze.module: no visible global function
definition for ‘head’
showBest : digest.each: no visible global function definition for
‘head’
showBest : digest.each: no visible global function definition for
‘tail’
showBest : digest.each: no visible global function definition for
‘complete.cases’
Undefined global functions or variables:
as as.dist chem_taxonomy complete.cases data hclust head metadata
pval quantile tail value write.csv
Consider adding
importFrom("methods", "as")
importFrom("stats", "as.dist", "complete.cases", "hclust", "quantile")
importFrom("utils", "data", "head", "tail", "write.csv")
to your NAMESPACE file (and ensure that your DESCRIPTION Imports field
contains 'methods').
* checking Rd files ... OK
* checking Rd metadata ... OK
* checking Rd cross-references ... OK
* checking for missing documentation entries ... OK
* checking for code/documentation mismatches ... OK
* checking Rd \usage sections ... OK
* checking Rd contents ... OK
* checking for unstated dependencies in examples ... OK
* checking contents of ‘data’ directory ... OK
* checking data for non-ASCII characters ... OK
* checking data for ASCII and uncompressed saves ... OK
* checking files in ‘vignettes’ ... OK
* checking examples ... OK
Examples with CPU (user + system) or elapsed time > 5s
user system elapsed
Macarron 410.896 2.375 415.359
prioritize 9.407 0.078 9.485
showBest 8.931 0.081 9.013
calES 7.358 0.086 7.444
calQval 6.771 0.071 6.842
calAVA 5.394 0.043 5.438
* checking for unstated dependencies in ‘tests’ ... OK
* checking tests ...
Running ‘testthat.R’
OK
* checking for unstated dependencies in vignettes ... OK
* checking package vignettes ... OK
* checking re-building of vignette outputs ... OK
* checking PDF version of manual ... OK
* DONE
Status: 3 NOTEs
See
‘/home/biocbuild/bbs-3.24-bioc/meat/Macarron.Rcheck/00check.log’
for details.
Macarron.Rcheck/00install.out
############################################################################## ############################################################################## ### ### Running command: ### ### /home/biocbuild/bbs-3.24-bioc/R/bin/R CMD INSTALL Macarron ### ############################################################################## ############################################################################## * installing to library ‘/home/biocbuild/bbs-3.24-bioc/R/site-library’ * installing *source* package ‘Macarron’ ... ** this is package ‘Macarron’ version ‘1.15.1’ ** using staged installation ** R ** data ** inst ** byte-compile and prepare package for lazy loading ** help *** installing help indices ** building package indices ** installing vignettes ** testing if installed package can be loaded from temporary location ** testing if installed package can be loaded from final location ** testing if installed package keeps a record of temporary installation path * DONE (Macarron)
Macarron.Rcheck/tests/testthat.Rout
R version 4.6.0 RC (2026-04-17 r89917) -- "Because it was There"
Copyright (C) 2026 The R Foundation for Statistical Computing
Platform: x86_64-pc-linux-gnu
R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.
R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.
Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.
> library(testthat)
> library(Macarron)
Loading required package: SummarizedExperiment
Loading required package: MatrixGenerics
Loading required package: matrixStats
Attaching package: 'MatrixGenerics'
The following objects are masked from 'package:matrixStats':
colAlls, colAnyNAs, colAnys, colAvgsPerRowSet, colCollapse,
colCounts, colCummaxs, colCummins, colCumprods, colCumsums,
colDiffs, colIQRDiffs, colIQRs, colLogSumExps, colMadDiffs,
colMads, colMaxs, colMeans2, colMedians, colMins, colOrderStats,
colProds, colQuantiles, colRanges, colRanks, colSdDiffs, colSds,
colSums2, colTabulates, colVarDiffs, colVars, colWeightedMads,
colWeightedMeans, colWeightedMedians, colWeightedSds,
colWeightedVars, rowAlls, rowAnyNAs, rowAnys, rowAvgsPerColSet,
rowCollapse, rowCounts, rowCummaxs, rowCummins, rowCumprods,
rowCumsums, rowDiffs, rowIQRDiffs, rowIQRs, rowLogSumExps,
rowMadDiffs, rowMads, rowMaxs, rowMeans2, rowMedians, rowMins,
rowOrderStats, rowProds, rowQuantiles, rowRanges, rowRanks,
rowSdDiffs, rowSds, rowSums2, rowTabulates, rowVarDiffs, rowVars,
rowWeightedMads, rowWeightedMeans, rowWeightedMedians,
rowWeightedSds, rowWeightedVars
Loading required package: GenomicRanges
Loading required package: stats4
Loading required package: BiocGenerics
Loading required package: generics
Attaching package: 'generics'
The following objects are masked from 'package:base':
as.difftime, as.factor, as.ordered, intersect, is.element, setdiff,
setequal, union
Attaching package: 'BiocGenerics'
The following objects are masked from 'package:stats':
IQR, mad, sd, var, xtabs
The following objects are masked from 'package:base':
Filter, Find, Map, Position, Reduce, anyDuplicated, aperm, append,
as.data.frame, basename, cbind, colnames, dirname, do.call,
duplicated, eval, evalq, get, grep, grepl, is.unsorted, lapply,
mapply, match, mget, order, paste, pmax, pmax.int, pmin, pmin.int,
rank, rbind, rownames, sapply, saveRDS, table, tapply, unique,
unsplit, which.max, which.min
Loading required package: S4Vectors
Attaching package: 'S4Vectors'
The following object is masked from 'package:utils':
findMatches
The following objects are masked from 'package:base':
I, expand.grid, unname
Loading required package: IRanges
Loading required package: Seqinfo
Loading required package: Biobase
Welcome to Bioconductor
Vignettes contain introductory material; view with
'browseVignettes()'. To cite Bioconductor, see
'citation("Biobase")', and for packages 'citation("pkgname")'.
Attaching package: 'Biobase'
The following object is masked from 'package:MatrixGenerics':
rowMedians
The following objects are masked from 'package:matrixStats':
anyMissing, rowMedians
>
> test_check("Macarron")
2026-04-25 01:06:19.040058 INFO::Creating output folder.
2026-04-25 01:06:19.0698 INFO::Writing function arguments to log file
2026-04-25 01:06:19.126098 INFO::Summarized Experiment created.
2026-04-25 01:06:19.127978 INFO::Metadata chosen for prevalence filtering: diagnosis
2026-04-25 01:06:23.807575 INFO::Distance matrix with 869 metabolic features created.
2026-04-25 01:06:23.808977 INFO::Minimum module size used for this dataset: 10
..cutHeight not given, setting it to 0.99 ===> 99% of the (truncated) height range in dendro.
..done.
..cutHeight not given, setting it to 0.99 ===> 99% of the (truncated) height range in dendro.
..done.
..cutHeight not given, setting it to 0.99 ===> 99% of the (truncated) height range in dendro.
..done.
..cutHeight not given, setting it to 0.99 ===> 99% of the (truncated) height range in dendro.
..done.
..cutHeight not given, setting it to 0.99 ===> 99% of the (truncated) height range in dendro.
..done.
2026-04-25 01:06:25.18499 INFO::Total number of modules detected: 30
[1] "Creating output folder"
[1] "Creating output feature tables folder"
[1] "Creating output fits folder"
[1] "Creating output figures folder"
2026-04-25 01:06:27.388511 INFO::Writing function arguments to log file
2026-04-25 01:06:27.394864 INFO::Verifying options selected are valid
2026-04-25 01:06:27.43849 INFO::Determining format of input files
2026-04-25 01:06:27.440026 INFO::Input format is data samples as columns and metadata samples as rows
2026-04-25 01:06:27.460393 INFO::Formula for fixed effects: expr ~ diagnosis + age + antibiotics
2026-04-25 01:06:27.46243 INFO::Filter data based on min abundance and min prevalence
2026-04-25 01:06:27.463492 INFO::Total samples in data: 102
2026-04-25 01:06:27.464429 INFO::Min samples required with min abundance for a feature not to be filtered: 0.000000
2026-04-25 01:06:27.478379 INFO::Total filtered features: 0
2026-04-25 01:06:27.479975 INFO::Filtered feature names from abundance and prevalence filtering:
2026-04-25 01:06:27.503372 INFO::Total filtered features with variance filtering: 10
2026-04-25 01:06:27.505064 INFO::Filtered feature names from variance filtering: F1, F59, F74, F416, F577, F629, F672, F744, F754, F846
2026-04-25 01:06:27.506106 INFO::Running selected normalization method: NONE
2026-04-25 01:06:27.507129 INFO::Applying z-score to standardize continuous metadata
2026-04-25 01:06:27.524493 INFO::Running selected transform method: NONE
2026-04-25 01:06:27.525825 INFO::Running selected analysis method: LM
2026-04-25 01:06:27.531442 INFO::Fitting model to feature number 1, F2
2026-04-25 01:06:27.542634 INFO::Fitting model to feature number 2, F3
2026-04-25 01:06:27.547476 INFO::Fitting model to feature number 3, F4
2026-04-25 01:06:27.55197 INFO::Fitting model to feature number 4, F5
2026-04-25 01:06:27.556179 INFO::Fitting model to feature number 5, F6
2026-04-25 01:06:27.560276 INFO::Fitting model to feature number 6, F7
2026-04-25 01:06:27.564438 INFO::Fitting model to feature number 7, F8
2026-04-25 01:06:27.568642 INFO::Fitting model to feature number 8, F9
2026-04-25 01:06:27.572897 INFO::Fitting model to feature number 9, F10
2026-04-25 01:06:27.577056 INFO::Fitting model to feature number 10, F11
2026-04-25 01:06:27.581173 INFO::Fitting model to feature number 11, F12
2026-04-25 01:06:27.585254 INFO::Fitting model to feature number 12, F13
2026-04-25 01:06:27.589323 INFO::Fitting model to feature number 13, F14
2026-04-25 01:06:27.593499 INFO::Fitting model to feature number 14, F15
2026-04-25 01:06:27.597665 INFO::Fitting model to feature number 15, F16
2026-04-25 01:06:27.601753 INFO::Fitting model to feature number 16, F17
2026-04-25 01:06:27.605814 INFO::Fitting model to feature number 17, F18
2026-04-25 01:06:27.609848 INFO::Fitting model to feature number 18, F19
2026-04-25 01:06:27.613876 INFO::Fitting model to feature number 19, F20
2026-04-25 01:06:27.617992 INFO::Fitting model to feature number 20, F21
2026-04-25 01:06:27.622068 INFO::Fitting model to feature number 21, F22
2026-04-25 01:06:27.626128 INFO::Fitting model to feature number 22, F23
2026-04-25 01:06:27.630236 INFO::Fitting model to feature number 23, F24
2026-04-25 01:06:27.634223 INFO::Fitting model to feature number 24, F25
2026-04-25 01:06:27.638326 INFO::Fitting model to feature number 25, F26
2026-04-25 01:06:27.64238 INFO::Fitting model to feature number 26, F27
2026-04-25 01:06:27.646404 INFO::Fitting model to feature number 27, F28
2026-04-25 01:06:27.650377 INFO::Fitting model to feature number 28, F29
2026-04-25 01:06:27.654368 INFO::Fitting model to feature number 29, F30
2026-04-25 01:06:27.658496 INFO::Fitting model to feature number 30, F31
2026-04-25 01:06:27.662647 INFO::Fitting model to feature number 31, F32
2026-04-25 01:06:27.666879 INFO::Fitting model to feature number 32, F33
2026-04-25 01:06:27.671006 INFO::Fitting model to feature number 33, F34
2026-04-25 01:06:27.675167 INFO::Fitting model to feature number 34, F35
2026-04-25 01:06:27.679159 INFO::Fitting model to feature number 35, F36
2026-04-25 01:06:27.68344 INFO::Fitting model to feature number 36, F37
2026-04-25 01:06:27.687795 INFO::Fitting model to feature number 37, F38
2026-04-25 01:06:27.692055 INFO::Fitting model to feature number 38, F39
2026-04-25 01:06:27.696361 INFO::Fitting model to feature number 39, F40
2026-04-25 01:06:27.700449 INFO::Fitting model to feature number 40, F41
2026-04-25 01:06:27.704645 INFO::Fitting model to feature number 41, F43
2026-04-25 01:06:27.708665 INFO::Fitting model to feature number 42, F44
2026-04-25 01:06:27.712723 INFO::Fitting model to feature number 43, F45
2026-04-25 01:06:27.717232 INFO::Fitting model to feature number 44, F46
2026-04-25 01:06:27.721311 INFO::Fitting model to feature number 45, F47
2026-04-25 01:06:27.725372 INFO::Fitting model to feature number 46, F48
2026-04-25 01:06:27.729397 INFO::Fitting model to feature number 47, F49
2026-04-25 01:06:27.733508 INFO::Fitting model to feature number 48, F50
2026-04-25 01:06:27.737622 INFO::Fitting model to feature number 49, F51
2026-04-25 01:06:27.741692 INFO::Fitting model to feature number 50, F52
2026-04-25 01:06:27.745814 INFO::Fitting model to feature number 51, F53
2026-04-25 01:06:27.750266 INFO::Fitting model to feature number 52, F54
2026-04-25 01:06:27.754393 INFO::Fitting model to feature number 53, F55
2026-04-25 01:06:27.758399 INFO::Fitting model to feature number 54, F56
2026-04-25 01:06:27.762448 INFO::Fitting model to feature number 55, F57
2026-04-25 01:06:27.766593 INFO::Fitting model to feature number 56, F58
2026-04-25 01:06:27.792891 INFO::Fitting model to feature number 57, F60
2026-04-25 01:06:27.798497 INFO::Fitting model to feature number 58, F63
2026-04-25 01:06:27.802966 INFO::Fitting model to feature number 59, F64
2026-04-25 01:06:27.807218 INFO::Fitting model to feature number 60, F65
2026-04-25 01:06:27.811522 INFO::Fitting model to feature number 61, F66
2026-04-25 01:06:27.815594 INFO::Fitting model to feature number 62, F67
2026-04-25 01:06:27.819665 INFO::Fitting model to feature number 63, F68
2026-04-25 01:06:27.823702 INFO::Fitting model to feature number 64, F69
2026-04-25 01:06:27.827729 INFO::Fitting model to feature number 65, F70
2026-04-25 01:06:27.831695 INFO::Fitting model to feature number 66, F71
2026-04-25 01:06:27.835597 INFO::Fitting model to feature number 67, F72
2026-04-25 01:06:27.839683 INFO::Fitting model to feature number 68, F73
2026-04-25 01:06:27.843646 INFO::Fitting model to feature number 69, F76
2026-04-25 01:06:27.847594 INFO::Fitting model to feature number 70, F77
2026-04-25 01:06:27.851545 INFO::Fitting model to feature number 71, F78
2026-04-25 01:06:27.855495 INFO::Fitting model to feature number 72, F79
2026-04-25 01:06:27.859399 INFO::Fitting model to feature number 73, F80
2026-04-25 01:06:27.863204 INFO::Fitting model to feature number 74, F81
2026-04-25 01:06:27.86698 INFO::Fitting model to feature number 75, F82
2026-04-25 01:06:27.870798 INFO::Fitting model to feature number 76, F83
2026-04-25 01:06:27.874797 INFO::Fitting model to feature number 77, F84
2026-04-25 01:06:27.878782 INFO::Fitting model to feature number 78, F85
2026-04-25 01:06:27.882809 INFO::Fitting model to feature number 79, F86
2026-04-25 01:06:27.886771 INFO::Fitting model to feature number 80, F87
2026-04-25 01:06:27.890672 INFO::Fitting model to feature number 81, F88
2026-04-25 01:06:27.894639 INFO::Fitting model to feature number 82, F89
2026-04-25 01:06:27.898785 INFO::Fitting model to feature number 83, F90
2026-04-25 01:06:27.903043 INFO::Fitting model to feature number 84, F91
2026-04-25 01:06:27.907198 INFO::Fitting model to feature number 85, F92
2026-04-25 01:06:27.911413 INFO::Fitting model to feature number 86, F93
2026-04-25 01:06:27.915426 INFO::Fitting model to feature number 87, F94
2026-04-25 01:06:27.919507 INFO::Fitting model to feature number 88, F95
2026-04-25 01:06:27.923562 INFO::Fitting model to feature number 89, F96
2026-04-25 01:06:27.927581 INFO::Fitting model to feature number 90, F97
2026-04-25 01:06:27.93145 INFO::Fitting model to feature number 91, F98
2026-04-25 01:06:27.935278 INFO::Fitting model to feature number 92, F99
2026-04-25 01:06:27.939063 INFO::Fitting model to feature number 93, F100
2026-04-25 01:06:27.942863 INFO::Fitting model to feature number 94, F101
2026-04-25 01:06:27.946649 INFO::Fitting model to feature number 95, F102
2026-04-25 01:06:27.95059 INFO::Fitting model to feature number 96, F103
2026-04-25 01:06:27.954496 INFO::Fitting model to feature number 97, F104
2026-04-25 01:06:27.958413 INFO::Fitting model to feature number 98, F105
2026-04-25 01:06:27.962236 INFO::Fitting model to feature number 99, F106
2026-04-25 01:06:27.966001 INFO::Fitting model to feature number 100, F107
2026-04-25 01:06:27.96981 INFO::Fitting model to feature number 101, F108
2026-04-25 01:06:27.973774 INFO::Fitting model to feature number 102, F109
2026-04-25 01:06:27.977715 INFO::Fitting model to feature number 103, F110
2026-04-25 01:06:27.981603 INFO::Fitting model to feature number 104, F111
2026-04-25 01:06:27.985545 INFO::Fitting model to feature number 105, F112
2026-04-25 01:06:27.989699 INFO::Fitting model to feature number 106, F113
2026-04-25 01:06:27.99367 INFO::Fitting model to feature number 107, F114
2026-04-25 01:06:27.997594 INFO::Fitting model to feature number 108, F115
2026-04-25 01:06:28.001681 INFO::Fitting model to feature number 109, F117
2026-04-25 01:06:28.005893 INFO::Fitting model to feature number 110, F118
2026-04-25 01:06:28.00999 INFO::Fitting model to feature number 111, F119
2026-04-25 01:06:28.013911 INFO::Fitting model to feature number 112, F120
2026-04-25 01:06:28.018086 INFO::Fitting model to feature number 113, F121
2026-04-25 01:06:28.022489 INFO::Fitting model to feature number 114, F122
2026-04-25 01:06:28.026879 INFO::Fitting model to feature number 115, F123
2026-04-25 01:06:28.031088 INFO::Fitting model to feature number 116, F124
2026-04-25 01:06:28.035102 INFO::Fitting model to feature number 117, F125
2026-04-25 01:06:28.039198 INFO::Fitting model to feature number 118, F126
2026-04-25 01:06:28.043231 INFO::Fitting model to feature number 119, F127
2026-04-25 01:06:28.047179 INFO::Fitting model to feature number 120, F128
2026-04-25 01:06:28.05102 INFO::Fitting model to feature number 121, F129
2026-04-25 01:06:28.054946 INFO::Fitting model to feature number 122, F130
2026-04-25 01:06:28.059024 INFO::Fitting model to feature number 123, F131
2026-04-25 01:06:28.062872 INFO::Fitting model to feature number 124, F132
2026-04-25 01:06:28.066676 INFO::Fitting model to feature number 125, F133
2026-04-25 01:06:28.070506 INFO::Fitting model to feature number 126, F134
2026-04-25 01:06:28.074419 INFO::Fitting model to feature number 127, F135
2026-04-25 01:06:28.078276 INFO::Fitting model to feature number 128, F136
2026-04-25 01:06:28.081937 INFO::Fitting model to feature number 129, F137
2026-04-25 01:06:28.08555 INFO::Fitting model to feature number 130, F138
2026-04-25 01:06:28.089208 INFO::Fitting model to feature number 131, F139
2026-04-25 01:06:28.09287 INFO::Fitting model to feature number 132, F140
2026-04-25 01:06:28.096603 INFO::Fitting model to feature number 133, F141
2026-04-25 01:06:28.100313 INFO::Fitting model to feature number 134, F142
2026-04-25 01:06:28.10404 INFO::Fitting model to feature number 135, F143
2026-04-25 01:06:28.107745 INFO::Fitting model to feature number 136, F144
2026-04-25 01:06:28.111477 INFO::Fitting model to feature number 137, F145
2026-04-25 01:06:28.115177 INFO::Fitting model to feature number 138, F146
2026-04-25 01:06:28.118887 INFO::Fitting model to feature number 139, F147
2026-04-25 01:06:28.122472 INFO::Fitting model to feature number 140, F148
2026-04-25 01:06:28.126159 INFO::Fitting model to feature number 141, F149
2026-04-25 01:06:28.129871 INFO::Fitting model to feature number 142, F150
2026-04-25 01:06:28.133762 INFO::Fitting model to feature number 143, F152
2026-04-25 01:06:28.137584 INFO::Fitting model to feature number 144, F153
2026-04-25 01:06:28.141333 INFO::Fitting model to feature number 145, F154
2026-04-25 01:06:28.14509 INFO::Fitting model to feature number 146, F155
2026-04-25 01:06:28.148824 INFO::Fitting model to feature number 147, F156
2026-04-25 01:06:28.152564 INFO::Fitting model to feature number 148, F157
2026-04-25 01:06:28.156295 INFO::Fitting model to feature number 149, F158
2026-04-25 01:06:28.16005 INFO::Fitting model to feature number 150, F159
2026-04-25 01:06:28.163874 INFO::Fitting model to feature number 151, F160
2026-04-25 01:06:28.167654 INFO::Fitting model to feature number 152, F161
2026-04-25 01:06:28.171396 INFO::Fitting model to feature number 153, F162
2026-04-25 01:06:28.175153 INFO::Fitting model to feature number 154, F163
2026-04-25 01:06:28.178896 INFO::Fitting model to feature number 155, F164
2026-04-25 01:06:28.182617 INFO::Fitting model to feature number 156, F165
2026-04-25 01:06:28.18635 INFO::Fitting model to feature number 157, F166
2026-04-25 01:06:28.190059 INFO::Fitting model to feature number 158, F167
2026-04-25 01:06:28.193811 INFO::Fitting model to feature number 159, F168
2026-04-25 01:06:28.197636 INFO::Fitting model to feature number 160, F169
2026-04-25 01:06:28.201421 INFO::Fitting model to feature number 161, F170
2026-04-25 01:06:28.205157 INFO::Fitting model to feature number 162, F171
2026-04-25 01:06:28.208857 INFO::Fitting model to feature number 163, F172
2026-04-25 01:06:28.212622 INFO::Fitting model to feature number 164, F173
2026-04-25 01:06:28.216346 INFO::Fitting model to feature number 165, F174
2026-04-25 01:06:28.220059 INFO::Fitting model to feature number 166, F175
2026-04-25 01:06:28.223713 INFO::Fitting model to feature number 167, F176
2026-04-25 01:06:28.227517 INFO::Fitting model to feature number 168, F177
2026-04-25 01:06:28.231285 INFO::Fitting model to feature number 169, F178
2026-04-25 01:06:28.235102 INFO::Fitting model to feature number 170, F179
2026-04-25 01:06:28.238925 INFO::Fitting model to feature number 171, F180
2026-04-25 01:06:28.242743 INFO::Fitting model to feature number 172, F181
2026-04-25 01:06:28.246522 INFO::Fitting model to feature number 173, F182
2026-04-25 01:06:28.250306 INFO::Fitting model to feature number 174, F183
2026-04-25 01:06:28.254212 INFO::Fitting model to feature number 175, F184
2026-04-25 01:06:28.258146 INFO::Fitting model to feature number 176, F185
2026-04-25 01:06:28.262089 INFO::Fitting model to feature number 177, F186
2026-04-25 01:06:28.265973 INFO::Fitting model to feature number 178, F187
2026-04-25 01:06:28.269839 INFO::Fitting model to feature number 179, F188
2026-04-25 01:06:28.27375 INFO::Fitting model to feature number 180, F189
2026-04-25 01:06:28.277638 INFO::Fitting model to feature number 181, F190
2026-04-25 01:06:28.281507 INFO::Fitting model to feature number 182, F191
2026-04-25 01:06:28.285469 INFO::Fitting model to feature number 183, F192
2026-04-25 01:06:28.289482 INFO::Fitting model to feature number 184, F193
2026-04-25 01:06:28.293373 INFO::Fitting model to feature number 185, F194
2026-04-25 01:06:28.297137 INFO::Fitting model to feature number 186, F195
2026-04-25 01:06:28.300988 INFO::Fitting model to feature number 187, F196
2026-04-25 01:06:28.304861 INFO::Fitting model to feature number 188, F197
2026-04-25 01:06:28.308764 INFO::Fitting model to feature number 189, F198
2026-04-25 01:06:28.312791 INFO::Fitting model to feature number 190, F199
2026-04-25 01:06:28.31685 INFO::Fitting model to feature number 191, F200
2026-04-25 01:06:28.320818 INFO::Fitting model to feature number 192, F201
2026-04-25 01:06:28.32505 INFO::Fitting model to feature number 193, F202
2026-04-25 01:06:28.329377 INFO::Fitting model to feature number 194, F203
2026-04-25 01:06:28.333834 INFO::Fitting model to feature number 195, F204
2026-04-25 01:06:28.338306 INFO::Fitting model to feature number 196, F206
2026-04-25 01:06:28.34285 INFO::Fitting model to feature number 197, F207
2026-04-25 01:06:28.347239 INFO::Fitting model to feature number 198, F208
2026-04-25 01:06:28.351643 INFO::Fitting model to feature number 199, F209
2026-04-25 01:06:28.356047 INFO::Fitting model to feature number 200, F210
2026-04-25 01:06:28.360439 INFO::Fitting model to feature number 201, F211
2026-04-25 01:06:28.364611 INFO::Fitting model to feature number 202, F212
2026-04-25 01:06:28.368764 INFO::Fitting model to feature number 203, F213
2026-04-25 01:06:28.372922 INFO::Fitting model to feature number 204, F214
2026-04-25 01:06:28.376851 INFO::Fitting model to feature number 205, F215
2026-04-25 01:06:28.380791 INFO::Fitting model to feature number 206, F216
2026-04-25 01:06:28.384805 INFO::Fitting model to feature number 207, F217
2026-04-25 01:06:28.388878 INFO::Fitting model to feature number 208, F218
2026-04-25 01:06:28.392964 INFO::Fitting model to feature number 209, F219
2026-04-25 01:06:28.397038 INFO::Fitting model to feature number 210, F220
2026-04-25 01:06:28.401117 INFO::Fitting model to feature number 211, F221
2026-04-25 01:06:28.405203 INFO::Fitting model to feature number 212, F222
2026-04-25 01:06:28.409376 INFO::Fitting model to feature number 213, F223
2026-04-25 01:06:28.413463 INFO::Fitting model to feature number 214, F224
2026-04-25 01:06:28.417529 INFO::Fitting model to feature number 215, F225
2026-04-25 01:06:28.421641 INFO::Fitting model to feature number 216, F226
2026-04-25 01:06:28.425796 INFO::Fitting model to feature number 217, F227
2026-04-25 01:06:28.429765 INFO::Fitting model to feature number 218, F228
2026-04-25 01:06:28.43376 INFO::Fitting model to feature number 219, F229
2026-04-25 01:06:28.437754 INFO::Fitting model to feature number 220, F230
2026-04-25 01:06:28.441728 INFO::Fitting model to feature number 221, F231
2026-04-25 01:06:28.445719 INFO::Fitting model to feature number 222, F232
2026-04-25 01:06:28.449678 INFO::Fitting model to feature number 223, F233
2026-04-25 01:06:28.453675 INFO::Fitting model to feature number 224, F234
2026-04-25 01:06:28.457716 INFO::Fitting model to feature number 225, F235
