57917496	f	"id"='1294370' "name"='Günter Christmann' 
57917497	f	"id"='1294371' "name"='Christmann, Günter' 
57917498	f	"id"='928105' "rating"= "rating_count"= 
57917499	f	"id"='928105' "gid"='abbb045a-9007-4a46-bbb1-13a6e658fac8' "name"='1294370' "sort_name"='1294371' "begin_date_year"='1942' "begin_date_month"='11' "begin_date_day"='29' "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "country"='81' "gender"='1' "comment"= "edits_pending"='0' "last_updated"='2012-09-18 10:08:30.686893+00' "ended"='f' 
57917500	t	"id"='928105' "name"='1294370' "sort_name"='1294371' "type"='1' "country"='81' "gender"='1' 
57917500	f	"id"='928105' "gid"='abbb045a-9007-4a46-bbb1-13a6e658fac8' "name"='1294370' "sort_name"='1294371' "begin_date_year"='1942' "begin_date_month"='11' "begin_date_day"='29' "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "country"='81' "gender"='1' "comment"= "edits_pending"='1' "last_updated"='2012-09-18 10:08:30.686893+00' "ended"='f' 
57917501	t	"id"='928105' "name"='1294370' "sort_name"='1294371' "type"='1' "country"='81' "gender"='1' 
57917501	f	"id"='928105' "gid"='abbb045a-9007-4a46-bbb1-13a6e658fac8' "name"='1294370' "sort_name"='1294371' "begin_date_year"='1942' "begin_date_month"='11' "begin_date_day"='29' "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "country"='81' "gender"='1' "comment"= "edits_pending"='0' "last_updated"='2012-09-18 10:08:30.686893+00' "ended"='f' 
57917502	f	"id"='1488291' "gid"='9829e602-1270-445f-b8b6-28710b7ed747' "url"='http://de.wikipedia.org/wiki/G%C3%BCnter_Christmann' "description"= "edits_pending"='0' "last_updated"='2012-09-18 10:08:49.589776+00' 
57917503	f	"id"='524524' "link"='26041' "entity0"='928105' "entity1"='1488291' "edits_pending"='0' "last_updated"='2012-09-18 10:08:49.621819+00' 
57917504	t	"id"='524524' 
57917504	f	"id"='524524' "link"='26041' "entity0"='928105' "entity1"='1488291' "edits_pending"='1' "last_updated"='2012-09-18 10:08:49.621819+00' 
57917505	t	"id"='524524' 
57917505	f	"id"='524524' "link"='26041' "entity0"='928105' "entity1"='1488291' "edits_pending"='0' "last_updated"='2012-09-18 10:08:49.621819+00' 
57917506	t	"id"='438911' "name"='799391' "sort_name"='233673' "type"='2' "country"= "gender"= 
57917506	f	"id"='438911' "gid"='75f8a477-18fa-45b9-aed0-d9865b649a18' "name"='799391' "sort_name"='233673' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "country"= "gender"= "comment"= "edits_pending"='1' "last_updated"='2012-09-18 10:09:09.160197+00' "ended"='f' 
57917507	t	"id"='1024565' 
57917507	f	"id"='1024565' "release_count"='1' "first_release_date_year"='2010' "first_release_date_month"='1' "first_release_date_day"='1' "rating"= "rating_count"= 
57917508	t	"id"='778926' "name"='311835' "artist_credit"='406052' "release_group"='1024565' "status"='1' "packaging"= "country"='222' "language"='120' "script"='28' 
57917508	f	"id"='778926' "gid"='bea47b5b-ea12-46bb-981a-95db6589870d' "name"='311835' "artist_credit"='406052' "release_group"='1024565' "status"='1' "packaging"= "country"='222' "language"='120' "script"='28' "date_year"='2010' "date_month"='1' "date_day"='1' "barcode"='700261289069' "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2012-09-18 10:09:32.252966+00' 
57917509	t	"id"='778926' "tracklist"='1034940' "release"='778926' "format"='4' 
57917509	f	"id"='778926' "tracklist"='1034940' "release"='778926' "position"='1' "format"='4' "name"= "edits_pending"='1' "last_updated"='2012-09-18 10:09:32.252966+00' 
57917510	t	"id"='308410' "name"='555432' "sort_name"='346555' "type"= "country"= "gender"= 
57917510	f	"id"='308410' "gid"='b03fcc2b-9c35-42f1-b7fd-6c7d3d33c08e' "name"='555432' "sort_name"='346555' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"= "country"= "gender"= "comment"= "edits_pending"='1' "last_updated"='2012-09-18 10:09:37.454617+00' "ended"='f' 
57917511	t	"id"='198951' "name"='701932' "sort_name"='455047' "type"= "country"='202' "gender"= 
57917511	f	"id"='198951' "gid"='693bd9c6-eb23-4849-98ab-52d39f9017f4' "name"='701932' "sort_name"='455047' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"= "country"='202' "gender"= "comment"= "edits_pending"='1' "last_updated"='2012-09-18 10:09:55.159903+00' "ended"='f' 
57917512	t	"id"='198951' "name"='701932' "sort_name"='455047' "type"= "country"='202' "gender"= 
57917512	f	"id"='198951' "gid"='693bd9c6-eb23-4849-98ab-52d39f9017f4' "name"='701932' "sort_name"='455047' "begin_date_year"='1974' "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "country"='202' "gender"='1' "comment"= "edits_pending"='1' "last_updated"='2012-09-18 10:09:55.159903+00' "ended"='f' 
57917513	t	"id"='198951' "name"='701932' "sort_name"='455047' "type"='1' "country"='202' "gender"='1' 
57917513	f	"id"='198951' "gid"='693bd9c6-eb23-4849-98ab-52d39f9017f4' "name"='701932' "sort_name"='455047' "begin_date_year"='1974' "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "country"='202' "gender"='1' "comment"= "edits_pending"='0' "last_updated"='2012-09-18 10:09:55.159903+00' "ended"='f' 
57917514	f	"id"='510555' "editor"='262912' "text"= "changelog"= "created"='2012-09-18 10:10:10.039969+00' 
57917515	f	"artist"='198951' "annotation"='510555' 
57917516	f	"id"='1488292' "gid"='b5a64039-4cf5-4300-a881-a254672dd3b1' "url"='http://www.discogs.com/release/2323472' "description"= "edits_pending"='0' "last_updated"='2012-09-18 10:10:12.17759+00' 
57917517	f	"id"='840058' "link"='6301' "entity0"='522103' "entity1"='1488292' "edits_pending"='0' "last_updated"='2012-09-18 10:10:12.213336+00' 
57917518	t	"id"='840058' 
57917518	f	"id"='840058' "link"='6301' "entity0"='522103' "entity1"='1488292' "edits_pending"='1' "last_updated"='2012-09-18 10:10:12.213336+00' 
57917519	t	"id"='3761990' "name"='5627892' "artist_credit"='1803' 
57917519	f	"id"='3761990' "gid"='f2e20cdf-7c3d-42b2-8f93-60ce69fc73af' "name"='5627892' "artist_credit"='1803' "length"='177840' "comment"= "edits_pending"='1' "last_updated"='2012-09-18 10:10:32.554415+00' 
57917520	t	"id"='5768631' "name"='1454364' "artist_credit"='1803' 
57917520	f	"id"='5768631' "gid"='84df515f-c520-4b26-9307-0b6b69adb0c9' "name"='1454364' "artist_credit"='1803' "length"='173000' "comment"= "edits_pending"='2' "last_updated"='2012-09-18 10:10:32.554415+00' 
57917521	f	"id"='1488293' "gid"='4c7401c7-c315-4dee-9a4f-b6b8db91edde' "url"='http://www.discogs.com/label/Konkurens+Rek%C3%A5rdz' "description"= "edits_pending"='0' "last_updated"='2012-09-18 10:10:44.100583+00' 
57917522	f	"id"='47114' "link"='27037' "entity0"='19205' "entity1"='1488293' "edits_pending"='0' "last_updated"='2012-09-18 10:10:44.120489+00' 
57917523	t	"id"='47114' 
57917523	f	"id"='47114' "link"='27037' "entity0"='19205' "entity1"='1488293' "edits_pending"='1' "last_updated"='2012-09-18 10:10:44.120489+00' 
57917524	t	"id"='839122' "name"='1075532' "sort_name"='1075533' "type"='1' "country"= "gender"= 
57917524	f	"id"='839122' "gid"='ab58ccac-6d51-49c8-a32e-6fa2436e95f1' "name"='1075532' "sort_name"='1075533' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "country"= "gender"= "comment"= "edits_pending"='1' "last_updated"='2012-09-18 10:10:46.616789+00' "ended"='f' 
57917525	t	"id"='240161' "name"='585896' "sort_name"='63481' "type"='1' "country"='202' "gender"='1' 
57917525	f	"id"='240161' "gid"='84f12cb2-9b14-48b3-9b95-bd2c8769c9c8' "name"='585896' "sort_name"='63481' "begin_date_year"='1964' "begin_date_month"='10' "begin_date_day"='29' "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "country"='202' "gender"='1' "comment"= "edits_pending"='1' "last_updated"='2012-09-18 10:10:46.616789+00' "ended"='f' 
57917526	t	"id"='3761961' "name"='1150584' "artist_credit"='1803' 
57917526	f	"id"='3761961' "gid"='cec6458c-3631-4cb0-a29a-893e051fcc37' "name"='1150584' "artist_credit"='1803' "length"='147093' "comment"= "edits_pending"='1' "last_updated"='2012-09-18 10:11:12.019734+00' 
57917527	t	"id"='5768632' "name"='1150584' "artist_credit"='1803' 
57917527	f	"id"='5768632' "gid"='ff064412-622a-4c86-8d5e-cde7e5e6bdd0' "name"='1150584' "artist_credit"='1803' "length"='143000' "comment"= "edits_pending"='2' "last_updated"='2012-09-18 10:11:12.019734+00' 
57917528	t	"id"='840302' "name"='1079166' "sort_name"='1079167' "type"='2' "country"= "gender"= 
57917528	f	"id"='840302' "gid"='dc6cd9a8-3a1c-4160-ae8b-1529a3840ccc' "name"='1079166' "sort_name"='1079167' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "country"= "gender"= "comment"= "edits_pending"='1' "last_updated"='2012-09-18 10:11:30.51851+00' "ended"='f' 
57917529	t	"id"='3761989' "name"='5627891' "artist_credit"='1803' 
57917529	f	"id"='3761989' "gid"='3da3d648-5e5c-4f77-845a-cbe5cb538c81' "name"='5627891' "artist_credit"='1803' "length"='114466' "comment"= "edits_pending"='1' "last_updated"='2012-09-18 10:11:58.040221+00' 
57917530	t	"id"='5768633' "name"='3103759' "artist_credit"='1803' 
57917530	f	"id"='5768633' "gid"='e9250886-6818-4258-94bd-0453e097a0e9' "name"='3103759' "artist_credit"='1803' "length"='111000' "comment"= "edits_pending"='2' "last_updated"='2012-09-18 10:11:58.040221+00' 
57917531	t	"id"='3761994' "name"='5627895' "artist_credit"='1803' 
57917531	f	"id"='3761994' "gid"='3e3e334c-3eca-407b-864c-88819fc6bfcc' "name"='5627895' "artist_credit"='1803' "length"='134893' "comment"= "edits_pending"='1' "last_updated"='2012-09-18 10:12:32.281158+00' 
57917532	t	"id"='5768634' "name"='1541601' "artist_credit"='1803' 
57917532	f	"id"='5768634' "gid"='b8c90527-62dc-461c-996f-7747a70a5ca0' "name"='1541601' "artist_credit"='1803' "length"='132000' "comment"= "edits_pending"='2' "last_updated"='2012-09-18 10:12:32.281158+00' 
57917533	f	"id"='707773' "link"='27124' "entity0"='14000597' "entity1"='12528081' "edits_pending"='0' "last_updated"='2012-09-18 10:12:54.335733+00' 
57917534	t	"id"='707773' 
57917534	f	"id"='707773' "link"='27124' "entity0"='14000597' "entity1"='12528081' "edits_pending"='1' "last_updated"='2012-09-18 10:12:54.335733+00' 
57917535	t	"id"='707773' 
57917535	f	"id"='707773' "link"='27124' "entity0"='14000597' "entity1"='12528081' "edits_pending"='0' "last_updated"='2012-09-18 10:12:54.335733+00' 
57917536	t	"id"='1025042' 
57917536	f	"id"='1025042' "release_count"='1' "first_release_date_year"='2010' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
57917537	t	"id"='779549' "name"='636190' "artist_credit"='651412' "release_group"='1025042' "status"='1' "packaging"= "country"='222' "language"='120' "script"='28' 
57917537	f	"id"='779549' "gid"='4e17c297-9bc7-4247-93ee-c110eee4560a' "name"='636190' "artist_credit"='651412' "release_group"='1025042' "status"='1' "packaging"= "country"='222' "language"='120' "script"='28' "date_year"='2010' "date_month"= "date_day"= "barcode"='793573844316' "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2012-09-18 10:12:55.535236+00' 
57917538	t	"id"='779549' "tracklist"='1035428' "release"='779549' "format"='4' 
57917538	f	"id"='779549' "tracklist"='1035428' "release"='779549' "position"='1' "format"='4' "name"= "edits_pending"='1' "last_updated"='2012-09-18 10:12:55.535236+00' 
57917539	t	"id"='3762062' "name"='5627977' "artist_credit"='1803' 
57917539	f	"id"='3762062' "gid"='06c6e3e6-af33-4baa-aba2-9e98b3ab2f42' "name"='5627977' "artist_credit"='1803' "length"='130826' "comment"= "edits_pending"='1' "last_updated"='2012-09-18 10:13:40.083796+00' 
57917540	t	"id"='5768637' "name"='746294' "artist_credit"='1803' 
57917540	f	"id"='5768637' "gid"='cec5de2f-f6a5-46f5-9a10-31e35a5ff8a8' "name"='746294' "artist_credit"='1803' "length"='128000' "comment"= "edits_pending"='2' "last_updated"='2012-09-18 10:13:40.083796+00' 
57917541	f	"id"='332055' "name"='Torparvisa' 
57917542	f	"id"='12528082' "rating"= "rating_count"= 
57917543	f	"id"='12528082' "gid"='93ae025a-0e02-44c3-9e44-ec90f3b988be' "name"='332055' "artist_credit"= "type"='17' "comment"= "edits_pending"='0' "last_updated"='2012-09-18 10:13:40.991182+00' "language"='486' 
57917544	t	"id"='12528082' "name"='332055' "type"='17' "language"='486' 
57917544	f	"id"='12528082' "gid"='93ae025a-0e02-44c3-9e44-ec90f3b988be' "name"='332055' "artist_credit"= "type"='17' "comment"= "edits_pending"='1' "last_updated"='2012-09-18 10:13:40.991182+00' "language"='486' 
57917545	t	"id"='12528082' "name"='332055' "type"='17' "language"='486' 
57917545	f	"id"='12528082' "gid"='93ae025a-0e02-44c3-9e44-ec90f3b988be' "name"='332055' "artist_credit"= "type"='17' "comment"= "edits_pending"='0' "last_updated"='2012-09-18 10:13:40.991182+00' "language"='486' 
57917546	f	"id"='41670' "link"='27065' "entity0"='659516' "entity1"='5985369' "edits_pending"='0' "last_updated"='2012-09-18 10:14:02.578473+00' 
57917547	t	"id"='41670' 
57917547	f	"id"='41670' "link"='27065' "entity0"='659516' "entity1"='5985369' "edits_pending"='1' "last_updated"='2012-09-18 10:14:02.578473+00' 
57917548	t	"id"='1191261' 
57917548	f	"id"='1191261' "release_count"='1' "first_release_date_year"='2012' "first_release_date_month"='2' "first_release_date_day"='13' "rating"= "rating_count"= 
57917549	t	"id"='1194741' "name"='199377' "artist_credit"='837510' "release_group"='1191261' "status"= "packaging"= "country"= "language"= "script"= 
57917681	t	"id"='524526' 
57917549	f	"id"='1194741' "gid"='d4340fa4-61c4-431e-81e9-7a193811920b' "name"='199377' "artist_credit"='837510' "release_group"='1191261' "status"= "packaging"= "country"= "language"= "script"= "date_year"='2012' "date_month"='2' "date_day"='13' "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2012-09-18 10:14:05.392319+00' 
57917550	t	"id"='1191261' 
57917550	f	"id"='1191261' "release_count"='1' "first_release_date_year"='2012' "first_release_date_month"='2' "first_release_date_day"='13' "rating"= "rating_count"= 
57917551	t	"id"='1194741' "name"='199377' "artist_credit"='837510' "release_group"='1191261' "status"= "packaging"= "country"= "language"= "script"= 
57917551	f	"id"='1194741' "gid"='d4340fa4-61c4-431e-81e9-7a193811920b' "name"='199377' "artist_credit"='837510' "release_group"='1191261' "status"= "packaging"= "country"= "language"= "script"='28' "date_year"='2012' "date_month"='2' "date_day"='13' "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2012-09-18 10:14:05.392319+00' 
57917552	t	"id"='1191261' 
57917552	f	"id"='1191261' "release_count"='1' "first_release_date_year"='2012' "first_release_date_month"='2' "first_release_date_day"='13' "rating"= "rating_count"= 
57917553	t	"id"='1194741' "name"='199377' "artist_credit"='837510' "release_group"='1191261' "status"= "packaging"= "country"= "language"= "script"='28' 
57917553	f	"id"='1194741' "gid"='d4340fa4-61c4-431e-81e9-7a193811920b' "name"='199377' "artist_credit"='837510' "release_group"='1191261' "status"= "packaging"= "country"= "language"= "script"='28' "date_year"='2012' "date_month"='2' "date_day"='13' "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2012-09-18 10:14:05.392319+00' 
57917554	t	"id"='3762085' "name"='5628153' "artist_credit"='1803' 
57917554	f	"id"='3762085' "gid"='9640dfc4-bed4-438d-86d3-14f5eac4d901' "name"='5628153' "artist_credit"='1803' "length"='159800' "comment"= "edits_pending"='1' "last_updated"='2012-09-18 10:14:15.895419+00' 
57917555	t	"id"='5768638' "name"='2163113' "artist_credit"='1803' 
57917555	f	"id"='5768638' "gid"='653ea66c-fa0f-4b3e-bb03-bb9c43483c6f' "name"='2163113' "artist_credit"='1803' "length"='156000' "comment"= "edits_pending"='2' "last_updated"='2012-09-18 10:14:15.895419+00' 
57917556	t	"id"='1191258' 
57917556	f	"id"='1191258' "release_count"='1' "first_release_date_year"='2010' "first_release_date_month"='4' "first_release_date_day"='4' "rating"= "rating_count"= 
57917557	t	"id"='1194737' "name"='162258' "artist_credit"='696997' "release_group"='1191258' "status"= "packaging"= "country"= "language"= "script"= 
57917557	f	"id"='1194737' "gid"='998eabd1-0762-4125-8247-493314d836a7' "name"='162258' "artist_credit"='696997' "release_group"='1191258' "status"= "packaging"= "country"= "language"= "script"= "date_year"='2010' "date_month"='4' "date_day"='4' "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2012-09-18 10:14:15.28386+00' 
57917558	t	"id"='1191258' 
57917558	f	"id"='1191258' "release_count"='1' "first_release_date_year"='2010' "first_release_date_month"='4' "first_release_date_day"='4' "rating"= "rating_count"= 
57917559	t	"id"='1194737' "name"='162258' "artist_credit"='696997' "release_group"='1191258' "status"= "packaging"= "country"= "language"= "script"= 
57917559	f	"id"='1194737' "gid"='998eabd1-0762-4125-8247-493314d836a7' "name"='162258' "artist_credit"='696997' "release_group"='1191258' "status"= "packaging"= "country"= "language"= "script"='28' "date_year"='2010' "date_month"='4' "date_day"='4' "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2012-09-18 10:14:15.28386+00' 
57917560	t	"id"='1191258' 
57917560	f	"id"='1191258' "release_count"='1' "first_release_date_year"='2010' "first_release_date_month"='4' "first_release_date_day"='4' "rating"= "rating_count"= 
57917561	t	"id"='1194737' "name"='162258' "artist_credit"='696997' "release_group"='1191258' "status"= "packaging"= "country"= "language"= "script"='28' 
57917561	f	"id"='1194737' "gid"='998eabd1-0762-4125-8247-493314d836a7' "name"='162258' "artist_credit"='696997' "release_group"='1191258' "status"= "packaging"= "country"= "language"= "script"='28' "date_year"='2010' "date_month"='4' "date_day"='4' "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2012-09-18 10:14:15.28386+00' 
57917562	t	"id"='1163153' 
57917562	f	"id"='1163153' "date_added"='2012-05-31 21:14:20.911927+00' "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='present' 
57917563	t	"id"='1166209' 
57917563	f	"id"='1166209' "release_count"='1' "first_release_date_year"='2011' "first_release_date_month"='10' "first_release_date_day"= "rating"= "rating_count"= 
57917564	t	"id"='1163153' "name"='897003' "artist_credit"='994765' "release_group"='1166209' "status"='1' "packaging"= "country"='221' "language"='120' "script"='28' 
57917564	f	"id"='1163153' "gid"='76dd80e9-7c56-4f2d-b128-a2a2c666e85d' "name"='897003' "artist_credit"='994765' "release_group"='1166209' "status"='1' "packaging"= "country"='221' "language"='120' "script"='28' "date_year"='2011' "date_month"='10' "date_day"= "barcode"='5055300329318' "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2012-09-18 10:14:45.105134+00' 
57917565	t	"id"='3762086' "name"='5628154' "artist_credit"='1803' 
57917565	f	"id"='3762086' "gid"='716f4320-bcb6-425d-a0d1-6e5625128d8a' "name"='5628154' "artist_credit"='1803' "length"='186093' "comment"= "edits_pending"='1' "last_updated"='2012-09-18 10:14:48.57574+00' 
57917566	t	"id"='5768639' "name"='3537975' "artist_credit"='1803' 
57917566	f	"id"='5768639' "gid"='3a92e12a-c5f8-49ec-bb5a-ebc1d0392ff3' "name"='3537975' "artist_credit"='1803' "length"='183000' "comment"= "edits_pending"='2' "last_updated"='2012-09-18 10:14:48.57574+00' 
57917567	f	"id"='332056' "name"='MBT Moja shoes' 
57917568	f	"id"='12528083' "rating"= "rating_count"= 
57917569	f	"id"='12528083' "gid"='120703d7-3e88-4d70-92be-25be3a43c709' "name"='332056' "artist_credit"= "type"='12' "comment"='180' "edits_pending"='0' "last_updated"='2012-09-18 10:15:02.416964+00' "language"='21' 
57917570	t	"id"='12528083' "name"='332056' "type"='12' "language"='21' 
57917570	f	"id"='12528083' "gid"='120703d7-3e88-4d70-92be-25be3a43c709' "name"='332056' "artist_credit"= "type"='12' "comment"='180' "edits_pending"='1' "last_updated"='2012-09-18 10:15:02.416964+00' "language"='21' 
57917571	t	"id"='3762088' "name"='5628156' "artist_credit"='1803' 
57917571	f	"id"='3762088' "gid"='37df7922-7183-4a6f-a974-22a0032a3bbf' "name"='5628156' "artist_credit"='1803' "length"='130933' "comment"= "edits_pending"='1' "last_updated"='2012-09-18 10:15:22.410367+00' 
57917572	t	"id"='5768640' "name"='1664019' "artist_credit"='1803' 
57917580	t	"id"='3762094' "name"='5628161' "artist_credit"='1803' 
57917572	f	"id"='5768640' "gid"='b7234070-f11a-4401-98d0-cba87b422c7f' "name"='1664019' "artist_credit"='1803' "length"='127000' "comment"= "edits_pending"='2' "last_updated"='2012-09-18 10:15:22.410367+00' 
57917573	t	"id"='659516' "name"='1730908' "artist_credit"='31648' 
57917573	f	"id"='659516' "gid"='6e3df4b8-d4b2-46cd-b191-29254696ab70' "name"='1730908' "artist_credit"='31648' "length"='410520' "comment"= "edits_pending"='1' "last_updated"='2012-09-18 10:15:29.012349+00' 
57917574	f	"id"='1294372' "name"='Gunde Johansson' 
57917575	f	"id"='1294373' "name"='Johansson, Gunde' 
57917576	f	"id"='928106' "rating"= "rating_count"= 
57917577	f	"id"='928106' "gid"='a897f819-f94a-4051-a666-ad399b49963b' "name"='1294372' "sort_name"='1294373' "begin_date_year"='1922' "begin_date_month"='10' "begin_date_day"='18' "end_date_year"='1995' "end_date_month"='7' "end_date_day"='21' "type"='1' "country"='202' "gender"='1' "comment"= "edits_pending"='0' "last_updated"='2012-09-18 10:15:52.066575+00' "ended"='t' 
57917578	t	"id"='928106' "name"='1294372' "sort_name"='1294373' "type"='1' "country"='202' "gender"='1' 
57917578	f	"id"='928106' "gid"='a897f819-f94a-4051-a666-ad399b49963b' "name"='1294372' "sort_name"='1294373' "begin_date_year"='1922' "begin_date_month"='10' "begin_date_day"='18' "end_date_year"='1995' "end_date_month"='7' "end_date_day"='21' "type"='1' "country"='202' "gender"='1' "comment"= "edits_pending"='1' "last_updated"='2012-09-18 10:15:52.066575+00' "ended"='t' 
57917579	t	"id"='928106' "name"='1294372' "sort_name"='1294373' "type"='1' "country"='202' "gender"='1' 
57917579	f	"id"='928106' "gid"='a897f819-f94a-4051-a666-ad399b49963b' "name"='1294372' "sort_name"='1294373' "begin_date_year"='1922' "begin_date_month"='10' "begin_date_day"='18' "end_date_year"='1995' "end_date_month"='7' "end_date_day"='21' "type"='1' "country"='202' "gender"='1' "comment"= "edits_pending"='0' "last_updated"='2012-09-18 10:15:52.066575+00' "ended"='t' 
57917580	f	"id"='3762094' "gid"='e0609837-e664-46bf-a8c2-94fbd7628ada' "name"='5628161' "artist_credit"='1803' "length"='114000' "comment"= "edits_pending"='1' "last_updated"='2012-09-18 10:16:00.609623+00' 
57917581	t	"id"='5768641' "name"='4790499' "artist_credit"='1803' 
57917581	f	"id"='5768641' "gid"='b4c68107-9335-446a-b46f-93a7d1b6739b' "name"='4790499' "artist_credit"='1803' "length"='110000' "comment"= "edits_pending"='2' "last_updated"='2012-09-18 10:16:00.609623+00' 
57917582	f	"id"='1488294' "gid"='588f6dc6-ecc8-4cdd-ac8b-d0067f0cfcfa' "url"='http://sv.wikipedia.org/wiki/Gunde_Johansson' "description"= "edits_pending"='0' "last_updated"='2012-09-18 10:16:08.473171+00' 
57917583	f	"id"='524525' "link"='26041' "entity0"='928106' "entity1"='1488294' "edits_pending"='0' "last_updated"='2012-09-18 10:16:08.496726+00' 
57917584	t	"id"='524525' 
57917584	f	"id"='524525' "link"='26041' "entity0"='928106' "entity1"='1488294' "edits_pending"='1' "last_updated"='2012-09-18 10:16:08.496726+00' 
57917585	t	"id"='524525' 
57917585	f	"id"='524525' "link"='26041' "entity0"='928106' "entity1"='1488294' "edits_pending"='0' "last_updated"='2012-09-18 10:16:08.496726+00' 
57917586	f	"id"='586322' "link"='12757' "entity0"='928106' "entity1"='12528082' "edits_pending"='0' "last_updated"='2012-09-18 10:16:25.740739+00' 
57917587	t	"id"='586322' "link"='12757' "entity0"='928106' "entity1"='12528082' 
57917587	f	"id"='586322' "link"='12757' "entity0"='928106' "entity1"='12528082' "edits_pending"='1' "last_updated"='2012-09-18 10:16:25.740739+00' 
57917588	t	"id"='586322' "link"='12757' "entity0"='928106' "entity1"='12528082' 
57917588	f	"id"='586322' "link"='12757' "entity0"='928106' "entity1"='12528082' "edits_pending"='0' "last_updated"='2012-09-18 10:16:25.740739+00' 
57917589	f	"id"='926483' "name"='Say Nothing (Remixes)' 
57917590	t	"id"='435138' 
57917590	f	"id"='435138' "name"='273946' "artist_count"='1' "ref_count"='784' "created"='2011-05-16 16:32:11.963929+00' 
57917591	f	"id"='1195387' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
57917592	f	"id"='1195387' "gid"='25255721-de65-4bc4-b3a4-e8dc0c68bdcd' "name"='926483' "artist_credit"='435138' "type"='3' "comment"= "edits_pending"='0' "last_updated"='2012-09-18 10:16:34.084061+00' 
57917593	f	"release_group"='1195387' "secondary_type"='2' 
57917594	t	"id"='1195387' "name"='926483' "artist_credit"='435138' "type"='3' 
57917594	f	"id"='1195387' "gid"='25255721-de65-4bc4-b3a4-e8dc0c68bdcd' "name"='926483' "artist_credit"='435138' "type"='3' "comment"= "edits_pending"='1' "last_updated"='2012-09-18 10:16:34.084061+00' 
57917595	t	"id"='1195387' "name"='926483' "artist_credit"='435138' "type"='3' 
57917595	f	"id"='1195387' "gid"='25255721-de65-4bc4-b3a4-e8dc0c68bdcd' "name"='926483' "artist_credit"='435138' "type"='3' "comment"= "edits_pending"='0' "last_updated"='2012-09-18 10:16:34.084061+00' 
57917596	t	"id"='435138' 
57917596	f	"id"='435138' "name"='273946' "artist_count"='1' "ref_count"='785' "created"='2011-05-16 16:32:11.963929+00' 
57917597	t	"id"='1195387' 
57917597	f	"id"='1195387' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
57917598	t	"id"='1195387' 
57917598	f	"id"='1195387' "release_count"='1' "first_release_date_year"='2012' "first_release_date_month"='9' "first_release_date_day"='16' "rating"= "rating_count"= 
57917599	f	"id"='1199663' "date_added"='2012-09-18 10:16:34.084061+00' "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='absent' 
57917600	f	"id"='1199663' "gid"='be56e0ad-2581-4e5e-a1e0-82d37f69129d' "name"='926483' "artist_credit"='435138' "release_group"='1195387' "status"='1' "packaging"='7' "country"='221' "language"='120' "script"='28' "date_year"='2012' "date_month"='9' "date_day"='16' "barcode"= "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2012-09-18 10:16:34.084061+00' 
57917601	t	"id"='1195387' 
57917601	f	"id"='1195387' "release_count"='1' "first_release_date_year"='2012' "first_release_date_month"='9' "first_release_date_day"='16' "rating"= "rating_count"= 
57917602	t	"id"='1199663' "name"='926483' "artist_credit"='435138' "release_group"='1195387' "status"='1' "packaging"='7' "country"='221' "language"='120' "script"='28' 
