100043079	f	"id"='1051821' "lastupdate"='2011-03-09 21:00:31.561197+00' "firstreleasedate"= "releasecount"='0' 
100043080	f	"id"='1051821' "gid"='1414257b-a943-4e18-9598-4f1c8a5c1820' "name"='The Heart Of The Ocean' "page"='714278182' "artist"='43578' "type"='2' "modpending"='0' 
100043081	f	"wordid"='58' "release_groupid"='1051821' 
100043082	f	"wordid"='1887' "release_groupid"='1051821' 
100043083	f	"wordid"='60' "release_groupid"='1051821' 
100043084	f	"wordid"='1601' "release_groupid"='1051821' 
100043085	f	"id"='1064012' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-09 21:00:31.561197+00' "rating"= "rating_count"= "dateadded"='2011-03-09 21:00:31.561197+00' 
100043086	t	"id"='1064012' 
100043086	f	"id"='1064012' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-09 21:00:31.561197+00' "rating"= "rating_count"= "dateadded"='2011-03-09 21:00:31.561197+00' 
100043087	f	"album"='1064012' "asin"= "coverarturl"= "lastupdate"='1970-01-01 00:00:00+00' 
100043088	t	"id"='1051821' 
100043088	f	"id"='1051821' "lastupdate"='2011-03-09 21:00:31.561197+00' "firstreleasedate"= "releasecount"='1' 
100043089	f	"id"='1064012' "artist"='43578' "name"='The Heart Of The Ocean' "gid"='43054073-d4f9-4aab-a2b4-a65e54ed5413' "modpending"='0' "attributes"='{0,2,100}' "page"='714278182' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1051821' 
100043090	f	"wordid"='58' "albumid"='1064012' 
100043091	f	"wordid"='1887' "albumid"='1064012' 
100043092	f	"wordid"='60' "albumid"='1064012' 
100043093	f	"wordid"='1601' "albumid"='1064012' 
100043094	f	"id"='12235968' "rating"= "rating_count"= 
100043095	f	"id"='12235968' "artist"='43578' "name"='The Heart Of The Ocean (Radio Mix)' "gid"='dc75fb87-ef17-47e4-9c43-de8cc2a06fb6' "length"='178000' "year"='0' "modpending"='0' 
100043096	t	"id"='1064012' 
100043096	f	"id"='1064012' "tracks"='1' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-09 21:00:31.561197+00' "rating"= "rating_count"= "dateadded"='2011-03-09 21:00:31.561197+00' 
100043097	f	"id"='12235924' "album"='1064012' "track"='12235968' "sequence"='1' "modpending"='0' 
100043098	f	"wordid"='58' "trackid"='12235968' 
100043099	f	"wordid"='1887' "trackid"='12235968' 
100043100	f	"wordid"='60' "trackid"='12235968' 
100043101	f	"wordid"='480' "trackid"='12235968' 
100043102	f	"wordid"='140' "trackid"='12235968' 
100043103	f	"wordid"='1601' "trackid"='12235968' 
100043104	f	"id"='12235969' "rating"= "rating_count"= 
100043105	f	"id"='12235969' "artist"='43578' "name"='The Heart Of The Ocean (Iceberg Mix)' "gid"='d6596ac9-9f54-4a0d-a5c5-726170670c3e' "length"='402000' "year"='0' "modpending"='0' 
100043106	t	"id"='1064012' 
100043106	f	"id"='1064012' "tracks"='2' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-09 21:00:31.561197+00' "rating"= "rating_count"= "dateadded"='2011-03-09 21:00:31.561197+00' 
100043107	f	"id"='12235925' "album"='1064012' "track"='12235969' "sequence"='2' "modpending"='0' 
100043108	f	"wordid"='58' "trackid"='12235969' 
100043109	f	"wordid"='1887' "trackid"='12235969' 
100043110	f	"wordid"='18939' "trackid"='12235969' 
100043111	f	"wordid"='60' "trackid"='12235969' 
100043112	f	"wordid"='480' "trackid"='12235969' 
100043113	f	"wordid"='1601' "trackid"='12235969' 
100043114	f	"id"='12235970' "rating"= "rating_count"= 
100043115	f	"id"='12235970' "artist"='43578' "name"='The Heart Of The Ocean (2481 Miles Deep Mix)' "gid"='8e927075-0046-4f44-b682-2be165ebe5a0' "length"='405000' "year"='0' "modpending"='0' 
100043116	t	"id"='1064012' 
100043116	f	"id"='1064012' "tracks"='3' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-09 21:00:31.561197+00' "rating"= "rating_count"= "dateadded"='2011-03-09 21:00:31.561197+00' 
100043117	f	"id"='12235926' "album"='1064012' "track"='12235970' "sequence"='3' "modpending"='0' 
100043118	f	"wordid"='9' "trackid"='12235970' 
100043119	f	"wordid"='58' "trackid"='12235970' 
100043120	f	"wordid"='1887' "trackid"='12235970' 
100043121	f	"wordid"='60' "trackid"='12235970' 
100043122	f	"wordid"='166823' "trackid"='12235970' 
100043123	f	"wordid"='480' "trackid"='12235970' 
100043124	f	"wordid"='39' "trackid"='12235970' 
100043125	f	"wordid"='1601' "trackid"='12235970' 
100043126	f	"id"='12235971' "rating"= "rating_count"= 
100043127	f	"id"='12235971' "artist"='43578' "name"='Blue Ocean' "gid"='4a8e3e1a-4388-4f57-829c-d8a350b2f21d' "length"='280000' "year"='0' "modpending"='0' 
100043128	t	"id"='1064012' 
100043128	f	"id"='1064012' "tracks"='4' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-09 21:00:31.561197+00' "rating"= "rating_count"= "dateadded"='2011-03-09 21:00:31.561197+00' 
100043129	f	"id"='12235927' "album"='1064012' "track"='12235971' "sequence"='4' "modpending"='0' 
100043130	f	"wordid"='437' "trackid"='12235971' 
100043131	f	"wordid"='1601' "trackid"='12235971' 
100043132	t	"id"='1064012' 
100043132	f	"id"='1064012' "tracks"='4' "discids"='0' "puids"='0' "firstreleasedate"='1999-00-00' "asin"= "coverarturl"= "lastupdate"='2011-03-09 21:00:31.561197+00' "rating"= "rating_count"= "dateadded"='2011-03-09 21:00:31.561197+00' 
100043133	t	"id"='1051821' 
100043133	f	"id"='1051821' "lastupdate"='2011-03-09 21:00:31.561197+00' "firstreleasedate"='1999-00-00' "releasecount"='1' 
100043134	f	"id"='813394' "album"='1064012' "country"='81' "releasedate"='1999-00-00' "modpending"='0' "label"='792' "catno"='0044985ERE' "barcode"='4009880449851' "format"='1' 
100043135	t	"id"='1064012' 
100043135	f	"id"='1064012' "artist"='43578' "name"='The Heart Of The Ocean' "gid"='43054073-d4f9-4aab-a2b4-a65e54ed5413' "modpending"='1' "attributes"='{0,2,100}' "page"='714278182' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1051821' 
100043136	f	"id"='1051822' "lastupdate"='2011-03-09 21:01:43.914616+00' "firstreleasedate"= "releasecount"='0' 
100043137	f	"id"='1051822' "gid"='f81b7cb9-7f3d-482a-92c9-6bb985de1ba8' "name"='Organic and Synthetic' "page"='557058538' "artist"='779514' "type"='1' "modpending"='0' 
100043138	f	"wordid"='26961' "release_groupid"='1051822' 
100043139	f	"wordid"='4949' "release_groupid"='1051822' 
100043140	f	"wordid"='26' "release_groupid"='1051822' 
100043141	f	"id"='1064013' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-09 21:01:43.914616+00' "rating"= "rating_count"= "dateadded"='2011-03-09 21:01:43.914616+00' 
100043142	t	"id"='1064013' 
100043142	f	"id"='1064013' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-09 21:01:43.914616+00' "rating"= "rating_count"= "dateadded"='2011-03-09 21:01:43.914616+00' 
100043143	f	"album"='1064013' "asin"= "coverarturl"= "lastupdate"='1970-01-01 00:00:00+00' 
100043144	t	"id"='1051822' 
100043144	f	"id"='1051822' "lastupdate"='2011-03-09 21:01:43.914616+00' "firstreleasedate"= "releasecount"='1' 
100043145	f	"id"='1064013' "artist"='779514' "name"='Organic and Synthetic' "gid"='85fb8f8b-d365-4304-b1ba-e34228ac32e2' "modpending"='0' "attributes"='{0,1,100}' "page"='557058538' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1051822' 
100043146	f	"wordid"='26961' "albumid"='1064013' 
100043147	f	"wordid"='4949' "albumid"='1064013' 
100043148	f	"wordid"='26' "albumid"='1064013' 
100043149	f	"id"='12235972' "rating"= "rating_count"= 
100043150	f	"id"='12235972' "artist"='779514' "name"='Austerity Landscapes' "gid"='03e55fa4-d9c3-41d1-9326-a2c42eb709b6' "length"='212000' "year"='0' "modpending"='0' 
100043151	t	"id"='1064013' 
100043151	f	"id"='1064013' "tracks"='1' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-09 21:01:43.914616+00' "rating"= "rating_count"= "dateadded"='2011-03-09 21:01:43.914616+00' 
100043152	f	"id"='12235928' "album"='1064013' "track"='12235972' "sequence"='1' "modpending"='0' 
100043153	f	"wordid"='45964' "trackid"='12235972' 
100043154	f	"wordid"='240504' "trackid"='12235972' 
100043155	f	"id"='12235973' "rating"= "rating_count"= 
100043156	f	"id"='12235973' "artist"='779514' "name"='Days of March' "gid"='e5458855-3502-40fd-bfd9-f73763352c5f' "length"='194000' "year"='0' "modpending"='0' 
100043157	t	"id"='1064013' 
100043157	f	"id"='1064013' "tracks"='2' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-09 21:01:43.914616+00' "rating"= "rating_count"= "dateadded"='2011-03-09 21:01:43.914616+00' 
100043158	f	"id"='12235929' "album"='1064013' "track"='12235973' "sequence"='2' "modpending"='0' 
100043159	f	"wordid"='16345' "trackid"='12235973' 
100043160	f	"wordid"='60' "trackid"='12235973' 
100043161	f	"wordid"='2451' "trackid"='12235973' 
100043162	f	"id"='12235974' "rating"= "rating_count"= 
100043163	f	"id"='12235974' "artist"='779514' "name"='Find My Etchings (feat. Birds of Passage)' "gid"='0d62f746-0ec4-4c64-a365-4180387032d6' "length"='201000' "year"='0' "modpending"='0' 
100043164	t	"id"='1064013' 
100043164	f	"id"='1064013' "tracks"='3' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-09 21:01:43.914616+00' "rating"= "rating_count"= "dateadded"='2011-03-09 21:01:43.914616+00' 
100043165	f	"id"='12235930' "album"='1064013' "track"='12235974' "sequence"='3' "modpending"='0' 
100043166	f	"wordid"='18167' "trackid"='12235974' 
100043167	f	"wordid"='60' "trackid"='12235974' 
100043168	f	"wordid"='657' "trackid"='12235974' 
100043169	f	"wordid"='3872' "trackid"='12235974' 
100043170	f	"wordid"='500557' "trackid"='12235974' 
100043171	f	"wordid"='479' "trackid"='12235974' 
100043172	f	"wordid"='29974' "trackid"='12235974' 
100043173	f	"id"='12235975' "rating"= "rating_count"= 
100043174	f	"id"='12235975' "artist"='779514' "name"='All It Happens Through the Window' "gid"='603ed9c4-fe59-4e04-a555-2bb37ae86137' "length"='206000' "year"='0' "modpending"='0' 
100043175	t	"id"='1064013' 
100043175	f	"id"='1064013' "tracks"='4' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-09 21:01:43.914616+00' "rating"= "rating_count"= "dateadded"='2011-03-09 21:01:43.914616+00' 
100043176	f	"id"='12235931' "album"='1064013' "track"='12235975' "sequence"='4' "modpending"='0' 
100043177	f	"wordid"='58' "trackid"='12235975' 
100043178	f	"wordid"='5023' "trackid"='12235975' 
100043179	f	"wordid"='600' "trackid"='12235975' 
100043180	f	"wordid"='367' "trackid"='12235975' 
100043181	f	"wordid"='12898' "trackid"='12235975' 
100043182	f	"wordid"='889' "trackid"='12235975' 
100043183	f	"id"='12235976' "rating"= "rating_count"= 
100043184	f	"id"='12235976' "artist"='779514' "name"='The Return' "gid"='b95f3d8d-b34b-4174-b3b5-4f9c534c4166' "length"='312000' "year"='0' "modpending"='0' 
100043185	t	"id"='1064013' 
100043185	f	"id"='1064013' "tracks"='5' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-09 21:01:43.914616+00' "rating"= "rating_count"= "dateadded"='2011-03-09 21:01:43.914616+00' 
100043186	f	"id"='12235932' "album"='1064013' "track"='12235976' "sequence"='5' "modpending"='0' 
100043187	f	"wordid"='58' "trackid"='12235976' 
100043188	f	"wordid"='1035' "trackid"='12235976' 
100043189	f	"id"='12235977' "rating"= "rating_count"= 
100043190	f	"id"='12235977' "artist"='779514' "name"='A Shutdown in the Time' "gid"='0021f79c-0599-47dd-b091-822395c7dfc9' "length"='113000' "year"='0' "modpending"='0' 
100043191	t	"id"='1064013' 
100043191	f	"id"='1064013' "tracks"='6' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-09 21:01:43.914616+00' "rating"= "rating_count"= "dateadded"='2011-03-09 21:01:43.914616+00' 
100043192	f	"id"='12235933' "album"='1064013' "track"='12235977' "sequence"='6' "modpending"='0' 
100043193	f	"wordid"='58' "trackid"='12235977' 
100043194	f	"wordid"='3' "trackid"='12235977' 
100043195	f	"wordid"='1315' "trackid"='12235977' 
100043196	f	"wordid"='709' "trackid"='12235977' 
100043197	f	"wordid"='4655' "trackid"='12235977' 
100043198	f	"id"='12235978' "rating"= "rating_count"= 
100043199	f	"id"='12235978' "artist"='779514' "name"='Turbid' "gid"='c09b7792-2819-4406-bcf2-f9442aae0a15' "length"='204000' "year"='0' "modpending"='0' 
100043200	t	"id"='1064013' 
100043200	f	"id"='1064013' "tracks"='7' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-09 21:01:43.914616+00' "rating"= "rating_count"= "dateadded"='2011-03-09 21:01:43.914616+00' 
100043201	f	"id"='12235934' "album"='1064013' "track"='12235978' "sequence"='7' "modpending"='0' 
100043202	f	"wordid"='995627' "trackid"='12235978' 
100043203	f	"id"='12235979' "rating"= "rating_count"= 
100043204	f	"id"='12235979' "artist"='779514' "name"='I Want to Be Organic' "gid"='2108bcef-238a-478d-bdd1-4e745a0a318e' "length"='195000' "year"='0' "modpending"='0' 
100043205	t	"id"='1064013' 
100043205	f	"id"='1064013' "tracks"='8' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-09 21:01:43.914616+00' "rating"= "rating_count"= "dateadded"='2011-03-09 21:01:43.914616+00' 
100043206	f	"id"='12235935' "album"='1064013' "track"='12235979' "sequence"='8' "modpending"='0' 
100043207	f	"wordid"='1704' "trackid"='12235979' 
100043208	f	"wordid"='115' "trackid"='12235979' 
100043209	f	"wordid"='7588' "trackid"='12235979' 
100043210	f	"wordid"='4949' "trackid"='12235979' 
100043211	f	"wordid"='130' "trackid"='12235979' 
100043212	f	"id"='12235980' "rating"= "rating_count"= 
100043213	f	"id"='12235980' "artist"='779514' "name"='Lethargy' "gid"='c942209f-4873-4821-8a22-b2c362562ded' "length"='193000' "year"='0' "modpending"='0' 
100043214	t	"id"='1064013' 
100043214	f	"id"='1064013' "tracks"='9' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-09 21:01:43.914616+00' "rating"= "rating_count"= "dateadded"='2011-03-09 21:01:43.914616+00' 
100043215	f	"id"='12235936' "album"='1064013' "track"='12235980' "sequence"='9' "modpending"='0' 
100043216	f	"wordid"='88730' "trackid"='12235980' 
100043217	f	"id"='12235981' "rating"= "rating_count"= 
100043218	f	"id"='12235981' "artist"='779514' "name"='Dream of Rain' "gid"='71d6b30a-eef5-41ff-b078-8d1381c9814f' "length"='246000' "year"='0' "modpending"='0' 
100043219	t	"id"='1064013' 
100043219	f	"id"='1064013' "tracks"='10' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-09 21:01:43.914616+00' "rating"= "rating_count"= "dateadded"='2011-03-09 21:01:43.914616+00' 
100043220	f	"id"='12235937' "album"='1064013' "track"='12235981' "sequence"='10' "modpending"='0' 
100043221	f	"wordid"='9885' "trackid"='12235981' 
100043222	f	"wordid"='1073' "trackid"='12235981' 
100043223	f	"wordid"='60' "trackid"='12235981' 
100043224	t	"id"='1064013' 
100043224	f	"id"='1064013' "tracks"='10' "discids"='0' "puids"='0' "firstreleasedate"='2010-07-03' "asin"= "coverarturl"= "lastupdate"='2011-03-09 21:01:43.914616+00' "rating"= "rating_count"= "dateadded"='2011-03-09 21:01:43.914616+00' 
100043225	t	"id"='1051822' 
100043225	f	"id"='1051822' "lastupdate"='2011-03-09 21:01:43.914616+00' "firstreleasedate"='2010-07-03' "releasecount"='1' 
100043226	f	"id"='813395' "album"='1064013' "country"='240' "releasedate"='2010-07-03' "modpending"='0' "label"='49298' "catno"='AR_008' "barcode"= "format"='12' 
100043227	t	"id"='1064013' 
100043227	f	"id"='1064013' "artist"='779514' "name"='Organic and Synthetic' "gid"='85fb8f8b-d365-4304-b1ba-e34228ac32e2' "modpending"='1' "attributes"='{0,1,100}' "page"='557058538' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1051822' 
100043228	t	"id"='779514' 
100043228	f	"id"='779514' "lastupdate"='2011-03-09 21:02:18.576537+00' "rating"= "rating_count"= 
100043229	t	"id"='779514' 
100043229	f	"id"='779514' "name"='Erissoma' "gid"='0a8e10df-51af-4d89-9ca1-287d817c202e' "modpending"='0' "sortname"='Erissoma' "page"='221598352' "resolution"= "begindate"= "enddate"= "type"='1' "quality"='-1' "modpending_qual"='0' 
100043230	f	"id"='878584' "gid"='595ae8c4-62f0-4226-843c-a236fec526fe' "url"='http://www.discogs.com/release/57151' "description"='' "refcount"='1' "modpending"='0' 
100043231	f	"id"='608377' "link0"='1064012' "link1"='878584' "link_type"='24' "begindate"= "enddate"= "modpending"='0' 
100043232	t	"id"='608377' 
100043232	f	"id"='608377' "link0"='1064012' "link1"='878584' "link_type"='24' "begindate"= "enddate"= "modpending"='1' 
100043233	t	"id"='48389' 
100043233	f	"id"='48389' "name"='Antonio Joseph Bazzini' "gid"='9c10e718-2fbe-485b-a50c-2480d75d5efb' "modpending"='0' "sortname"='Bazzini, Antonio Joseph' "page"='103673167' "resolution"= "begindate"='1818-03-11' "enddate"='1897-02-10' "type"='1' "quality"='-1' "modpending_qual"='0' 
100043234	t	"id"='635836' 
100043234	f	"id"='635836' "name"='Antonio Bazzini' "gid"='d077f5a1-994a-419f-a548-f14c1359b8cd' "modpending"='0' "sortname"='Bazzini, Antonio' "page"='103673167' "resolution"= "begindate"='1818-03-11' "enddate"='1897-02-10' "type"='1' "quality"='-1' "modpending_qual"='0' 
100043235	t	"id"='1063773' 
100043235	f	"id"='1063773' "tracks"='12' "discids"='0' "puids"='0' "firstreleasedate"='2008-00-00' "asin"='B0016L930A' "coverarturl"='http://ec1.images-amazon.com/images/P/B0016L930A.08.MZZZZZZZ.jpg' "lastupdate"='2011-03-09 13:14:27.866609+00' "rating"= "rating_count"= "dateadded"='2011-03-09 00:44:38.896314+00' 
100043236	t	"id"='12233628' 
100043237	t	"wordid"='8515' "trackid"='12233672' 
100043238	t	"id"='12233672' 
100043239	t	"id"='12233672' 
100043240	t	"id"='10137086' 
100043240	f	"id"='10137086' "artist"='410325' "name"='Had to Tell You' "gid"='e54bd5d3-06b8-4273-b5ce-9103e6810016' "length"='117000' "year"='0' "modpending"='0' 
100043241	t	"id"='410325' 
100043241	f	"id"='410325' "lastupdate"= "rating"= "rating_count"= 
100043242	t	"wordid"='1038142' "artistid"='663209' 
100043243	t	"wordid"='768' "artistid"='663209' 
100043244	t	"id"='663209' 
100043245	t	"id"='663209' 
100043246	f	"gid"='05fcda7a-6bc4-464c-aeee-8c6fc9a9b0cd' "newid"='410325' "tbl"='2' 
100043247	f	"id"='105132' "ref"='410325' "name"='J Muotone' "timesused"='0' "modpending"='0' "lastused"='1970-01-01 00:00:00+00' 
100043248	f	"wordid"='768' "artistid"='410325' 
100043249	t	"id"='410325' 
100043249	f	"id"='410325' "name"='Jim Muotune' "gid"='e209042e-11af-4281-929c-d2f10e6ae1bb' "modpending"='0' "sortname"='Muotune, Jim' "page"='493377231' "resolution"= "begindate"= "enddate"= "type"='1' "quality"='-1' "modpending_qual"='0' 
100043250	t	"id"='236945' 
100043250	f	"id"='236945' "lastupdate"='2009-05-24 20:47:00.490177+00' "firstreleasedate"= "releasecount"='1' 
100043251	t	"id"='236941' 
100043251	f	"id"='236941' "lastupdate"='2009-05-24 20:47:00.490177+00' "firstreleasedate"='2002-12-02' "releasecount"='1' 
100043252	t	"id"='236945' 
100043252	f	"id"='236945' "lastupdate"='2009-05-24 20:47:00.490177+00' "firstreleasedate"= "releasecount"='0' 
100043253	t	"id"='236941' 
100043253	f	"id"='236941' "lastupdate"='2009-05-24 20:47:00.490177+00' "firstreleasedate"='2002-12-02' "releasecount"='2' 
100043254	t	"id"='236945' 
100043254	f	"id"='236945' "tracks"='21' "discids"='0' "puids"='5' "firstreleasedate"='2002-12-02' "asin"='B00007GOW3' "coverarturl"='http://ec1.images-amazon.com/images/P/B00007GOW3.02.MZZZZZZZ.jpg' "lastupdate"='2011-03-09 21:03:41.03761+00' "rating"= "rating_count"= "dateadded"='2004-07-07 22:26:51.868382+00' 
100043255	t	"id"='236945' 
100043255	f	"id"='236945' "artist"='1' "name"='Chart Rivals (disc 2: The Girls)' "gid"='44000b99-d0b3-4172-886d-fc4c436d82f4' "modpending"='0' "attributes"='{0,4,100}' "page"='143740577' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='236941' 
100043256	f	"gid"='530a1fda-86d6-355f-b813-a74e8dbd6135' "newid"='236941' "tbl"='5' 
100043257	t	"id"='236945' 
100043258	t	"wordid"='130321' "release_groupid"='236945' 
100043259	t	"wordid"='39372' "release_groupid"='236945' 
100043260	t	"id"='236945' 
100043261	t	"id"='236941' 
100043261	f	"id"='236941' "lastupdate"='2011-03-09 21:03:41.03761+00' "firstreleasedate"='2002-12-02' "releasecount"='2' 
100043262	t	"id"='236941' 
100043262	f	"id"='236941' "gid"='f5d2779d-3757-3c81-94ff-bf82bb95966d' "name"='Chart Rivals' "page"='143740577' "artist"='1' "type"='4' "modpending"='0' 
100043263	t	"id"='686369' 
100043263	f	"id"='686369' "lastupdate"='2009-05-24 20:47:00.490177+00' "firstreleasedate"= "releasecount"='1' 
100043264	t	"id"='1050632' 
100043264	f	"id"='1050632' "lastupdate"='2011-03-06 08:25:54.787521+00' "firstreleasedate"='1994-00-00' "releasecount"='1' 
100043265	t	"id"='686369' 
100043265	f	"id"='686369' "lastupdate"='2009-05-24 20:47:00.490177+00' "firstreleasedate"= "releasecount"='0' 
100043266	t	"id"='1050632' 
100043266	f	"id"='1050632' "lastupdate"='2011-03-06 08:25:54.787521+00' "firstreleasedate"='1994-00-00' "releasecount"='2' 
100043267	t	"id"='686369' 
100043267	f	"id"='686369' "tracks"='2' "discids"='0' "puids"='1' "firstreleasedate"='1994-00-00' "asin"= "coverarturl"= "lastupdate"='2011-03-09 21:04:03.810557+00' "rating"= "rating_count"= "dateadded"='2008-02-15 04:42:14.081812+00' 
100043268	t	"id"='686369' 
100043268	f	"id"='686369' "artist"='2388' "name"='It Ain''t Hard to Tell (remix)' "gid"='816543df-ff9a-4887-a2b5-675ad8929301' "modpending"='0' "attributes"='{0,2,101}' "page"='357599567' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1050632' 
100043269	f	"gid"='816b8eba-af52-3536-ae97-c7d0b3365d09' "newid"='1050632' "tbl"='5' 
100043270	t	"id"='686369' 
100043271	t	"wordid"='3834' "release_groupid"='686369' 
100043272	t	"wordid"='8118' "release_groupid"='686369' 
100043273	t	"wordid"='23430' "release_groupid"='686369' 
100043274	t	"wordid"='2827' "release_groupid"='686369' 
100043275	t	"wordid"='367' "release_groupid"='686369' 
100043276	t	"wordid"='115' "release_groupid"='686369' 
100043277	t	"id"='686369' 
100043278	t	"id"='1050499' 
100043278	f	"id"='1050499' "lastupdate"='2011-03-05 19:27:14.673882+00' "firstreleasedate"= "releasecount"='1' 
100043279	t	"id"='1050632' 
100043279	f	"id"='1050632' "lastupdate"='2011-03-06 08:25:54.787521+00' "firstreleasedate"='1994-00-00' "releasecount"='2' 
100043280	t	"id"='1050499' 
100043280	f	"id"='1050499' "lastupdate"='2011-03-05 19:27:14.673882+00' "firstreleasedate"= "releasecount"='0' 
100043281	t	"id"='1050632' 
100043281	f	"id"='1050632' "lastupdate"='2011-03-06 08:25:54.787521+00' "firstreleasedate"='1994-00-00' "releasecount"='3' 
100043282	t	"id"='1062571' 
100043282	f	"id"='1062571' "tracks"='4' "discids"='0' "puids"='0' "firstreleasedate"='1994-00-00' "asin"= "coverarturl"= "lastupdate"='2011-03-09 21:04:03.810557+00' "rating"= "rating_count"= "dateadded"='2011-03-05 19:27:14.673882+00' 
100043283	t	"id"='1062571' 
100043283	f	"id"='1062571' "artist"='2388' "name"='It Ain''t Hard to Tell: The UK Remixes' "gid"='96ff4e46-b55b-43bb-b992-64f448f18beb' "modpending"='1' "attributes"='{0,2,100}' "page"='357599567' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1050632' 
100043284	f	"gid"='57d2b774-ff5d-4241-9d41-4dc21f9d0462' "newid"='1050632' "tbl"='5' 
100043285	t	"id"='1050499' 
100043286	t	"wordid"='3834' "release_groupid"='1050499' 
100043287	t	"wordid"='97' "release_groupid"='1050499' 
100043288	t	"wordid"='8118' "release_groupid"='1050499' 
100043289	t	"wordid"='2827' "release_groupid"='1050499' 
100043290	t	"wordid"='367' "release_groupid"='1050499' 
100043291	t	"wordid"='115' "release_groupid"='1050499' 
100043292	t	"wordid"='58' "release_groupid"='1050499' 
100043293	t	"wordid"='6740' "release_groupid"='1050499' 
100043294	t	"id"='1050499' 
100043295	t	"id"='1050632' 
100043295	f	"id"='1050632' "lastupdate"='2011-03-09 21:04:03.810557+00' "firstreleasedate"='1994-00-00' "releasecount"='3' 
100043296	t	"id"='1050632' 
100043296	f	"id"='1050632' "gid"='999ca137-8317-4485-8adc-83a631137322' "name"='It Ain''t Hard to Tell' "page"='357599567' "artist"='2388' "type"='2' "modpending"='0' 
100043297	t	"id"='12189925' 
100043297	f	"id"='12189925' "artist"='91954' "name"='Wanderin'' Eyes' "gid"='76778168-cc64-4027-a73c-1b073a2cb60a' "length"='127426' "year"='0' "modpending"='0' 
100043298	t	"id"='91954' 
100043298	f	"id"='91954' "lastupdate"='2009-03-02 20:15:31.224347+00' "rating"= "rating_count"= 
100043299	t	"wordid"='9260' "artistid"='790436' 
100043300	t	"wordid"='1422' "artistid"='790436' 
100043301	t	"id"='790436' 
100043302	t	"id"='790436' 
100043303	f	"gid"='0d69f4ff-893e-4f7e-834d-70733a55f6d3' "newid"='91954' "tbl"='2' 
100043304	f	"id"='105133' "ref"='91954' "name"='Frankie Vaughn' "timesused"='0' "modpending"='0' "lastused"='1970-01-01 00:00:00+00' 
100043305	f	"wordid"='9260' "artistid"='91954' 
100043306	t	"id"='91954' 
