		-1	Normal	Min%	Max%	mode	l?
	Machine	-2	Dragoon		Dragoon		
accel	normal	0	33.000 	0.100 	4.000 	1 	0
	fly1	1	45.000 	0.100 	4.500 	1 	0
	fly2	2	42.000 	0.100 	4.500 	1 	0
	chgdash	3	110.000 	0.100 	2.000 	1 	0
maxspeed	normal	7	59.990 	0.300 	3.000 	0 	0
	fly1	8	90.680 	0.300 	3.000 	0 	0
	fly2	9	81.080 	0.300 	3.000 	0 	0
	chgdash	10	155.880 	0.300 	2.000 	0 	0
decspd	ground	14	0.400 	0.600 	0.200 	2 	1
	fly	15	0.400 	0.600 	0.200 	2 	1
	push	16	0.400 	0.600 	0.200 	2 	1
handle	ground	18	59.000 	0.300 	2.000 	1 	0
	fly	19	100.000 	0.300 	2.500 	1 	0
	push	20	90.000 	0.300 	2.500 	1 	0
grip	ground	22	0.080 	0.040 	0.110 	0 	1
	fly	23	0.040 	0.020 	0.080 	0 	1
	push	24	0.015 	0.005 	0.025 	0 	1
hdturn	g_LR	26	20.000 	1.000 	1.000 	0 	0
	g_flontU	27	20.000 	1.000 	1.000 	0 	0
	g_backD	28	20.000 	1.000 	1.000 	0 	0
	f_LR	29	55.000 	1.000 	1.000 	0 	0
	f_flontU	30	90.000 	1.000 	1.000 	0 	0
	f_backD	31	90.000 	1.000 	1.000 	0 	0
	fway_nt	32	5.000 	1.000 	1.000 	0 	0
	fway_lmt	33	2.000 	1.000 	1.000 	0 	0
charge	chg	34	120.000 	0.800 	2.500 	1 	0
	chg_fly	35	10.000 	0.800 	2.000 	1 	0
	decr	36	18.500 	1.000 	1.000 	0 	0
	decr_hide	37	0.200 	1.000 	1.000 	0 	0
	maxtime	38	360.000 	0.100 	2.000 	0 	0
fly	flytime	39	135.000 	0.800 	7.000 	0 	0
	acctime	40	90.000 	0.800 	7.000 	0 	0
	dectime	41	90.000 	0.800 	7.000 	0 	0
attack	base	42	1.800 	0.200 	4.000 	0 	0
	spin	43	1.200 	1.000 	1.200 	0 	0
	coll	44	1.000 	1.000 	1.000 	0 	0
	other	45	1.000 	1.000 	1.000 	0 	0
	pow	46	1.000 	1.000 	1.000 	0 	0
defence	base	47	0.700 	0.200 	4.000 	0 	0
	spin	48	1.400 	1.000 	1.000 	0 	0
	coll	49	1.000 	1.000 	1.000 	0 	0
	other	50	1.000 	1.000 	1.000 	0 	0
	pow	51	0.700 	1.000 	1.000 	0 	0
life	maxlife	52	230.000 	0.100 	4.000 	0 	0
eng_pit	min	53	0.250 	0.250 	0.250 	0 	1
	max	54	5.000 	5.000 	5.500 	0 	1
	incr_to_msp	55	2.000 	1.000 	4.000 	0 	1
	incr_chg	56	4.000 	4.000 	4.000 	0 	1
weight	weight	57	0.700 	0.200 	3.000 	0 	0
type	type	58	0 	0 	0 	0 	1
Yzure	yzure	59	172.000 	172.000 	172.000 	0 	1
chgsnd	dash	60	$96	0 	0 	11 	1
