		-1	Normal	Min%	Max%	mode	l?
	Machine	-2	HeavyStar		Bulk Star		
accel	normal	0	0.000 	1.000 	1.000 	1 	0
	fly1	1	0.000 	1.000 	1.000 	1 	0
	fly2	2	0.000 	1.000 	1.000 	1 	0
	chgdash	3	30.000 	0.100 	5.000 	1 	0
maxspeed	normal	7	63.990 	0.300 	2.700 	0 	0
	fly1	8	0.000 	1.000 	1.000 	0 	0
	fly2	9	0.000 	1.000 	1.000 	0 	0
	chgdash	10	63.990 	0.300 	2.700 	0 	0
decspd	ground	14	0.500 	0.700 	0.300 	2 	1
	fly	15	0.500 	0.700 	0.300 	2 	1
	push	16	0.200 	0.400 	0.050 	2 	1
handle	ground	18	40.000 	0.300 	4.000 	1 	0
	fly	19	50.000 	0.300 	3.600 	1 	0
	push	20	100.000 	0.300 	3.000 	1 	0
grip	ground	22	0.100 	0.600 	0.180 	0 	1
	fly	23	0.030 	0.015 	0.055 	0 	1
	push	24	0.015 	0.005 	0.025 	0 	1
hdturn	g_LR	26	10.000 	1.000 	1.000 	0 	0
	g_flontU	27	8.000 	1.000 	1.000 	0 	0
	g_backD	28	8.000 	1.000 	1.000 	0 	0
	f_LR	29	20.000 	1.000 	1.000 	0 	0
	f_flontU	30	25.000 	1.000 	1.000 	0 	0
	f_backD	31	25.000 	1.000 	1.000 	0 	0
	fway_nt	32	2.000 	1.000 	1.000 	0 	0
	fway_lmt	33	7.000 	1.000 	1.000 	0 	0
charge	chg	34	100.000 	0.800 	3.500 	1 	0
	chg_fly	35	10.000 	0.900 	4.200 	1 	0
	decr	36	0.300 	1.000 	0.800 	0 	0
	decr_hide	37	0.300 	1.000 	0.800 	0 	0
	maxtime	38	600.000 	0.100 	1.500 	0 	0
fly	flytime	39	12.000 	0.800 	30.000 	0 	0
	acctime	40	48.000 	0.800 	6.000 	0 	0
	dectime	41	48.000 	0.800 	6.000 	0 	0
attack	base	42	1.800 	0.200 	3.100 	0 	0
	spin	43	1.000 	1.000 	1.000 	0 	0
	coll	44	1.200 	1.000 	1.000 	0 	0
	other	45	0.700 	1.000 	1.000 	0 	0
	pow	46	1.400 	1.000 	1.100 	0 	0
defence	base	47	2.000 	0.200 	3.500 	0 	0
	spin	48	1.000 	1.000 	1.000 	0 	0
	coll	49	1.200 	1.000 	1.000 	0 	0
	other	50	0.700 	1.000 	1.000 	0 	0
	pow	51	1.900 	1.000 	1.100 	0 	0
life	maxlife	52	280.000 	0.100 	4.000 	0 	0
eng_pit	min	53	0.900 	0.900 	0.900 	0 	1
	max	54	10.000 	10.000 	10.000 	0 	1
	incr_to_msp	55	2.200 	1.100 	4.400 	0 	1
	incr_chg	56	3.000 	3.000 	3.000 	0 	1
weight	weight	57	3.500 	0.800 	2.000 	0 	0
type	type	58	0 	0 	0 	0 	1
Yzure	yzure	59	34.000 	34.000 	34.000 	0 	1
chgsnd	dash	60	$00	0 	0 	11 	1
