		-1	Normal	Min%	Max%	mode	l?
	Machine	-2	RuinsStar		Swerve Star		
accel	normal	0	150.000 	0.100 	2.000 	1 	0
	fly1	1	120.000 	0.100 	2.000 	1 	0
	fly2	2	60.000 	0.100 	2.000 	1 	0
	chgdash	3	480.000 	0.100 	2.000 	1 	0
maxspeed	normal	7	53.180 	0.200 	3.000 	0 	0
	fly1	8	59.420 	0.200 	2.600 	0 	0
	fly2	9	54.180 	0.200 	2.600 	0 	0
	chgdash	10	199.990 	0.200 	2.500 	0 	0
decspd	ground	14	0.050 	0.100 	0.010 	2 	1
	fly	15	0.050 	0.100 	0.010 	2 	1
	push	16	0.500 	0.600 	0.400 	0 	1
handle	ground	18	1.000 	1.000 	5.000 	1 	0
	fly	19	110.000 	0.300 	3.000 	1 	0
	push	20	180.000 	0.300 	2.700 	1 	0
grip	ground	22	1.000 	1.000 	1.000 	0 	1
	fly	23	0.025 	0.010 	0.040 	0 	1
	push	24	0.015 	0.005 	0.025 	0 	1
hdturn	g_LR	26	0.000 	1.000 	1.000 	0 	0
	g_flontU	27	5.000 	1.000 	1.000 	0 	0
	g_backD	28	5.000 	1.000 	1.000 	0 	0
	f_LR	29	50.000 	1.000 	1.000 	0 	0
	f_flontU	30	55.000 	1.000 	1.000 	0 	0
	f_backD	31	55.000 	1.000 	1.000 	0 	0
	fway_nt	32	2.120 	1.000 	1.000 	0 	0
	fway_lmt	33	5.800 	1.000 	1.000 	0 	0
charge	chg	34	200.000 	0.800 	3.000 	1 	0
	chg_fly	35	0.010 	0.800 	2.000 	0 	0
	decr	36	18.500 	1.000 	1.000 	0 	0
	decr_hide	37	0.200 	1.000 	1.000 	0 	0
	maxtime	38	240.000 	0.100 	2.000 	0 	0
fly	flytime	39	15.000 	0.800 	9.000 	0 	0
	acctime	40	30.000 	0.800 	9.000 	0 	0
	dectime	41	50.000 	0.800 	9.000 	0 	0
attack	base	42	0.600 	0.200 	6.000 	0 	0
	spin	43	1.000 	1.000 	1.000 	0 	0
	coll	44	1.000 	1.000 	1.000 	0 	0
	other	45	2.000 	1.000 	1.200 	0 	0
	pow	46	1.000 	1.000 	1.000 	0 	0
defence	base	47	0.900 	0.200 	6.000 	0 	0
	spin	48	1.000 	1.000 	1.000 	0 	0
	coll	49	1.000 	1.000 	1.000 	0 	0
	other	50	1.000 	1.000 	1.000 	0 	0
	pow	51	1.200 	1.000 	1.000 	0 	0
life	maxlife	52	140.000 	0.100 	5.000 	0 	0
eng_pit	min	53	0.850 	0.850 	0.850 	0 	1
	max	54	8.000 	8.000 	10.000 	0 	1
	incr_to_msp	55	1.700 	0.700 	3.700 	0 	1
	incr_chg	56	4.000 	4.000 	4.000 	0 	1
weight	weight	57	0.500 	0.300 	7.000 	0 	0
type	type	58	0 	0 	0 	0 	1
Yzure	yzure	59	154.000 	154.000 	154.000 	0 	1
chgsnd	dash	60	$97	0 	0 	11 	1
