		-1	Normal	Min%	Max%	mode	l?
	Machine	-2	WarpStar		Warp Star		
accel	normal	0	25.000 	0.100 	4.000 	1 	0
	fly1	1	45.000 	0.100 	4.000 	1 	0
	fly2	2	30.000 	0.100 	4.000 	1 	0
	chgdash	3	160.000 	0.100 	2.000 	1 	0
maxspeed	normal	7	43.330 	0.300 	3.100 	0 	0
	fly1	8	53.810 	0.300 	3.100 	0 	0
	fly2	9	49.580 	0.300 	3.100 	0 	0
	chgdash	10	199.880 	0.300 	2.000 	0 	0
decspd	ground	14	0.300 	0.500 	0.100 	2 	1
	fly	15	0.300 	0.500 	0.100 	2 	1
	push	16	0.300 	0.500 	0.100 	2 	1
handle	ground	18	60.000 	0.300 	2.500 	1 	0
	fly	19	70.000 	0.300 	2.500 	1 	0
	push	20	100.000 	0.300 	2.500 	1 	0
grip	ground	22	0.080 	0.040 	0.110 	0 	1
	fly	23	0.025 	0.010 	0.040 	0 	1
	push	24	0.015 	0.005 	0.025 	0 	1
hdturn	g_LR	26	30.000 	1.000 	1.000 	0 	0
	g_flontU	27	15.000 	1.000 	1.000 	0 	0
	g_backD	28	15.000 	1.000 	1.000 	0 	0
	f_LR	29	45.000 	1.000 	1.000 	0 	0
	f_flontU	30	78.000 	1.000 	1.000 	0 	0
	f_backD	31	78.000 	1.000 	1.000 	0 	0
	fway_nt	32	3.500 	1.000 	1.000 	0 	0
	fway_lmt	33	5.500 	1.000 	1.000 	0 	0
charge	chg	34	120.000 	0.800 	2.500 	1 	0
	chg_fly	35	28.000 	0.800 	2.200 	1 	0
	decr	36	18.500 	1.000 	1.000 	0 	0
	decr_hide	37	0.160 	1.000 	1.000 	0 	0
	maxtime	38	180.000 	0.100 	2.000 	0 	0
fly	flytime	39	50.000 	0.800 	9.000 	0 	0
	acctime	40	25.000 	0.800 	9.000 	0 	0
	dectime	41	60.000 	0.800 	9.000 	0 	0
attack	base	42	1.000 	0.200 	4.000 	0 	0
	spin	43	1.000 	1.000 	1.000 	0 	0
	coll	44	1.000 	1.000 	1.000 	0 	0
	other	45	1.400 	1.000 	1.300 	0 	0
	pow	46	1.000 	1.000 	1.000 	0 	0
defence	base	47	1.000 	0.200 	4.000 	0 	0
	spin	48	1.000 	1.000 	1.000 	0 	0
	coll	49	1.000 	1.000 	1.000 	0 	0
	other	50	1.400 	1.000 	1.300 	0 	0
	pow	51	1.000 	1.000 	1.000 	0 	0
life	maxlife	52	200.000 	0.100 	4.000 	0 	0
eng_pit	min	53	0.250 	0.250 	0.250 	0 	1
	max	54	7.000 	7.000 	7.000 	0 	1
	incr_to_msp	55	1.200 	0.500 	2.700 	0 	1
	incr_chg	56	4.000 	4.000 	4.000 	0 	1
weight	weight	57	1.000 	0.300 	3.000 	0 	1
type	type	58	0 	0 	0 	0 	1
Yzure	yzure	59	96.000 	0 	0 	0 	1
chgsnd	dash	60	$96	0 	0 	11 	1
