158880892	t	"id"='16953940' "artist_credit"='143' 
158880892	f	"id"='16953940' "gid"='3d414e90-7b4e-4214-b8f7-c2dbbfc3517a' "name"='Can''t Stay Away From You' "artist_credit"='143' "length"='239146' "comment"='' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' "video"='f' 
158880893	t	"id"='17517218' "recording"='16953940' "medium"='1581234' "artist_credit"='143' 
158880893	f	"id"='17517218' "gid"='03611e63-ee46-4dcf-9955-b962013d618e' "recording"='16953940' "medium"='1581234' "position"='1' "number"='1' "name"='Can''t Stay Away From You' "artist_credit"='143' "length"='239146' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' 
158880894	t	"id"='16953941' "artist_credit"='143' 
158880894	f	"id"='16953941' "gid"='ab5bb70a-5564-4d98-84f3-57f04895f849' "name"='Don''t Wanna Lose You' "artist_credit"='143' "length"='249506' "comment"='' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' "video"='f' 
158880895	t	"id"='17517219' "recording"='16953941' "medium"='1581234' "artist_credit"='143' 
158880895	f	"id"='17517219' "gid"='0fd9f6f5-87de-4794-b40d-018f50efa5d2' "recording"='16953941' "medium"='1581234' "position"='2' "number"='2' "name"='Don''t Wanna Lose You' "artist_credit"='143' "length"='249506' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' 
158880896	t	"id"='16953942' "artist_credit"='143' 
158880896	f	"id"='16953942' "gid"='14edb06b-0f4a-4559-b225-9ba3931ac482' "name"='Anything for You' "artist_credit"='143' "length"='224480' "comment"='' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' "video"='f' 
158880897	t	"id"='17517220' "recording"='16953942' "medium"='1581234' "artist_credit"='143' 
158880897	f	"id"='17517220' "gid"='d6650fbb-921c-46f7-bf65-1f7e53e820f4' "recording"='16953942' "medium"='1581234' "position"='3' "number"='3' "name"='Anything for You' "artist_credit"='143' "length"='224480' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' 
158880898	t	"id"='16953943' "artist_credit"='143' 
158880898	f	"id"='16953943' "gid"='0411aa96-3b1a-4e41-89f0-2bbfd2496900' "name"='Falling in Love' "artist_credit"='143' "length"='237960' "comment"='' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' "video"='f' 
158880899	t	"id"='17517221' "recording"='16953943' "medium"='1581234' "artist_credit"='143' 
158880899	f	"id"='17517221' "gid"='02674cf5-9e7a-440e-84de-f6cf328303d3' "recording"='16953943' "medium"='1581234' "position"='4' "number"='4' "name"='Falling in Love' "artist_credit"='143' "length"='237960' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' 
158880900	t	"id"='16953944' "artist_credit"='143' 
158880900	f	"id"='16953944' "gid"='a124e684-1faa-4add-9495-39f8ff539d60' "name"='Words Get in the Way' "artist_credit"='143' "length"='208106' "comment"='' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' "video"='f' 
158880901	t	"id"='17517222' "recording"='16953944' "medium"='1581234' "artist_credit"='143' 
158880901	f	"id"='17517222' "gid"='9b26be44-3e2f-46d2-a462-c8e8f0514c9e' "recording"='16953944' "medium"='1581234' "position"='5' "number"='5' "name"='Words Get in the Way' "artist_credit"='143' "length"='208106' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' 
158880902	t	"id"='16953945' "artist_credit"='143' 
158880902	f	"id"='16953945' "gid"='8452b2ac-5017-4fc7-a22a-601400dd0fe2' "name"='Cuts Both Ways' "artist_credit"='143' "length"='196893' "comment"='' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' "video"='f' 
158880903	t	"id"='17517223' "recording"='16953945' "medium"='1581234' "artist_credit"='143' 
158880903	f	"id"='17517223' "gid"='4b927c75-f45b-4fbe-aab2-d5355fe12b5e' "recording"='16953945' "medium"='1581234' "position"='6' "number"='6' "name"='Cuts Both Ways' "artist_credit"='143' "length"='196893' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' 
158880904	t	"id"='16953946' "artist_credit"='143' 
158880904	f	"id"='16953946' "gid"='454816ef-2d29-4d22-ae65-f780d6ab966e' "name"='Here We Are' "artist_credit"='143' "length"='291093' "comment"='' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' "video"='f' 
158880905	t	"id"='17517224' "recording"='16953946' "medium"='1581234' "artist_credit"='143' 
158880905	f	"id"='17517224' "gid"='b7dee69e-241e-4fff-b262-bb29d119aceb' "recording"='16953946' "medium"='1581234' "position"='7' "number"='7' "name"='Here We Are' "artist_credit"='143' "length"='291093' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' 
158880906	t	"id"='16953947' "artist_credit"='143' 
158880906	f	"id"='16953947' "gid"='1fd3928e-9877-47d3-bb6e-50bb43ead187' "name"='If We Were Lovers' "artist_credit"='143' "length"='278080' "comment"='' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' "video"='f' 
158880907	t	"id"='17517225' "recording"='16953947' "medium"='1581234' "artist_credit"='143' 
158880907	f	"id"='17517225' "gid"='f48e0f3a-5441-4007-a5ac-d469c9f47fca' "recording"='16953947' "medium"='1581234' "position"='8' "number"='8' "name"='If We Were Lovers' "artist_credit"='143' "length"='278080' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' 
158880908	t	"id"='16953948' "artist_credit"='143' 
158880908	f	"id"='16953948' "gid"='e335de74-5c8d-471c-878a-c7954f5cd734' "name"='Nayib''s Song' "artist_credit"='143' "length"='280426' "comment"='' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' "video"='f' 
158880909	t	"id"='17517226' "recording"='16953948' "medium"='1581234' "artist_credit"='143' 
158880909	f	"id"='17517226' "gid"='43f12499-5009-4c07-b1bb-817fb87503e0' "recording"='16953948' "medium"='1581234' "position"='9' "number"='9' "name"='Nayib''s Song' "artist_credit"='143' "length"='280426' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' 
158880910	t	"id"='16953949' "artist_credit"='143' 
158880910	f	"id"='16953949' "gid"='6c4829d7-842d-4678-82e0-3197c6560ea2' "name"='Reach' "artist_credit"='143' "length"='231400' "comment"='' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' "video"='f' 
158880911	t	"id"='17517227' "recording"='16953949' "medium"='1581234' "artist_credit"='143' 
158880911	f	"id"='17517227' "gid"='db018c7e-77c7-4e20-bb25-5e67ab78cbd7' "recording"='16953949' "medium"='1581234' "position"='10' "number"='10' "name"='Reach' "artist_credit"='143' "length"='231400' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' 
158880912	t	"id"='16953950' "artist_credit"='143' 
158880912	f	"id"='16953950' "gid"='d3ed5afb-c5a4-468a-97cf-3eda4c254de9' "name"='Music of My Heart' "artist_credit"='143' "length"='271973' "comment"='' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' "video"='f' 
158880913	t	"id"='17517228' "recording"='16953950' "medium"='1581234' "artist_credit"='143' 
158880913	f	"id"='17517228' "gid"='7ba83655-61b3-4138-adf4-27cf8eaa5530' "recording"='16953950' "medium"='1581234' "position"='11' "number"='11' "name"='Music of My Heart' "artist_credit"='143' "length"='271973' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' 
158880914	t	"id"='16953951' "artist_credit"='143' 
158880914	f	"id"='16953951' "gid"='0d97a206-ce73-414e-bec2-87bd9ec424ad' "name"='I See Your Smile' "artist_credit"='143' "length"='276266' "comment"='' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' "video"='f' 
158880915	t	"id"='17517229' "recording"='16953951' "medium"='1581234' "artist_credit"='143' 
158880915	f	"id"='17517229' "gid"='3346c230-ebab-4a19-a9ed-3e11d7eec9a5' "recording"='16953951' "medium"='1581234' "position"='12' "number"='12' "name"='I See Your Smile' "artist_credit"='143' "length"='276266' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' 
158880916	t	"id"='16953952' "artist_credit"='143' 
158880916	f	"id"='16953952' "gid"='5fe64ca2-9c89-48ef-9372-4e77460b2315' "name"='I''m Not Giving You Up' "artist_credit"='143' "length"='231493' "comment"='' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' "video"='f' 
158880917	t	"id"='17517230' "recording"='16953952' "medium"='1581234' "artist_credit"='143' 
158880917	f	"id"='17517230' "gid"='930222e5-ae97-44ed-9f84-62515a05948f' "recording"='16953952' "medium"='1581234' "position"='13' "number"='13' "name"='I''m Not Giving You Up' "artist_credit"='143' "length"='231493' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' 
158880918	t	"id"='16953953' "artist_credit"='143' 
158880918	f	"id"='16953953' "gid"='a18f97a9-5451-4911-84fb-e8071735c971' "name"='Wrapped' "artist_credit"='143' "length"='208173' "comment"='' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' "video"='f' 
158880919	t	"id"='17517231' "recording"='16953953' "medium"='1581234' "artist_credit"='143' 
158880919	f	"id"='17517231' "gid"='8e466138-3079-4a22-ba59-a1f5edf1c5a6' "recording"='16953953' "medium"='1581234' "position"='14' "number"='14' "name"='Wrapped' "artist_credit"='143' "length"='208173' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' 
158880920	t	"id"='16953954' "artist_credit"='143' 
158880920	f	"id"='16953954' "gid"='6e2cf027-a8e1-4a40-a366-3e1b25ab9306' "name"='Hold Me Thrill Me Kiss Me' "artist_credit"='143' "length"='203960' "comment"='' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' "video"='f' 
158880921	t	"id"='17517232' "recording"='16953954' "medium"='1581234' "artist_credit"='143' 
158880921	f	"id"='17517232' "gid"='51a83e6b-39e1-4140-b9da-86b284073e32' "recording"='16953954' "medium"='1581234' "position"='15' "number"='15' "name"='Hold Me Thrill Me Kiss Me' "artist_credit"='143' "length"='203960' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' 
158880922	t	"id"='16953955' "artist_credit"='143' 
158880922	f	"id"='16953955' "gid"='43279a01-af76-4579-8b2a-6d5e13670ea5' "name"='Along Came You' "artist_credit"='143' "length"='381306' "comment"='' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' "video"='f' 
158880923	t	"id"='17517233' "recording"='16953955' "medium"='1581234' "artist_credit"='143' 
158880923	f	"id"='17517233' "gid"='81836290-31e5-4cc7-bf79-ce4b1e363e6c' "recording"='16953955' "medium"='1581234' "position"='16' "number"='16' "name"='Along Came You' "artist_credit"='143' "length"='381306' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' 
158880924	t	"id"='16953956' "artist_credit"='143' 
158880924	f	"id"='16953956' "gid"='34230918-9f96-48a3-a9fc-d44a5b36d639' "name"='Coming Out of the Dark' "artist_credit"='143' "length"='245200' "comment"='' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' "video"='f' 
158880925	t	"id"='17517234' "recording"='16953956' "medium"='1581234' "artist_credit"='143' 
158880925	f	"id"='17517234' "gid"='cedc879c-71c2-44df-b9da-a69a39a98f2c' "recording"='16953956' "medium"='1581234' "position"='17' "number"='17' "name"='Coming Out of the Dark' "artist_credit"='143' "length"='245200' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' 
158880926	t	"id"='16953957' "artist_credit"='143' 
158880926	f	"id"='16953957' "gid"='3dfdb477-0b60-40a5-9a08-7b2621b1db73' "name"='Always Tomorrow' "artist_credit"='143' "length"='294120' "comment"='' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' "video"='f' 
158880927	t	"id"='17517235' "recording"='16953957' "medium"='1581234' "artist_credit"='143' 
158880927	f	"id"='17517235' "gid"='f2a95f11-b21d-4c47-810a-9a39ceb61bec' "recording"='16953957' "medium"='1581234' "position"='18' "number"='18' "name"='Always Tomorrow' "artist_credit"='143' "length"='294120' "edits_pending"='0' "last_updated"='2014-10-14 02:02:52.187096+00' 
158880928	f	"medium"='1581234' "toc"='(713132, 642959, 849599, 779639, 643626, 920626)' 
158881182	f	"id"='598044' "discid"='VxFEpot0nHLW3RfTAtLAUG1WZpQ-' "freedb_id"='93081e0b' "track_count"='11' "leadout_offset"='156013' "track_offset"='{150,13507,26809,41167,56077,70084,81664,92424,107097,125279,138975}' "degraded"='f' "created"='2014-10-14 02:20:31.995923+00' 
158881183	f	"id"='744496' "medium"='822444' "cdtoc"='598044' "edits_pending"='0' "last_updated"='2014-10-14 02:20:31.995923+00' 
158881184	t	"id"='744496' "medium"='822444' "cdtoc"='598044' 
158881184	f	"id"='744496' "medium"='822444' "cdtoc"='598044' "edits_pending"='1' "last_updated"='2014-10-14 02:20:31.995923+00' 
158881185	t	"id"='744496' "medium"='822444' "cdtoc"='598044' 
158881185	f	"id"='744496' "medium"='822444' "cdtoc"='598044' "edits_pending"='0' "last_updated"='2014-10-14 02:20:31.995923+00' 
158881516	t	"id"='274463' 
158881516	f	"id"='274463' "name"='BLOOD' "artist_count"='1' "ref_count"='182' "created"='2011-05-16 16:32:11.963929+00' 
158881517	t	"id"='1451921' 
158881517	f	"id"='1451921' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
158881518	f	"id"='1513010' "date_added"='2014-10-14 02:41:35.076781+00' "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='absent' 
158881519	f	"id"='1513010' "gid"='b0ddfcb4-58f2-4519-92e6-bd0497ffc88e' "name"='Dead-Hearted' "artist_credit"='274463' "release_group"='1451921' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"= "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-10-14 02:41:35.076781+00' 
158881520	t	"id"='1451921' 
158881520	f	"id"='1451921' "release_count"='1' "first_release_date_year"='2007' "first_release_date_month"='9' "first_release_date_day"='15' "rating"= "rating_count"= 
158880891	t	"id"='12770514' "type"='1' "language"='393' 
158880929	t	"id"='340184' 
158880929	f	"id"='340184' "name"='Galo Preto' "artist_count"='1' "ref_count"='35' "created"='2011-05-16 16:32:11.963929+00' 
158880930	f	"id"='1451918' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
158880931	f	"id"='1451918' "gid"='ec4f8d9c-0692-4795-8d5e-ca32bbca8e7c' "name"='Nelson Cavaquinho por Galo Preto' "artist_credit"='340184' "type"= "comment"='' "edits_pending"='0' "last_updated"='2014-10-14 02:02:54.507808+00' 
158880932	t	"id"='1451918' "artist_credit"='340184' "type"= 
158880932	f	"id"='1451918' "gid"='ec4f8d9c-0692-4795-8d5e-ca32bbca8e7c' "name"='Nelson Cavaquinho por Galo Preto' "artist_credit"='340184' "type"= "comment"='' "edits_pending"='1' "last_updated"='2014-10-14 02:02:54.507808+00' 
158880933	t	"id"='1451918' "artist_credit"='340184' "type"= 
158880933	f	"id"='1451918' "gid"='ec4f8d9c-0692-4795-8d5e-ca32bbca8e7c' "name"='Nelson Cavaquinho por Galo Preto' "artist_credit"='340184' "type"= "comment"='' "edits_pending"='0' "last_updated"='2014-10-14 02:02:54.507808+00' 
158881186	f	"id"='12774284' "rating"= "rating_count"= 
158881187	f	"id"='12774284' "gid"='2433d2ac-b996-4b16-a364-630317271d81' "name"='The Joy of Living' "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2014-10-14 02:21:10.536114+00' "language"= 
158881188	t	"id"='12774284' "type"='17' "language"= 
158881188	f	"id"='12774284' "gid"='2433d2ac-b996-4b16-a364-630317271d81' "name"='The Joy of Living' "type"='17' "comment"='' "edits_pending"='1' "last_updated"='2014-10-14 02:21:10.536114+00' "language"= 
158881189	t	"id"='12774284' "type"='17' "language"= 
158881189	f	"id"='12774284' "gid"='2433d2ac-b996-4b16-a364-630317271d81' "name"='The Joy of Living' "type"='17' "comment"='' "edits_pending"='0' "last_updated"='2014-10-14 02:21:10.536114+00' "language"= 
158881190	f	"id"='998600' "link"='12888' "entity0"='6343' "entity1"='12774284' "edits_pending"='0' "last_updated"='2014-10-14 02:21:10.536114+00' "link_order"='0' 
158881191	t	"id"='998600' "link"='12888' "entity0"='6343' "entity1"='12774284' 
158881191	f	"id"='998600' "link"='12888' "entity0"='6343' "entity1"='12774284' "edits_pending"='1' "last_updated"='2014-10-14 02:21:10.536114+00' "link_order"='0' 
158881521	f	"release"='1513010' "country"='107' "date_year"='2007' "date_month"='9' "date_day"='15' 
158881522	t	"id"='1513010' "artist_credit"='274463' "release_group"='1451921' "status"='1' "packaging"= "language"='120' "script"='28' 
158881522	f	"id"='1513010' "gid"='b0ddfcb4-58f2-4519-92e6-bd0497ffc88e' "name"='Dead-Hearted' "artist_credit"='274463' "release_group"='1451921' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"= "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-10-14 02:41:35.076781+00' 
158881838	f	"id"='17518140' "gid"='c70ca219-1c8d-45bb-86ca-cdf881fb0a0e' "recording"='16954675' "medium"='1581301' "position"='15' "number"='15' "name"='Rapture (Avicii New Generation radio edit)' "artist_credit"='312067' "length"='221000' "edits_pending"='0' "last_updated"='2014-10-14 02:50:28.022592+00' 
158881839	t	"medium"='1581301' 
158881839	f	"medium"='1581301' "toc"='(809000, 423000, 607000, 417000, 611000, 438000)' 
158881840	t	"id"='304' 
158881840	f	"id"='304' "name"='Chicane' "artist_count"='1' "ref_count"='1849' "created"='2011-05-16 16:32:11.963929+00' 
158881841	t	"id"='1581301' "release"='1513011' 
158881841	f	"id"='1581301' "release"='1513011' "position"='2' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-10-14 02:50:28.022592+00' "track_count"='16' 
158881842	f	"id"='17518141' "gid"='47f11367-f494-4015-b988-c48a61fd4bad' "recording"='16954676' "medium"='1581301' "position"='16' "number"='16' "name"='Where Do I Start? (Disco Citizens edit)' "artist_credit"='304' "length"='212000' "edits_pending"='0' "last_updated"='2014-10-14 02:50:28.022592+00' 
158881843	t	"medium"='1581301' 
158881843	f	"medium"='1581301' "toc"='(809000, 623000, 407000, 637000, 608000, 433000)' 
158881844	t	"id"='87377' 
158881844	f	"id"='87377' "name"='Marcel Woods' "artist_count"='1' "ref_count"='505' "created"='2011-05-16 16:32:11.963929+00' 
158881845	t	"id"='1581301' "release"='1513011' 
158881845	f	"id"='1581301' "release"='1513011' "position"='2' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-10-14 02:50:28.022592+00' "track_count"='17' 
158881846	f	"id"='17518142' "gid"='c26d5b65-7bfb-4ac3-bc85-c80c92f03c37' "recording"='16954677' "medium"='1581301' "position"='17' "number"='17' "name"='BPM (Second mix edit)' "artist_credit"='87377' "length"='249000' "edits_pending"='0' "last_updated"='2014-10-14 02:50:28.022592+00' 
158881847	t	"medium"='1581301' 
158881847	f	"medium"='1581301' "toc"='(809000, 623000, 615000, 623000, 635000, 461000)' 
158881848	t	"id"='657412' 
158881848	f	"id"='657412' "name"='Raven & Kleekamp' "artist_count"='1' "ref_count"='37' "created"='2011-05-16 16:32:11.963929+00' 
158881849	t	"id"='1581301' "release"='1513011' 
158881849	f	"id"='1581301' "release"='1513011' "position"='2' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-10-14 02:50:28.022592+00' "track_count"='18' 
158881850	f	"id"='17518143' "gid"='fe924069-29ce-4b33-83a9-fdfba5f6070c' "recording"='16954678' "medium"='1581301' "position"='18' "number"='18' "name"='Zoka (original edit)' "artist_credit"='657412' "length"='221000' "edits_pending"='0' "last_updated"='2014-10-14 02:50:28.022592+00' 
158881851	t	"medium"='1581301' 
158881851	f	"medium"='1581301' "toc"='(809000, 623000, 615000, 623000, 635000, 682000)' 
158881852	t	"id"='89445' 
158881852	f	"id"='89445' "name"='Three ''N One' "artist_count"='1' "ref_count"='133' "created"='2011-05-16 16:32:11.963929+00' 
158881853	t	"id"='1581301' "release"='1513011' 
158881853	f	"id"='1581301' "release"='1513011' "position"='2' "format"='1' "name"= "edits_pending"='0' "last_updated"='2014-10-14 02:50:28.022592+00' "track_count"='19' 
158881854	f	"id"='17518144' "gid"='690b59c2-17d1-4c99-8ed8-dea8818171e3' "recording"='16954679' "medium"='1581301' "position"='19' "number"='19' "name"='Reflect (Aboutblank & KLC remix edit)' "artist_credit"='89445' "length"='213000' "edits_pending"='0' "last_updated"='2014-10-14 02:50:28.022592+00' 
158881855	t	"medium"='1581301' 
158881855	f	"medium"='1581301' "toc"='(1023000, 612000, 621000, 611000, 650000, 683000)' 
158881856	t	"id"='499497' 
158881856	f	"id"='499497' "name"='Sasha Dith' "artist_count"='1' "ref_count"='12' "created"='2011-05-16 16:32:11.963929+00' 
158881857	t	"id"='1581301' "release"='1513011' 
158880934	t	"id"='340184' 
158880934	f	"id"='340184' "name"='Galo Preto' "artist_count"='1' "ref_count"='36' "created"='2011-05-16 16:32:11.963929+00' 
158880935	t	"id"='1451918' 
158880935	f	"id"='1451918' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
158880936	f	"id"='1513007' "date_added"='2014-10-14 02:03:00.051847+00' "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='absent' 
158880937	f	"id"='1513007' "gid"='1942cdf5-6c8c-46ee-a845-001017f5ac63' "name"='Nelson Cavaquinho por Galo Preto' "artist_credit"='340184' "release_group"='1451918' "status"= "packaging"= "language"= "script"= "barcode"= "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-10-14 02:03:00.051847+00' 
158880938	t	"id"='1451918' 
158880938	f	"id"='1451918' "release_count"='1' "first_release_date_year"='2001' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
158880939	f	"release"='1513007' "country"='30' "date_year"='2001' "date_month"= "date_day"= 
158880940	t	"id"='1513007' "artist_credit"='340184' "release_group"='1451918' "status"= "packaging"= "language"= "script"= 
158880940	f	"id"='1513007' "gid"='1942cdf5-6c8c-46ee-a845-001017f5ac63' "name"='Nelson Cavaquinho por Galo Preto' "artist_credit"='340184' "release_group"='1451918' "status"= "packaging"= "language"= "script"= "barcode"= "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-10-14 02:03:00.051847+00' 
158881192	f	"id"='3099875' "link"='12800' "entity0"='6711' "entity1"='16160957' "edits_pending"='0' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881193	t	"id"='3099875' 
158881193	f	"id"='3099875' "link"='12800' "entity0"='6711' "entity1"='16160957' "edits_pending"='1' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881194	f	"id"='3099876' "link"='12755' "entity0"='6711' "entity1"='16160957' "edits_pending"='0' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881195	t	"id"='3099876' 
158881195	f	"id"='3099876' "link"='12755' "entity0"='6711' "entity1"='16160957' "edits_pending"='1' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881196	f	"id"='3099877' "link"='12749' "entity0"='1161584' "entity1"='16160957' "edits_pending"='0' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881197	t	"id"='3099877' 
158881197	f	"id"='3099877' "link"='12749' "entity0"='1161584' "entity1"='16160957' "edits_pending"='1' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881198	f	"id"='3099878' "link"='12762' "entity0"='1161585' "entity1"='16160957' "edits_pending"='0' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881199	t	"id"='3099878' 
158881199	f	"id"='3099878' "link"='12762' "entity0"='1161585' "entity1"='16160957' "edits_pending"='1' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881200	f	"id"='3099879' "link"='12739' "entity0"='1161586' "entity1"='16160957' "edits_pending"='0' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881201	t	"id"='3099879' 
158881201	f	"id"='3099879' "link"='12739' "entity0"='1161586' "entity1"='16160957' "edits_pending"='1' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881202	f	"id"='3099880' "link"='12800' "entity0"='6711' "entity1"='16160958' "edits_pending"='0' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881203	t	"id"='3099880' 
158881203	f	"id"='3099880' "link"='12800' "entity0"='6711' "entity1"='16160958' "edits_pending"='1' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881204	f	"id"='3099881' "link"='12755' "entity0"='6711' "entity1"='16160958' "edits_pending"='0' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881205	t	"id"='3099881' 
158881205	f	"id"='3099881' "link"='12755' "entity0"='6711' "entity1"='16160958' "edits_pending"='1' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881206	f	"id"='3099882' "link"='12749' "entity0"='1161584' "entity1"='16160958' "edits_pending"='0' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881207	t	"id"='3099882' 
158881207	f	"id"='3099882' "link"='12749' "entity0"='1161584' "entity1"='16160958' "edits_pending"='1' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881208	f	"id"='3099883' "link"='12762' "entity0"='1161585' "entity1"='16160958' "edits_pending"='0' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881209	t	"id"='3099883' 
158881209	f	"id"='3099883' "link"='12762' "entity0"='1161585' "entity1"='16160958' "edits_pending"='1' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881210	f	"id"='3099884' "link"='12739' "entity0"='1161586' "entity1"='16160958' "edits_pending"='0' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881211	t	"id"='3099884' 
158881211	f	"id"='3099884' "link"='12739' "entity0"='1161586' "entity1"='16160958' "edits_pending"='1' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881212	f	"id"='1521269' "link"='28151' "entity0"='16160958' "entity1"='12542469' "edits_pending"='0' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881213	t	"id"='1521269' 
158881213	f	"id"='1521269' "link"='28151' "entity0"='16160958' "entity1"='12542469' "edits_pending"='1' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881214	f	"id"='3099885' "link"='12773' "entity0"='6711' "entity1"='16160958' "edits_pending"='0' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881215	t	"id"='3099885' 
158881215	f	"id"='3099885' "link"='12773' "entity0"='6711' "entity1"='16160958' "edits_pending"='1' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881216	f	"id"='3099886' "link"='12800' "entity0"='6711' "entity1"='16160959' "edits_pending"='0' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881217	t	"id"='3099886' 
158881217	f	"id"='3099886' "link"='12800' "entity0"='6711' "entity1"='16160959' "edits_pending"='1' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881218	f	"id"='3099887' "link"='12755' "entity0"='6711' "entity1"='16160959' "edits_pending"='0' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158881219	t	"id"='3099887' 
158881219	f	"id"='3099887' "link"='12755' "entity0"='6711' "entity1"='16160959' "edits_pending"='1' "last_updated"='2014-10-14 02:21:31.981346+00' "link_order"='0' 
158882042	f	"id"='1161596' "rating"= "rating_count"= 
