121303525	f	"id"='2368687' "gid"='8e73868f-0fd4-4f1b-9e41-918709b93bc1' "url"='http://www.discogs.com/artist/510377' "edits_pending"='0' "last_updated"='2014-02-02 08:01:12.894799+00' 
121303526	f	"id"='827474' "link"='26038' "entity0"='1084782' "entity1"='2368687' "edits_pending"='0' "last_updated"='2014-02-02 08:01:12.906199+00' 
121303527	t	"id"='827474' 
121303527	f	"id"='827474' "link"='26038' "entity0"='1084782' "entity1"='2368687' "edits_pending"='1' "last_updated"='2014-02-02 08:01:12.906199+00' 
121303535	f	"id"='6379934756' "release"='41914' "comment"='' "edit"='26116594' "ordering"='5' "date_uploaded"='2014-02-02 08:04:19.534112+00' "edits_pending"='0' "mime_type"='image/jpeg' 
121303536	f	"id"='6379934756' "type_id"='4' 
121303537	t	"id"='41914' "artist_credit"='259' "release_group"='357989' "status"='1' "packaging"= "language"='120' "script"='28' 
121303537	f	"id"='41914' "gid"='42f8ecc6-65b8-4c26-b1eb-46a2011b2589' "name"='You’re Not Alone' "artist_credit"='259' "release_group"='357989' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"='4029758384756' "comment"='' "edits_pending"='5' "quality"='-1' "last_updated"='2014-02-02 08:04:19.534112+00' 
121303538	t	"id"='6379934756' "release"='41914' "edit"='26116594' "mime_type"='image/jpeg' 
121303538	f	"id"='6379934756' "release"='41914' "comment"='' "edit"='26116594' "ordering"='5' "date_uploaded"='2014-02-02 08:04:19.534112+00' "edits_pending"='1' "mime_type"='image/jpeg' 
121304119	f	"id"='2368700' "gid"='9dbd9f76-0802-42e5-a4e4-4e1b1d69bd77' "url"='http://www.discogs.com/artist/20283' "edits_pending"='0' "last_updated"='2014-02-02 08:32:12.463386+00' 
121304120	f	"id"='827482' "link"='26038' "entity0"='1084786' "entity1"='2368700' "edits_pending"='0' "last_updated"='2014-02-02 08:32:12.474332+00' 
121304121	t	"id"='827482' 
121304121	f	"id"='827482' "link"='26038' "entity0"='1084786' "entity1"='2368700' "edits_pending"='1' "last_updated"='2014-02-02 08:32:12.474332+00' 
121304122	t	"id"='827482' 
121304122	f	"id"='827482' "link"='26038' "entity0"='1084786' "entity1"='2368700' "edits_pending"='0' "last_updated"='2014-02-02 08:32:12.474332+00' 
121304822	f	"id"='35663' "release"='35663' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2013-04-25 10:52:07.614439+00' "track_count"='12' 
121305247	f	"id"='71761' "link"='151531' "entity0"='570624' "entity1"='106758' "edits_pending"='1' "last_updated"='2014-02-02 08:57:07.809318+00' 
121305248	t	"id"='71761' 
121305248	f	"id"='71761' "link"='122352' "entity0"='570624' "entity1"='106758' "edits_pending"='1' "last_updated"='2014-02-02 08:57:07.809318+00' 
121305249	t	"id"='71761' 
121305249	f	"id"='71761' "link"='122352' "entity0"='570624' "entity1"='106758' "edits_pending"='0' "last_updated"='2014-02-02 08:57:07.809318+00' 
121305250	t	"link"='151531' "attribute_type"='439' 
121305251	t	"id"='151531' 
121305551	f	"id"='1270991' "name"='Octeto de César Camargo Mariano' "artist_count"='1' "ref_count"='26' "created"='2014-02-02 09:00:19.188779+00' 
121305552	t	"id"='12077711' "recording"='7787638' "medium"='1011956' "artist_credit"='508033' 
121305552	f	"id"='12077711' "gid"='fcad654b-8119-3318-9cef-77ed94d93d6d' "recording"='7787638' "medium"='1011956' "position"='8' "number"='8' "name"='Samblues' "artist_credit"='1270991' "length"='135373' "edits_pending"='0' "last_updated"='2014-02-02 09:00:19.188779+00' 
121305553	t	"id"='508033' 
121305554	t	"artist_credit"='508033' "position"='0' "artist"='508033' 
121305555	t	"id"='1270991' 
121305555	f	"id"='1270991' "name"='Octeto de César Camargo Mariano' "artist_count"='1' "ref_count"='27' "created"='2014-02-02 09:00:19.188779+00' 
121305556	t	"id"='14782871' "recording"='14925562' "medium"='1329643' "artist_credit"='508033' 
121305556	f	"id"='14782871' "gid"='9e67db73-dd9f-4cd3-8093-dc9c7251d874' "recording"='14925562' "medium"='1329643' "position"='20' "number"='20' "name"='Choro 7' "artist_credit"='1270991' "length"= "edits_pending"='0' "last_updated"='2014-02-02 09:00:19.188779+00' 
121305557	t	"id"='508033' "type"='2' "area"='30' "gender"= "begin_area"= "end_area"= 
121305557	f	"id"='508033' "gid"='8f493aef-004f-4edb-82bf-2bc9548000b0' "name"='Octeto de César Camargo Mariano' "sort_name"='Octeto de César Camargo Mariano' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "area"='30' "gender"= "comment"='' "edits_pending"='0' "last_updated"='2014-02-02 09:00:19.188779+00' "ended"='t' "begin_area"= "end_area"= 
121305558	t	"id"='1380627' "artist_credit"='1267535' "release_group"='1340618' "status"='1' "packaging"= "language"= "script"= 
121305558	f	"id"='1380627' "gid"='e8ca00cb-d94d-4806-90df-1664792a73de' "name"='Promo 2009' "artist_credit"='1267535' "release_group"='1340618' "status"='1' "packaging"= "language"= "script"= "barcode"= "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-02-02 09:00:19.867361+00' 
121305559	t	"id"='824196' 
121305559	f	"id"='824196' "link"='26068' "entity0"='1082178' "entity1"='2361728' "edits_pending"='0' "last_updated"='2014-02-02 09:00:19.875791+00' 
121305560	t	"id"='1380628' "artist_credit"='1267536' "release_group"='1340619' "status"='1' "packaging"= "language"= "script"= 
121305560	f	"id"='1380628' "gid"='84cc1516-37d4-406e-a8e6-22c617e1ef3f' "name"='Omeyocan' "artist_credit"='1267536' "release_group"='1340619' "status"='1' "packaging"= "language"= "script"= "barcode"= "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-02-02 09:00:19.911811+00' 
121305561	t	"id"='1380629' "artist_credit"='143296' "release_group"='1340620' "status"='1' "packaging"= "language"='393' "script"= 
121305561	f	"id"='1380629' "gid"='17d3dae7-ea0e-49f0-af0a-ddbf467aa11b' "name"='De Líder a Leyenda' "artist_credit"='143296' "release_group"='1340620' "status"='1' "packaging"= "language"='393' "script"= "barcode"= "comment"='' "edits_pending"='2' "quality"='-1' "last_updated"='2014-02-02 09:00:19.922635+00' 
121305562	t	"id"='1380629' "artist_credit"='143296' "release_group"='1340620' "status"='1' "packaging"= "language"='393' "script"= 
121305562	f	"id"='1380629' "gid"='17d3dae7-ea0e-49f0-af0a-ddbf467aa11b' "name"='De Líder a Leyenda' "artist_credit"='143296' "release_group"='1340620' "status"='1' "packaging"= "language"='393' "script"= "barcode"= "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-02-02 09:00:19.936168+00' 
121305563	t	"id"='1380630' "artist_credit"='1267541' "release_group"='1340621' "status"='1' "packaging"='1' "language"='145' "script"= 
121305703	f	"id"='22492' "name"='B.B. King' "artist_count"='1' "ref_count"='9706' "created"='2011-05-16 16:32:11.963929+00' 
121305704	t	"id"='1433312' "release"='1382360' 
121303528	f	"id"='231495' "link"='6337' "entity0"='1084782' "entity1"='149267' "edits_pending"='0' "last_updated"='2014-02-02 08:01:37.846663+00' 
121303529	t	"id"='231495' 
121303529	f	"id"='231495' "link"='6337' "entity0"='1084782' "entity1"='149267' "edits_pending"='1' "last_updated"='2014-02-02 08:01:37.846663+00' 
121304123	t	"id"='6470' 
121304123	f	"id"='6470' "link"='12134' "entity0"='656096' "entity1"='7847' "edits_pending"='1' "last_updated"='2014-02-02 08:32:28.643296+00' 
121304828	f	"id"='2368706' "gid"='3d64f0a3-5709-4c92-ab79-ee6aeb4e2515' "url"='http://www.allmusic.com/artist/mn0001218731' "edits_pending"='0' "last_updated"='2014-02-02 08:43:09.830805+00' 
121304829	f	"id"='827485' "link"='28613' "entity0"='215513' "entity1"='2368706' "edits_pending"='0' "last_updated"='2014-02-02 08:43:09.847436+00' 
121304830	t	"id"='827485' 
121304830	f	"id"='827485' "link"='28613' "entity0"='215513' "entity1"='2368706' "edits_pending"='1' "last_updated"='2014-02-02 08:43:09.847436+00' 
121304831	t	"id"='827485' 
121304831	f	"id"='827485' "link"='28613' "entity0"='215513' "entity1"='2368706' "edits_pending"='0' "last_updated"='2014-02-02 08:43:09.847436+00' 
121305252	f	"id"='231499' "link"='115352' "entity0"='989483' "entity1"='54479' "edits_pending"='0' "last_updated"='2014-02-02 08:57:09.809761+00' 
121305253	t	"id"='231499' 
121305253	f	"id"='231499' "link"='115352' "entity0"='989483' "entity1"='54479' "edits_pending"='1' "last_updated"='2014-02-02 08:57:09.809761+00' 
121305563	f	"id"='1380630' "gid"='ac0e449c-ba43-4c37-a381-f17e76f4d779' "name"='Judas A. Meier Band' "artist_credit"='1267541' "release_group"='1340621' "status"='1' "packaging"='1' "language"='145' "script"= "barcode"= "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-02-02 09:00:19.945666+00' 
121305564	t	"id"='1380630' "artist_credit"='1267541' "release_group"='1340621' "status"='1' "packaging"='1' "language"='145' "script"= 
121305564	f	"id"='1380630' "gid"='ac0e449c-ba43-4c37-a381-f17e76f4d779' "name"='Judas A. Meier Band' "artist_credit"='1267541' "release_group"='1340621' "status"='1' "packaging"='1' "language"='145' "script"= "barcode"= "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-02-02 09:00:19.954843+00' 
121305565	t	"id"='984763' 
121305565	f	"id"='984763' "link"='6300' "entity0"='1380629' "entity1"='2361729' "edits_pending"='0' "last_updated"='2014-02-02 09:00:19.967446+00' 
121305566	t	"id"='1380631' "artist_credit"='1267542' "release_group"='1340622' "status"='1' "packaging"= "language"= "script"= 
121305566	f	"id"='1380631' "gid"='d9ae246e-48a9-4514-9265-67320f5c4207' "name"='Upon the Blood of Ymir' "artist_credit"='1267542' "release_group"='1340622' "status"='1' "packaging"= "language"= "script"= "barcode"= "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-02-02 09:00:19.975204+00' 
121305567	t	"id"='984766' 
121305567	f	"id"='984766' "link"='6313' "entity0"='1380629' "entity1"='2361732' "edits_pending"='0' "last_updated"='2014-02-02 09:00:19.983765+00' 
121305568	t	"id"='1380632' "artist_credit"='924' "release_group"='1340623' "status"='1' "packaging"='2' "language"='120' "script"='28' 
121305568	f	"id"='1380632' "gid"='68228f46-8b40-45ca-a698-64aeb5c8f50b' "name"='Hey Mr. DJ' "artist_credit"='924' "release_group"='1340623' "status"='1' "packaging"='2' "language"='120' "script"='28' "barcode"='731457059623' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-02-02 09:00:19.992646+00' 
121305569	t	"id"='1380632' "artist_credit"='924' "release_group"='1340623' "status"='1' "packaging"='2' "language"='120' "script"='28' 
121305569	f	"id"='1380632' "gid"='68228f46-8b40-45ca-a698-64aeb5c8f50b' "name"='Hey Mr. DJ' "artist_credit"='924' "release_group"='1340623' "status"='1' "packaging"='2' "language"='120' "script"='28' "barcode"='731457059623' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-02-02 09:00:20.016793+00' 
121305570	t	"id"='1380629' "artist_credit"='143296' "release_group"='1340620' "status"='1' "packaging"= "language"='393' "script"= 
121305570	f	"id"='1380629' "gid"='17d3dae7-ea0e-49f0-af0a-ddbf467aa11b' "name"='De Líder a Leyenda' "artist_credit"='143296' "release_group"='1340620' "status"='1' "packaging"= "language"='393' "script"= "barcode"= "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-02-02 09:00:20.032427+00' 
121305571	t	"id"='6319716415' "release"='1380629' "edit"='26021415' "mime_type"='image/jpeg' 
121305571	f	"id"='6319716415' "release"='1380629' "comment"='' "edit"='26021415' "ordering"='1' "date_uploaded"='2014-01-26 08:48:05.662444+00' "edits_pending"='0' "mime_type"='image/jpeg' 
121305572	t	"id"='93215' "artist_credit"='2007' "release_group"='462278' "status"='1' "packaging"= "language"='120' "script"='28' 
121305572	f	"id"='93215' "gid"='e6c51b9c-14b8-44bd-8ac5-cec1f1089a4c' "name"='I''m Outta Love' "artist_credit"='2007' "release_group"='462278' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"='5099766904528' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-02-02 09:00:20.044009+00' 
121305573	t	"id"='6319728017' "release"='93215' "edit"='26021418' "mime_type"='image/jpeg' 
121305573	f	"id"='6319728017' "release"='93215' "comment"='' "edit"='26021418' "ordering"='5' "date_uploaded"='2014-01-26 08:49:52.052046+00' "edits_pending"='0' "mime_type"='image/jpeg' 
121305574	t	"id"='4183' 
121305574	f	"id"='4183' "link"='130812' "entity0"='5662' "entity1"='93215' "edits_pending"='0' "last_updated"='2014-02-02 09:00:20.066304+00' 
121305575	t	"id"='1380634' "artist_credit"='1267543' "release_group"='1340624' "status"='1' "packaging"= "language"= "script"= 
121305575	f	"id"='1380634' "gid"='448f53ec-2624-4fa9-acae-f5295afb2b04' "name"='Creating Fire' "artist_credit"='1267543' "release_group"='1340624' "status"='1' "packaging"= "language"= "script"= "barcode"= "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-02-02 09:00:20.07487+00' 
121305576	t	"id"='1380621' "artist_credit"='34491' "release_group"='1340612' "status"='1' "packaging"='1' "language"='284' "script"='28' 
121305576	f	"id"='1380621' "gid"='0cfdbc50-eb28-4fcf-8613-ee73777ff0a6' "name"='Piano Concertos Nos. 1, 2 / Violin Concerto, Op. 64 (feat. conductor: Eugene Ormandy)' "artist_credit"='34491' "release_group"='1340612' "status"='1' "packaging"='1' "language"='284' "script"='28' "barcode"='5099704654225' "comment"='' "edits_pending"='17' "quality"='-1' "last_updated"='2014-02-02 09:00:20.083736+00' 
121305577	t	"id"='6319745601' "release"='1380621' "edit"='26021443' "mime_type"='image/jpeg' 
121305577	f	"id"='6319745601' "release"='1380621' "comment"='' "edit"='26021443' "ordering"='1' "date_uploaded"='2014-01-26 08:53:08.777698+00' "edits_pending"='0' "mime_type"='image/jpeg' 
121303530	t	"id"='543623' 
121303530	f	"id"='543623' "date_added"='2009-06-03 11:07:40.109147+00' "info_url"='http://www.amazon.de/gp/product/B002BW3PW0' "amazon_asin"='B002BW3PW0' "amazon_store"= "cover_art_presence"='absent' 
121304124	f	"id"='88192' "rating"= "rating_count"= 
121304125	f	"id"='88192' "gid"='f229d51d-2d4d-4c68-b14b-1b9e14c3591f' "name"='Ahura Mazda' "sort_name"='Ahura Mazda' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "label_code"= "type"= "area"= "comment"='' "edits_pending"='0' "last_updated"='2014-02-02 08:32:28.749926+00' "ended"='f' 
121304126	t	"id"='88192' "type"= "area"= 
121304126	f	"id"='88192' "gid"='f229d51d-2d4d-4c68-b14b-1b9e14c3591f' "name"='Ahura Mazda' "sort_name"='Ahura Mazda' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "label_code"= "type"= "area"= "comment"='' "edits_pending"='1' "last_updated"='2014-02-02 08:32:28.749926+00' "ended"='f' 
121304127	t	"id"='88192' "type"= "area"= 
121304127	f	"id"='88192' "gid"='f229d51d-2d4d-4c68-b14b-1b9e14c3591f' "name"='Ahura Mazda' "sort_name"='Ahura Mazda' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "label_code"= "type"= "area"= "comment"='' "edits_pending"='0' "last_updated"='2014-02-02 08:32:28.749926+00' "ended"='f' 
121304853	f	"id"='1079924' "name"='Thievery Corporation feat. Notch' "artist_count"='2' "ref_count"='4' "created"='2012-11-14 15:13:21.490292+00' 
121304854	t	"id"='2865958' "recording"='3447247' "medium"='33503' "artist_credit"='2475' 
121304854	f	"id"='2865958' "gid"='bf1d0409-13f5-3e17-86d1-8cfc1c6ba03c' "recording"='3447247' "medium"='33503' "position"='6' "number"='6' "name"='Amerimacka' "artist_credit"='1079924' "length"='341506' "edits_pending"='0' "last_updated"='2014-02-02 08:44:05.390526+00' 
121304855	t	"medium"='33503' 
121304855	f	"medium"='33503' "toc"='(764866, 728132, 445426, 703399, 705799, 421332)' 
121304856	t	"id"='2475' 
121304856	f	"id"='2475' "name"='Thievery Corporation' "artist_count"='1' "ref_count"='1541' "created"='2011-05-16 16:32:11.963929+00' 
121304857	t	"id"='1079925' 
121304857	f	"id"='1079925' "name"='Thievery Corporation feat. Verny Varela' "artist_count"='2' "ref_count"='3' "created"='2012-11-14 15:13:21.490292+00' 
121304858	t	"id"='2865959' "recording"='3447248' "medium"='33503' "artist_credit"='2475' 
121304858	f	"id"='2865959' "gid"='b41d6400-2235-3e03-becf-8c04726bf511' "recording"='3447248' "medium"='33503' "position"='7' "number"='7' "name"='Ambicion Eterna' "artist_credit"='1079925' "length"='223933' "edits_pending"='0' "last_updated"='2014-02-02 08:44:05.390526+00' 
121304859	t	"medium"='33503' 
121304859	f	"medium"='33503' "toc"='(764866, 728132, 445426, 703399, 705799, 421332)' 
121304860	t	"id"='2475' 
121304860	f	"id"='2475' "name"='Thievery Corporation' "artist_count"='1' "ref_count"='1540' "created"='2011-05-16 16:32:11.963929+00' 
121304861	t	"id"='845349' 
121304861	f	"id"='845349' "name"='Thievery Corporation feat. Gigi Rezende' "artist_count"='2' "ref_count"='4' "created"='2011-08-03 19:24:55.234759+00' 
121304862	t	"id"='2865960' "recording"='3447249' "medium"='33503' "artist_credit"='2475' 
121304862	f	"id"='2865960' "gid"='cebb29ea-00ad-372d-bac0-f22cd7d2e120' "recording"='3447249' "medium"='33503' "position"='8' "number"='8' "name"='Pela Janela' "artist_credit"='845349' "length"='221493' "edits_pending"='0' "last_updated"='2014-02-02 08:44:05.390526+00' 
121304863	t	"medium"='33503' 
121304863	f	"medium"='33503' "toc"='(764866, 728132, 445426, 703399, 705799, 421332)' 
121304864	t	"id"='2475' 
121304864	f	"id"='2475' "name"='Thievery Corporation' "artist_count"='1' "ref_count"='1539' "created"='2011-05-16 16:32:11.963929+00' 
121304865	t	"id"='1079926' 
121304865	f	"id"='1079926' "name"='Thievery Corporation feat. Patrick de Santos' "artist_count"='2' "ref_count"='4' "created"='2012-11-14 15:13:21.490292+00' 
121304866	t	"id"='2865961' "recording"='3447250' "medium"='33503' "artist_credit"='2475' 
121304866	f	"id"='2865961' "gid"='1a218379-756d-3347-9e72-de0f7e9d4dd0' "recording"='3447250' "medium"='33503' "position"='9' "number"='9' "name"='Sol Tapado' "artist_credit"='1079926' "length"='237533' "edits_pending"='0' "last_updated"='2014-02-02 08:44:05.390526+00' 
121304867	t	"medium"='33503' 
121304867	f	"medium"='33503' "toc"='(764866, 728132, 445426, 703399, 705799, 421332)' 
121304868	t	"id"='2475' 
121304868	f	"id"='2475' "name"='Thievery Corporation' "artist_count"='1' "ref_count"='1538' "created"='2011-05-16 16:32:11.963929+00' 
121304869	t	"id"='873448' 
121304869	f	"id"='873448' "name"='Thievery Corporation feat. David Byrne' "artist_count"='2' "ref_count"='9' "created"='2011-10-23 06:22:57.095053+00' 
121304870	t	"id"='2865962' "recording"='3447251' "medium"='33503' "artist_credit"='2475' 
121304870	f	"id"='2865962' "gid"='ff5c9ca1-ae8a-38a9-b029-5296c101bbf8' "recording"='3447251' "medium"='33503' "position"='10' "number"='10' "name"='The Heart''s a Lonely Hunter' "artist_credit"='873448' "length"='243840' "edits_pending"='0' "last_updated"='2014-02-02 08:44:05.390526+00' 
121304871	t	"medium"='33503' 
121304871	f	"medium"='33503' "toc"='(764866, 728132, 445426, 703399, 705799, 421332)' 
121304872	t	"id"='2865963' "recording"='3447252' "medium"='33503' "artist_credit"='2475' 
121304872	f	"id"='2865963' "gid"='e3422448-cc92-38ca-abbc-76be2be2e34c' "recording"='3447252' "medium"='33503' "position"='11' "number"='11' "name"='Holographic Universe' "artist_credit"='2475' "length"='222026' "edits_pending"='0' "last_updated"='2014-02-02 08:44:05.390526+00' 
121304873	t	"medium"='33503' 
121304873	f	"medium"='33503' "toc"='(764866, 728132, 445426, 703399, 705799, 421332)' 
121304874	t	"id"='2475' 
121304874	f	"id"='2475' "name"='Thievery Corporation' "artist_count"='1' "ref_count"='1537' "created"='2011-05-16 16:32:11.963929+00' 
121304875	t	"id"='1079923' 
121304875	f	"id"='1079923' "name"='Thievery Corporation feat. Gunjan' "artist_count"='2' "ref_count"='10' "created"='2012-11-14 15:13:21.490292+00' 
121304876	t	"id"='2865964' "recording"='3447253' "medium"='33503' "artist_credit"='2475' 
121304876	f	"id"='2865964' "gid"='04bff3b7-f13e-3d38-8573-fa7a027b76cb' "recording"='3447253' "medium"='33503' "position"='12' "number"='12' "name"='Doors of Perception' "artist_credit"='1079923' "length"='196333' "edits_pending"='0' "last_updated"='2014-02-02 08:44:05.390526+00' 
121304877	t	"medium"='33503' 
121304877	f	"medium"='33503' "toc"='(764866, 728132, 445426, 703399, 705799, 421332)' 
121304878	t	"id"='2475' 
121303531	f	"id"='6379931252' "release"='1038856' "comment"='' "edit"='26116593' "ordering"='6' "date_uploaded"='2014-02-02 08:03:42.816344+00' "edits_pending"='0' "mime_type"='image/jpeg' 
121303532	f	"id"='6379931252' "type_id"='4' 
121303533	t	"id"='1038856' "artist_credit"='273908' "release_group"='825740' "status"='1' "packaging"= "language"='393' "script"='28' 
121303533	f	"id"='1038856' "gid"='2618ab96-7b2a-41f5-9621-dc80893484b4' "name"='Passions of Flamenco & Didjeridu' "artist_credit"='273908' "release_group"='825740' "status"='1' "packaging"= "language"='393' "script"='28' "barcode"='9319775202528' "comment"='' "edits_pending"='5' "quality"='-1' "last_updated"='2014-02-02 08:03:42.816344+00' 
121303534	t	"id"='6379931252' "release"='1038856' "edit"='26116593' "mime_type"='image/jpeg' 
121303534	f	"id"='6379931252' "release"='1038856' "comment"='' "edit"='26116593' "ordering"='6' "date_uploaded"='2014-02-02 08:03:42.816344+00' "edits_pending"='1' "mime_type"='image/jpeg' 
121304129	f	"id"='320251' "link"='28954' "entity0"='691810' "entity1"='1939223' "edits_pending"='0' "last_updated"='2014-02-02 08:32:58.202828+00' 
121304130	t	"id"='320251' 
121304130	f	"id"='320251' "link"='28954' "entity0"='691810' "entity1"='1939223' "edits_pending"='1' "last_updated"='2014-02-02 08:32:58.202828+00' 
121304878	f	"id"='2475' "name"='Thievery Corporation' "artist_count"='1' "ref_count"='1536' "created"='2011-05-16 16:32:11.963929+00' 
121304879	t	"id"='1079927' 
121304879	f	"id"='1079927' "name"='Thievery Corporation feat. Sista Pat' "artist_count"='2' "ref_count"='3' "created"='2012-11-14 15:13:21.490292+00' 
121304880	t	"id"='2865965' "recording"='3447254' "medium"='33503' "artist_credit"='2475' 
121304880	f	"id"='2865965' "gid"='fae05e94-89f6-3391-8a9a-da7916fa2980' "recording"='3447254' "medium"='33503' "position"='13' "number"='13' "name"='Wires and Watchtowers' "artist_credit"='1079927' "length"='259240' "edits_pending"='0' "last_updated"='2014-02-02 08:44:05.390526+00' 
121304881	t	"medium"='33503' 
121304881	f	"medium"='33503' "toc"='(764866, 728132, 445426, 703399, 705799, 421332)' 
121304882	t	"id"='2475' 
121304882	f	"id"='2475' "name"='Thievery Corporation' "artist_count"='1' "ref_count"='1535' "created"='2011-05-16 16:32:11.963929+00' 
121304883	t	"id"='1079923' 
121304883	f	"id"='1079923' "name"='Thievery Corporation feat. Gunjan' "artist_count"='2' "ref_count"='11' "created"='2012-11-14 15:13:21.490292+00' 
121304884	t	"id"='2865966' "recording"='3447255' "medium"='33503' "artist_credit"='2475' 
121304884	f	"id"='2865966' "gid"='ef45f1d4-3713-30b5-accb-bdd02a3e3ba5' "recording"='3447255' "medium"='33503' "position"='14' "number"='14' "name"='The Supreme Illusion' "artist_credit"='1079923' "length"='250226' "edits_pending"='0' "last_updated"='2014-02-02 08:44:05.390526+00' 
121304885	t	"medium"='33503' 
121304885	f	"medium"='33503' "toc"='(764866, 728132, 445426, 703399, 705799, 421332)' 
121304886	f	"id"='1270990' "name"='Thievery Corporation feat. Loulou' "artist_count"='2' "ref_count"='0' "created"='2014-02-02 08:44:05.390526+00' 
121304887	f	"artist_credit"='1270990' "position"='0' "artist"='2475' "name"='Thievery Corporation' "join_phrase"=' feat. ' 
121304888	f	"artist_credit"='1270990' "position"='1' "artist"='377893' "name"='Loulou' "join_phrase"='' 
121304889	t	"id"='2475' 
121304889	f	"id"='2475' "name"='Thievery Corporation' "artist_count"='1' "ref_count"='1534' "created"='2011-05-16 16:32:11.963929+00' 
121304890	t	"id"='1270990' 
121304890	f	"id"='1270990' "name"='Thievery Corporation feat. Loulou' "artist_count"='2' "ref_count"='1' "created"='2014-02-02 08:44:05.390526+00' 
121304891	t	"id"='2865967' "recording"='3447256' "medium"='33503' "artist_credit"='2475' 
121304891	f	"id"='2865967' "gid"='826217e8-1130-31dd-bd8c-56e51ed4bbb0' "recording"='3447256' "medium"='33503' "position"='15' "number"='15' "name"='The Time We Lost Our Way' "artist_credit"='1270990' "length"='251706' "edits_pending"='0' "last_updated"='2014-02-02 08:44:05.390526+00' 
121304892	t	"medium"='33503' 
121304892	f	"medium"='33503' "toc"='(764866, 728132, 445426, 703399, 705799, 421332)' 
121304893	t	"id"='2865968' "recording"='3447257' "medium"='33503' "artist_credit"='2475' 
121304893	f	"id"='2865968' "gid"='c12bee3f-35c2-3bb7-9a7b-d9e9025997b4' "recording"='3447257' "medium"='33503' "position"='16' "number"='16' "name"='A Gentle Dissolve' "artist_credit"='2475' "length"='169626' "edits_pending"='0' "last_updated"='2014-02-02 08:44:05.390526+00' 
121304894	t	"medium"='33503' 
121304894	f	"medium"='33503' "toc"='(764866, 728132, 445426, 703399, 705799, 421332)' 
121304895	t	"id"='33503' "artist_credit"='2475' "release_group"='311518' "status"='1' "packaging"= "language"='120' "script"='28' 
121304895	f	"id"='33503' "gid"='91af6753-4ef5-46b3-9fed-f51f1af23302' "name"='The Cosmic Game' "artist_credit"='2475' "release_group"='311518' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"= "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-02-02 08:44:05.390526+00' 
121304896	t	"id"='33503' "release"='33503' 
121304896	f	"id"='33503' "release"='33503' "position"='1' "format"= "name"= "edits_pending"='0' "last_updated"='2011-05-16 14:57:06.530063+00' "track_count"='16' 
121305254	f	"id"='1313143' "link"='27660' "entity0"='14012511' "entity1"='12697842' "edits_pending"='0' "last_updated"='2014-02-02 08:57:39.200777+00' 
121305255	t	"id"='1313143' 
121305255	f	"id"='1313143' "link"='27660' "entity0"='14012511' "entity1"='12697842' "edits_pending"='1' "last_updated"='2014-02-02 08:57:39.200777+00' 
121305256	t	"id"='1313143' 
121305256	f	"id"='1313143' "link"='27660' "entity0"='14012511' "entity1"='12697842' "edits_pending"='0' "last_updated"='2014-02-02 08:57:39.200777+00' 
121305257	f	"id"='1313144' "link"='27660' "entity0"='14012512' "entity1"='12697838' "edits_pending"='0' "last_updated"='2014-02-02 08:57:39.200777+00' 
121305258	t	"id"='1313144' 
121305258	f	"id"='1313144' "link"='27660' "entity0"='14012512' "entity1"='12697838' "edits_pending"='1' "last_updated"='2014-02-02 08:57:39.200777+00' 
121305259	t	"id"='1313144' 
