7412780	f	"id"='1034104' "name"='James Galway & The National Philharmonic Orchestra' 
7412781	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='0' "created"='2011-08-17 23:02:59.162627+00' 
7412782	f	"artist_credit"='849579' "position"='0' "artist"='33363' "name"='737560' "join_phrase"=' & ' 
7412783	f	"artist_credit"='849579' "position"='1' "artist"='149826' "name"='845748' "join_phrase"= 
7412784	f	"id"='817568' "name"='The Magic Flute of James Galway' 
7412785	t	"id"='849579' 
7412785	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='1' "created"='2011-08-17 23:02:59.162627+00' 
7412786	f	"id"='1088199' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
7412787	f	"id"='1088199' "gid"='ca6b8902-69b6-4f9d-a164-6a1605af5950' "name"='817568' "artist_credit"='849579' "type"='1' "comment"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.162627+00' 
7412788	t	"id"='849579' 
7412788	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='2' "created"='2011-08-17 23:02:59.162627+00' 
7412789	t	"id"='1088199' 
7412789	f	"id"='1088199' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
7412790	t	"id"='1088199' 
7412790	f	"id"='1088199' "release_count"='1' "first_release_date_year"='1976' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
7412791	f	"id"='1066475' "date_added"='2011-08-17 23:02:59.272121+00' "info_url"= "amazon_asin"= "amazon_store"= 
7412792	f	"id"='1066475' "gid"='05305d05-7145-42bf-a831-c2c4231c1a53' "name"='817568' "artist_credit"='849579' "release_group"='1088199' "status"='1' "packaging"= "country"= "language"= "script"= "date_year"='1976' "date_month"= "date_day"= "barcode"='090266091829' "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-08-17 23:02:59.272121+00' 
7412793	t	"id"='1088199' 
7412793	f	"id"='1088199' "release_count"='1' "first_release_date_year"='1976' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
7412794	t	"id"='1066475' "name"='817568' "artist_credit"='849579' "release_group"='1088199' "status"='1' "packaging"= "country"= "language"= "script"= 
7412794	f	"id"='1066475' "gid"='05305d05-7145-42bf-a831-c2c4231c1a53' "name"='817568' "artist_credit"='849579' "release_group"='1088199' "status"='1' "packaging"= "country"= "language"= "script"= "date_year"='1976' "date_month"= "date_day"= "barcode"='090266091829' "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-08-17 23:02:59.272121+00' 
7412795	f	"id"='603748' "release"='1066475' "label"='1768' "catalog_number"= "last_updated"='2011-08-17 23:02:59.307851+00' 
7412796	t	"id"='1088199' 
7412796	f	"id"='1088199' "release_count"='1' "first_release_date_year"='1976' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
7412797	t	"id"='1066475' "name"='817568' "artist_credit"='849579' "release_group"='1088199' "status"='1' "packaging"= "country"= "language"= "script"= 
7412797	f	"id"='1066475' "gid"='05305d05-7145-42bf-a831-c2c4231c1a53' "name"='817568' "artist_credit"='849579' "release_group"='1088199' "status"='1' "packaging"= "country"= "language"= "script"= "date_year"='1976' "date_month"= "date_day"= "barcode"='090266091829' "comment"= "edits_pending"='2' "quality"='-1' "last_updated"='2011-08-17 23:02:59.307851+00' 
7412798	f	"id"='5316406' "name"='Handel - Arrival of the Queen of Sheba' 
7412799	t	"id"='849579' 
7412799	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='3' "created"='2011-08-17 23:02:59.162627+00' 
7412800	f	"id"='12660624' "rating"= "rating_count"= 
7412801	f	"id"='12660624' "gid"='766242d9-79c9-4190-a012-543a983dd356' "name"='5316406' "artist_credit"='849579' "length"= "comment"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412802	f	"id"='5316407' "name"='Rachmaninoff - Vocalise, Op. 34, No. 14' 
7412803	t	"id"='849579' 
7412803	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='4' "created"='2011-08-17 23:02:59.162627+00' 
7412804	f	"id"='12660625' "rating"= "rating_count"= 
7412805	f	"id"='12660625' "gid"='33ad1aee-072c-418d-bd1b-f8e906f43248' "name"='5316407' "artist_credit"='849579' "length"= "comment"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412806	f	"id"='5316408' "name"='Debussy - Le petite negre' 
7412807	t	"id"='849579' 
7412807	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='5' "created"='2011-08-17 23:02:59.162627+00' 
7412808	f	"id"='12660626' "rating"= "rating_count"= 
7412809	f	"id"='12660626' "gid"='ce8c1dea-f16a-4f68-905d-7b659b055fcd' "name"='5316408' "artist_credit"='849579' "length"= "comment"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412810	f	"id"='5316409' "name"='Bach - Sonata No. 4: Allegro' 
7412811	t	"id"='849579' 
7412811	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='6' "created"='2011-08-17 23:02:59.162627+00' 
7412812	f	"id"='12660627' "rating"= "rating_count"= 
7412813	f	"id"='12660627' "gid"='3cbed898-2eb3-4598-95ab-253bad84f578' "name"='5316409' "artist_credit"='849579' "length"= "comment"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412814	t	"id"='849579' 
7412814	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='7' "created"='2011-08-17 23:02:59.162627+00' 
7412815	f	"id"='12660628' "rating"= "rating_count"= 
7412816	f	"id"='12660628' "gid"='7ff23214-d8c9-4fe7-99bf-80c2233e2ce3' "name"='69316' "artist_credit"='849579' "length"= "comment"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412817	f	"id"='5316410' "name"='Mendelssohn - Scherzo (A Midsummer Night''s Dream)' 
7412818	t	"id"='849579' 
7412818	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='8' "created"='2011-08-17 23:02:59.162627+00' 
7412819	f	"id"='12660629' "rating"= "rating_count"= 
7412820	f	"id"='12660629' "gid"='f679229b-d1c0-4426-918b-9f822b14b376' "name"='5316410' "artist_credit"='849579' "length"= "comment"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412821	f	"id"='5316411' "name"='Schumann - Traumeriei' 
7412822	t	"id"='849579' 
7412822	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='9' "created"='2011-08-17 23:02:59.162627+00' 
7412972	t	"id"='1113481' 
7412823	f	"id"='12660630' "rating"= "rating_count"= 
7412824	f	"id"='12660630' "gid"='98704338-d613-4c1f-84ea-00aededae4c3' "name"='5316411' "artist_credit"='849579' "length"= "comment"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412825	f	"id"='5316412' "name"='Khachaturian - Masquerade: Waltz' 
7412826	t	"id"='849579' 
7412826	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='10' "created"='2011-08-17 23:02:59.162627+00' 
7412827	f	"id"='12660631' "rating"= "rating_count"= 
7412828	f	"id"='12660631' "gid"='1d5b2fcd-bf34-4db5-8809-406eaf75dca4' "name"='5316412' "artist_credit"='849579' "length"= "comment"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412829	f	"id"='5316413' "name"='Gossec - Tambourin' 
7412830	t	"id"='849579' 
7412830	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='11' "created"='2011-08-17 23:02:59.162627+00' 
7412831	f	"id"='12660632' "rating"= "rating_count"= 
7412832	f	"id"='12660632' "gid"='a0ef50ca-5685-4432-a6f1-ca428d1d6ad0' "name"='5316413' "artist_credit"='849579' "length"= "comment"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412833	f	"id"='5316414' "name"='Chopin - Variations on a Theme by Rossini' 
7412834	t	"id"='849579' 
7412834	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='12' "created"='2011-08-17 23:02:59.162627+00' 
7412835	f	"id"='12660633' "rating"= "rating_count"= 
7412836	f	"id"='12660633' "gid"='ee26f9b7-5678-45d2-a170-dce014f63d54' "name"='5316414' "artist_credit"='849579' "length"= "comment"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412837	f	"id"='5316415' "name"='Kreisier - Schon Rosmarin' 
7412838	t	"id"='849579' 
7412838	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='13' "created"='2011-08-17 23:02:59.162627+00' 
7412839	f	"id"='12660634' "rating"= "rating_count"= 
7412840	f	"id"='12660634' "gid"='714ede73-9fca-43f1-820f-e48fa2f8ada2' "name"='5316415' "artist_credit"='849579' "length"= "comment"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412841	f	"id"='5316416' "name"='Debussy - Le petite berger' 
7412842	t	"id"='849579' 
7412842	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='14' "created"='2011-08-17 23:02:59.162627+00' 
7412843	f	"id"='12660635' "rating"= "rating_count"= 
7412844	f	"id"='12660635' "gid"='df204f22-923b-4da0-abdb-dd3e47cc1ebf' "name"='5316416' "artist_credit"='849579' "length"= "comment"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412845	f	"id"='5316417' "name"='Dvorak - Humoresque' 
7412846	t	"id"='849579' 
7412846	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='15' "created"='2011-08-17 23:02:59.162627+00' 
7412847	f	"id"='12660636' "rating"= "rating_count"= 
7412848	f	"id"='12660636' "gid"='afb95368-3c5e-420f-ba41-3d311c796ee1' "name"='5316417' "artist_credit"='849579' "length"= "comment"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412849	f	"id"='5316418' "name"='Briccialdi - Carnival of Venice' 
7412850	t	"id"='849579' 
7412850	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='16' "created"='2011-08-17 23:02:59.162627+00' 
7412851	f	"id"='12660637' "rating"= "rating_count"= 
7412852	f	"id"='12660637' "gid"='f212bb31-16b0-4966-89a4-2ca2e01c72c4' "name"='5316418' "artist_credit"='849579' "length"= "comment"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412853	f	"id"='1113480' "track_count"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412854	t	"id"='849579' 
7412854	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='17' "created"='2011-08-17 23:02:59.162627+00' 
7412855	t	"id"='1113480' 
7412855	f	"id"='1113480' "track_count"='1' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412856	f	"id"='13072540' "recording"='12660624' "tracklist"='1113480' "position"='1' "name"='5316406' "artist_credit"='849579' "length"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412857	t	"id"='849579' 
7412857	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='18' "created"='2011-08-17 23:02:59.162627+00' 
7412858	t	"id"='1113480' 
7412858	f	"id"='1113480' "track_count"='2' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412859	f	"id"='13072541' "recording"='12660625' "tracklist"='1113480' "position"='2' "name"='5316407' "artist_credit"='849579' "length"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412860	t	"id"='849579' 
7412860	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='19' "created"='2011-08-17 23:02:59.162627+00' 
7412861	t	"id"='1113480' 
7412861	f	"id"='1113480' "track_count"='3' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412862	f	"id"='13072542' "recording"='12660626' "tracklist"='1113480' "position"='3' "name"='5316408' "artist_credit"='849579' "length"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412863	t	"id"='849579' 
7412863	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='20' "created"='2011-08-17 23:02:59.162627+00' 
7412864	t	"id"='1113480' 
7412864	f	"id"='1113480' "track_count"='4' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412865	f	"id"='13072543' "recording"='12660627' "tracklist"='1113480' "position"='4' "name"='5316409' "artist_credit"='849579' "length"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412866	t	"id"='849579' 
7412866	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='21' "created"='2011-08-17 23:02:59.162627+00' 
7412867	t	"id"='1113480' 
7412867	f	"id"='1113480' "track_count"='5' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412868	f	"id"='13072544' "recording"='12660628' "tracklist"='1113480' "position"='5' "name"='69316' "artist_credit"='849579' "length"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412869	t	"id"='849579' 
7412869	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='22' "created"='2011-08-17 23:02:59.162627+00' 
7412870	t	"id"='1113480' 
7412870	f	"id"='1113480' "track_count"='6' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412972	f	"id"='1113481' "track_count"='4' "last_updated"='2011-08-17 23:05:25.142567+00' 
7412871	f	"id"='13072545' "recording"='12660629' "tracklist"='1113480' "position"='6' "name"='5316410' "artist_credit"='849579' "length"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412872	t	"id"='849579' 
7412872	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='23' "created"='2011-08-17 23:02:59.162627+00' 
7412873	t	"id"='1113480' 
7412873	f	"id"='1113480' "track_count"='7' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412874	f	"id"='13072546' "recording"='12660630' "tracklist"='1113480' "position"='7' "name"='5316411' "artist_credit"='849579' "length"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412875	t	"id"='849579' 
7412875	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='24' "created"='2011-08-17 23:02:59.162627+00' 
7412876	t	"id"='1113480' 
7412876	f	"id"='1113480' "track_count"='8' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412877	f	"id"='13072547' "recording"='12660631' "tracklist"='1113480' "position"='8' "name"='5316412' "artist_credit"='849579' "length"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412878	t	"id"='849579' 
7412878	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='25' "created"='2011-08-17 23:02:59.162627+00' 
7412879	t	"id"='1113480' 
7412879	f	"id"='1113480' "track_count"='9' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412880	f	"id"='13072548' "recording"='12660632' "tracklist"='1113480' "position"='9' "name"='5316413' "artist_credit"='849579' "length"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412881	t	"id"='849579' 
7412881	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='26' "created"='2011-08-17 23:02:59.162627+00' 
7412882	t	"id"='1113480' 
7412882	f	"id"='1113480' "track_count"='10' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412883	f	"id"='13072549' "recording"='12660633' "tracklist"='1113480' "position"='10' "name"='5316414' "artist_credit"='849579' "length"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412884	t	"id"='849579' 
7412884	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='27' "created"='2011-08-17 23:02:59.162627+00' 
7412885	t	"id"='1113480' 
7412885	f	"id"='1113480' "track_count"='11' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412886	f	"id"='13072550' "recording"='12660634' "tracklist"='1113480' "position"='11' "name"='5316415' "artist_credit"='849579' "length"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412887	t	"id"='849579' 
7412887	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='28' "created"='2011-08-17 23:02:59.162627+00' 
7412888	t	"id"='1113480' 
7412888	f	"id"='1113480' "track_count"='12' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412889	f	"id"='13072551' "recording"='12660635' "tracklist"='1113480' "position"='12' "name"='5316416' "artist_credit"='849579' "length"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412890	t	"id"='849579' 
7412890	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='29' "created"='2011-08-17 23:02:59.162627+00' 
7412891	t	"id"='1113480' 
7412891	f	"id"='1113480' "track_count"='13' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412892	f	"id"='13072552' "recording"='12660636' "tracklist"='1113480' "position"='13' "name"='5316417' "artist_credit"='849579' "length"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412893	t	"id"='849579' 
7412893	f	"id"='849579' "name"='1034104' "artist_count"='2' "ref_count"='30' "created"='2011-08-17 23:02:59.162627+00' 
7412894	t	"id"='1113480' 
7412894	f	"id"='1113480' "track_count"='14' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412895	f	"id"='13072553' "recording"='12660637' "tracklist"='1113480' "position"='14' "name"='5316418' "artist_credit"='849579' "length"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412896	f	"id"='1070524' "tracklist"='1113480' "release"='1066475' "position"='1' "format"='1' "name"= "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412897	t	"id"='1088199' 
7412897	f	"id"='1088199' "release_count"='1' "first_release_date_year"='1976' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
7412898	t	"id"='1066475' "name"='817568' "artist_credit"='849579' "release_group"='1088199' "status"='1' "packaging"= "country"= "language"= "script"= 
7412898	f	"id"='1066475' "gid"='05305d05-7145-42bf-a831-c2c4231c1a53' "name"='817568' "artist_credit"='849579' "release_group"='1088199' "status"='1' "packaging"= "country"= "language"= "script"= "date_year"='1976' "date_month"= "date_day"= "barcode"='090266091829' "comment"= "edits_pending"='3' "quality"='-1' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412899	t	"id"='1070524' "tracklist"='1113480' "release"='1066475' "format"='1' 
7412899	f	"id"='1070524' "tracklist"='1113480' "release"='1066475' "position"='1' "format"='1' "name"= "edits_pending"='1' "last_updated"='2011-08-17 23:02:59.338636+00' 
7412900	f	"id"='468441' "discid"='FJK5yaBQTpW3b0R3HoQfANh0Adg-' "freedb_id"='dc0b260e' "track_count"='14' "leadout_offset"='214268' "track_offset"='{150,13293,32795,41095,50265,68105,87703,103205,119788,126298,148995,157475,168878,184745}' "degraded"='f' "created"='2011-08-17 23:02:59.762272+00' 
7412901	f	"id"='601562' "medium"='1070524' "cdtoc"='468441' "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.762272+00' 
7412902	t	"id"='13072540' "recording"='12660624' "tracklist"='1113480' "name"='5316406' "artist_credit"='849579' 
7412902	f	"id"='13072540' "recording"='12660624' "tracklist"='1113480' "position"='1' "name"='5316406' "artist_credit"='849579' "length"='175240' "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.762272+00' 
7412903	t	"id"='13072541' "recording"='12660625' "tracklist"='1113480' "name"='5316407' "artist_credit"='849579' 
7412903	f	"id"='13072541' "recording"='12660625' "tracklist"='1113480' "position"='2' "name"='5316407' "artist_credit"='849579' "length"='260026' "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.762272+00' 
7412904	t	"id"='13072542' "recording"='12660626' "tracklist"='1113480' "name"='5316408' "artist_credit"='849579' 
7412904	f	"id"='13072542' "recording"='12660626' "tracklist"='1113480' "position"='3' "name"='5316408' "artist_credit"='849579' "length"='110666' "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.762272+00' 
7413084	t	"id"='10590732' "name"='2656523' "artist_credit"='1874' 
7412905	t	"id"='13072543' "recording"='12660627' "tracklist"='1113480' "name"='5316409' "artist_credit"='849579' 
7412905	f	"id"='13072543' "recording"='12660627' "tracklist"='1113480' "position"='4' "name"='5316409' "artist_credit"='849579' "length"='122266' "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.762272+00' 
7412906	t	"id"='13072544' "recording"='12660628' "tracklist"='1113480' "name"='69316' "artist_credit"='849579' 
7412906	f	"id"='13072544' "recording"='12660628' "tracklist"='1113480' "position"='5' "name"='69316' "artist_credit"='849579' "length"='237866' "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.762272+00' 
7412907	t	"id"='13072545' "recording"='12660629' "tracklist"='1113480' "name"='5316410' "artist_credit"='849579' 
7412907	f	"id"='13072545' "recording"='12660629' "tracklist"='1113480' "position"='6' "name"='5316410' "artist_credit"='849579' "length"='261306' "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.762272+00' 
7412908	t	"id"='13072546' "recording"='12660630' "tracklist"='1113480' "name"='5316411' "artist_credit"='849579' 
7412908	f	"id"='13072546' "recording"='12660630' "tracklist"='1113480' "position"='7' "name"='5316411' "artist_credit"='849579' "length"='206693' "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.762272+00' 
7412909	t	"id"='13072547' "recording"='12660631' "tracklist"='1113480' "name"='5316412' "artist_credit"='849579' 
7412909	f	"id"='13072547' "recording"='12660631' "tracklist"='1113480' "position"='8' "name"='5316412' "artist_credit"='849579' "length"='221106' "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.762272+00' 
7412910	t	"id"='13072548' "recording"='12660632' "tracklist"='1113480' "name"='5316413' "artist_credit"='849579' 
7412910	f	"id"='13072548' "recording"='12660632' "tracklist"='1113480' "position"='9' "name"='5316413' "artist_credit"='849579' "length"='86800' "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.762272+00' 
7412911	t	"id"='13072549' "recording"='12660633' "tracklist"='1113480' "name"='5316414' "artist_credit"='849579' 
7412911	f	"id"='13072549' "recording"='12660633' "tracklist"='1113480' "position"='10' "name"='5316414' "artist_credit"='849579' "length"='302626' "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.762272+00' 
7412912	t	"id"='13072550' "recording"='12660634' "tracklist"='1113480' "name"='5316415' "artist_credit"='849579' 
7412912	f	"id"='13072550' "recording"='12660634' "tracklist"='1113480' "position"='11' "name"='5316415' "artist_credit"='849579' "length"='113066' "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.762272+00' 
7412913	t	"id"='13072551' "recording"='12660635' "tracklist"='1113480' "name"='5316416' "artist_credit"='849579' 
7412913	f	"id"='13072551' "recording"='12660635' "tracklist"='1113480' "position"='12' "name"='5316416' "artist_credit"='849579' "length"='152040' "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.762272+00' 
7412914	t	"id"='13072552' "recording"='12660636' "tracklist"='1113480' "name"='5316417' "artist_credit"='849579' 
7412914	f	"id"='13072552' "recording"='12660636' "tracklist"='1113480' "position"='13' "name"='5316417' "artist_credit"='849579' "length"='211560' "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.762272+00' 
7412915	t	"id"='13072553' "recording"='12660637' "tracklist"='1113480' "name"='5316418' "artist_credit"='849579' 
7412915	f	"id"='13072553' "recording"='12660637' "tracklist"='1113480' "position"='14' "name"='5316418' "artist_credit"='849579' "length"='393640' "edits_pending"='0' "last_updated"='2011-08-17 23:02:59.762272+00' 
7412916	f	"tracklist"='1113480' "toc"='(545932, 360132, 467999, 610532, 265106, 605200)' 
7412917	f	"id"='367509' "link"='27124' "entity0"='2824546' "entity1"='178686' "edits_pending"='0' "last_updated"='2011-08-17 23:03:15.747277+00' 
7412918	t	"id"='254837' 
7412918	f	"id"='254837' "release_count"='4' "first_release_date_year"='2002' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
7412919	t	"id"='958579' "name"='735369' "artist_credit"='836325' "release_group"='254837' "status"='1' "packaging"= "country"= "language"='338' "script"='28' 
7412919	f	"id"='958579' "gid"='37a91855-0c21-4c86-a02d-74139dff030a' "name"='735369' "artist_credit"='836325' "release_group"='254837' "status"='1' "packaging"= "country"= "language"='338' "script"='28' "date_year"= "date_month"= "date_day"= "barcode"= "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-08-17 23:04:31.959348+00' 
7412920	t	"id"='3755996' "name"='3968583' "artist_credit"='109878' 
7412920	f	"id"='3755996' "gid"='ee69dc0c-af65-46da-81f2-9a7b25909787' "name"='4494776' "artist_credit"='109878' "length"='164000' "comment"= "edits_pending"='0' "last_updated"='2011-08-17 23:05:01.545785+00' 
7412921	t	"id"='169160' 
7412921	f	"id"='169160' "name"='70145' "artist_count"='1' "ref_count"='5732' "created"='2011-05-16 16:32:11.963929+00' 
7412922	t	"id"='32501' 
7412922	f	"id"='32501' "release_count"='7' "first_release_date_year"='1977' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
7412923	t	"id"='32501' 
7412923	f	"id"='32501' "release_count"='7' "first_release_date_year"='1977' "first_release_date_month"='10' "first_release_date_day"= "rating"= "rating_count"= 
7412924	f	"id"='1066476' "date_added"='2011-08-17 23:05:25.054803+00' "info_url"= "amazon_asin"= "amazon_store"= 
7412925	f	"id"='1066476' "gid"='30098044-41b1-476d-adac-5c55974f62f4' "name"='778975' "artist_credit"='169160' "release_group"='32501' "status"='1' "packaging"='1' "country"='222' "language"='120' "script"='28' "date_year"='2003' "date_month"='9' "date_day"='30' "barcode"='074646359426' "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2011-08-17 23:05:25.054803+00' 
7412926	t	"id"='32501' 
7412926	f	"id"='32501' "release_count"='7' "first_release_date_year"='1977' "first_release_date_month"='10' "first_release_date_day"= "rating"= "rating_count"= 
7412927	t	"id"='1066476' "name"='778975' "artist_credit"='169160' "release_group"='32501' "status"='1' "packaging"='1' "country"='222' "language"='120' "script"='28' 
7412927	f	"id"='1066476' "gid"='30098044-41b1-476d-adac-5c55974f62f4' "name"='778975' "artist_credit"='169160' "release_group"='32501' "status"='1' "packaging"='1' "country"='222' "language"='120' "script"='28' "date_year"='2003' "date_month"='9' "date_day"='30' "barcode"='074646359426' "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2011-08-17 23:05:25.054803+00' 
7412928	f	"id"='603749' "release"='1066476' "label"='3284' "catalog_number"='CK 90351' "last_updated"='2011-08-17 23:05:25.120168+00' 
7412929	t	"id"='32501' 
7413044	f	"id"='789612' "name"='330844' "artist_count"='1' "ref_count"='20' "created"='2011-05-16 16:32:11.963929+00' 
7412929	f	"id"='32501' "release_count"='7' "first_release_date_year"='1977' "first_release_date_month"='10' "first_release_date_day"= "rating"= "rating_count"= 
7412930	t	"id"='1066476' "name"='778975' "artist_credit"='169160' "release_group"='32501' "status"='1' "packaging"='1' "country"='222' "language"='120' "script"='28' 
7412930	f	"id"='1066476' "gid"='30098044-41b1-476d-adac-5c55974f62f4' "name"='778975' "artist_credit"='169160' "release_group"='32501' "status"='1' "packaging"='1' "country"='222' "language"='120' "script"='28' "date_year"='2003' "date_month"='9' "date_day"='30' "barcode"='074646359426' "comment"= "edits_pending"='2' "quality"='-1' "last_updated"='2011-08-17 23:05:25.120168+00' 
7412931	t	"id"='169160' 
7412931	f	"id"='169160' "name"='70145' "artist_count"='1' "ref_count"='5733' "created"='2011-05-16 16:32:11.963929+00' 
7412932	f	"id"='12660638' "rating"= "rating_count"= 
7412933	f	"id"='12660638' "gid"='de64aaf0-c836-4ecb-88db-8784a1d5d189' "name"='1671795' "artist_credit"='169160' "length"='164000' "comment"= "edits_pending"='0' "last_updated"='2011-08-17 23:05:25.142567+00' 
