94189520	f	"id"='1245729' "link0"='771263' "link1"='569155' "link_type"='2' "begindate"= "enddate"= "modpending"='0' 
94189521	t	"id"='1245729' 
94189521	f	"id"='1245729' "link0"='771263' "link1"='569155' "link_type"='2' "begindate"= "enddate"= "modpending"='1' 
94189691	f	"id"='837771' "gid"='df49e09a-d78c-47c9-8f9e-943b34ab1edc' "url"='http://www.amazon.com/gp/product/B002U3CR1U' "description"='' "refcount"='1' "modpending"='0' 
94189692	f	"id"='579326' "link0"='1034166' "link1"='837771' "link_type"='30' "begindate"= "enddate"= "modpending"='0' 
94189693	t	"id"='1034166' 
94189693	f	"id"='1034166' "tracks"='1' "discids"='0' "puids"='0' "firstreleasedate"='2009-11-03' "asin"='B002U3CR1U' "coverarturl"='http://ec1.images-amazon.com/images/P/B002U3CR1U.01.MZZZZZZZ.jpg' "lastupdate"='2010-12-14 17:50:03.12236+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:50:03.12236+00' 
94189694	t	"album"='1034166' 
94189694	f	"album"='1034166' "asin"='B002U3CR1U' "coverarturl"='http://ec1.images-amazon.com/images/P/B002U3CR1U.01.MZZZZZZZ.jpg' "lastupdate"='2010-12-14 17:50:10.791959+00' 
94190002	f	"id"='1245733' "link0"='602285' "link1"='569152' "link_type"='3' "begindate"= "enddate"= "modpending"='0' 
94190003	f	"id"='547523' "attribute_type"='232' "link"='1245733' "link_type"='artist_track' 
94190004	f	"id"='547524' "attribute_type"='64' "link"='1245733' "link_type"='artist_track' 
94190005	t	"id"='1245733' 
94190005	f	"id"='1245733' "link0"='602285' "link1"='569152' "link_type"='3' "begindate"= "enddate"= "modpending"='1' 
94190009	f	"id"='837777' "gid"='910e6d2a-901a-46e7-ae59-71b101c3994a' "url"='http://www.imdb.com/title/tt0052225/' "description"='' "refcount"='1' "modpending"='0' 
94190010	f	"id"='579332' "link0"='125346' "link1"='837777' "link_type"='27' "begindate"= "enddate"= "modpending"='0' 
94190011	t	"id"='579332' 
94190011	f	"id"='579332' "link0"='125346' "link1"='837777' "link_type"='27' "begindate"= "enddate"= "modpending"='1' 
94190043	f	"id"='1023839' "lastupdate"='2010-12-14 17:57:38.187963+00' "firstreleasedate"= "releasecount"='0' 
94190044	f	"id"='1023839' "gid"='5d891b03-d0f3-4a96-9b66-2f7ceb6e8751' "name"='Staircase' "page"='693185124' "artist"='3250' "type"='1' "modpending"='0' 
94190045	f	"wordid"='12883' "release_groupid"='1023839' 
94190046	f	"id"='1034172' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-12-14 17:57:38.187963+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:57:38.187963+00' 
94190047	t	"id"='1034172' 
94190047	f	"id"='1034172' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-12-14 17:57:38.187963+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:57:38.187963+00' 
94190048	f	"album"='1034172' "asin"= "coverarturl"= "lastupdate"='1970-01-01 00:00:00+00' 
94190049	t	"id"='1023839' 
94190049	f	"id"='1023839' "lastupdate"='2010-12-14 17:57:38.187963+00' "firstreleasedate"= "releasecount"='1' 
94190050	f	"id"='1034172' "artist"='3250' "name"='Staircase' "gid"='c4e88999-9ac6-48ce-bd1f-370dff8644d4' "modpending"='0' "attributes"='{0,1,100}' "page"='693185124' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1023839' 
94190051	f	"wordid"='12883' "albumid"='1034172' 
94190052	f	"id"='429587' "discid"='L5.y6Bmwc2MX5btjPPjxfAkydTw-' "freedbid"='a611790b' "trackcount"='11' "leadoutoffset"='335632' "trackoffset"='{150,31440,67290,73727,94915,158207,198555,220745,249770,280855,320507}' "degraded"='f' 
94190053	t	"id"='1034172' 
94190053	f	"id"='1034172' "tracks"='0' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-12-14 17:57:38.187963+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:57:38.187963+00' 
94190054	f	"id"='459756' "album"='1034172' "cdtoc"='429587' "modpending"='0' 
94190055	f	"id"='11864922' "rating"= "rating_count"= 
94190056	f	"id"='11864922' "artist"='3250' "name"='Staircase: Part 1' "gid"='17e9060e-3d0c-44de-bf2b-4bcb2ab3b969' "length"='417200' "year"='0' "modpending"='0' 
94190057	t	"id"='1034172' 
94190057	f	"id"='1034172' "tracks"='1' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-12-14 17:57:38.187963+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:57:38.187963+00' 
94190058	f	"id"='11864878' "album"='1034172' "track"='11864922' "sequence"='1' "modpending"='0' 
94190059	f	"wordid"='565' "trackid"='11864922' 
94190060	f	"wordid"='7069' "trackid"='11864922' 
94190061	f	"wordid"='12883' "trackid"='11864922' 
94190062	f	"id"='11864923' "rating"= "rating_count"= 
94190063	f	"id"='11864923' "artist"='3250' "name"='Staircase: Part 2' "gid"='ec31d7c9-4866-4c75-ac78-de9d80979ac7' "length"='478000' "year"='0' "modpending"='0' 
94190064	t	"id"='1034172' 
94190064	f	"id"='1034172' "tracks"='2' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-12-14 17:57:38.187963+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:57:38.187963+00' 
94190065	f	"id"='11864879' "album"='1034172' "track"='11864923' "sequence"='2' "modpending"='0' 
94190066	f	"wordid"='7069' "trackid"='11864923' 
94190067	f	"wordid"='173' "trackid"='11864923' 
94190068	f	"wordid"='12883' "trackid"='11864923' 
94190069	f	"id"='11864924' "rating"= "rating_count"= 
94190070	f	"id"='11864924' "artist"='3250' "name"='Staircase: Part 3' "gid"='5a8960a3-39eb-4841-bdf6-17064cf2e1c8' "length"='85826' "year"='0' "modpending"='0' 
94190071	t	"id"='1034172' 
94190071	f	"id"='1034172' "tracks"='3' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-12-14 17:57:38.187963+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:57:38.187963+00' 
94190072	f	"id"='11864880' "album"='1034172' "track"='11864924' "sequence"='3' "modpending"='0' 
94190073	f	"wordid"='395' "trackid"='11864924' 
94190074	f	"wordid"='7069' "trackid"='11864924' 
94190075	f	"wordid"='12883' "trackid"='11864924' 
94190076	f	"id"='11864925' "rating"= "rating_count"= 
94189522	f	"id"='4745825' "puid"='8db926c6-6d93-ddf7-190a-ea6faa7529a5' "lookupcount"='0' "version"='246' 
94189523	t	"id"='277575' 
94189523	f	"id"='277575' "tracks"='10' "discids"='1' "puids"='10' "firstreleasedate"='2004-05-21' "asin"='B000CAFC6U' "coverarturl"='' "lastupdate"= "rating"= "rating_count"= "dateadded"='2004-11-07 06:53:28.616533+00' 
94189524	f	"id"='6006402' "puid"='4745825' "track"='3043178' "usecount"='0' 
94189525	f	"id"='1245730' "link0"='771263' "link1"='569159' "link_type"='3' "begindate"= "enddate"= "modpending"='0' 
94189526	f	"id"='547521' "attribute_type"='446' "link"='1245730' "link_type"='artist_track' 
94189527	f	"id"='547522' "attribute_type"='232' "link"='1245730' "link_type"='artist_track' 
94189528	t	"id"='1245730' 
94189528	f	"id"='1245730' "link0"='771263' "link1"='569159' "link_type"='3' "begindate"= "enddate"= "modpending"='1' 
94189529	t	"id"='1277471' 
94189529	f	"id"='1277471' "artist"='1022' "name"='I''ve Seen It All' "gid"='373a581b-aee8-47b8-b1c6-4b6faad6f0b3' "length"='329373' "year"='0' "modpending"='0' 
94189728	f	"id"='771264' "lastupdate"='2010-12-14 17:51:38.849664+00' "rating"= "rating_count"= 
94189729	f	"id"='771264' "name"='Toby Dreher' "gid"='05da9ac5-3ee3-4a13-b9a4-db81fb969519' "modpending"='0' "sortname"='Dreher, Toby' "page"='187901139' "resolution"= "begindate"= "enddate"= "type"='1' "quality"='-1' "modpending_qual"='0' 
94189730	f	"wordid"='10865' "artistid"='771264' 
94189731	f	"wordid"='545312' "artistid"='771264' 
94189922	t	"id"='125346' 
94189922	f	"id"='125346' "tracks"='16' "discids"='3' "puids"='47' "firstreleasedate"= "asin"='B00004ZDXK' "coverarturl"='http://ec1.images-amazon.com/images/P/B00004ZDXK.01.MZZZZZZZ.jpg' "lastupdate"='2010-10-12 13:44:51.268345+00' "rating"= "rating_count"= "dateadded"='2003-05-04 15:09:36.261275+00' 
94189923	t	"album"='125346' 
94189923	f	"album"='125346' "asin"='B00004ZDXK' "coverarturl"='http://ec1.images-amazon.com/images/P/B00004ZDXK.01.MZZZZZZZ.jpg' "lastupdate"='1970-01-01 00:00:00+00' 
94189924	t	"id"='125346' 
94189924	f	"id"='125346' "tracks"='16' "discids"='3' "puids"='47' "firstreleasedate"= "asin"='B00004ZDXK' "coverarturl"='http://ec1.images-amazon.com/images/P/B00004ZDXK.01.MZZZZZZZ.jpg' "lastupdate"='2010-12-14 17:54:47.706248+00' "rating"= "rating_count"= "dateadded"='2003-05-04 15:09:36.261275+00' 
94189925	t	"id"='125346' 
94189925	f	"id"='125346' "artist"='4343' "name"='South Pacific (1958 film soundtrack)' "gid"='e2f491e2-3b9f-4678-b844-18db89966b4a' "modpending"='0' "attributes"='{0,5,100}' "page"='688608545' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='125346' 
94189530	t	"id"='5761590' 
94189530	f	"id"='5761590' "artist"='10289' "name"='Symphony No. 3 in C minor, Op. 78 "Organ Symphony": I. Adagio - Allegro moderato' "gid"='09852ee2-4f3d-47b1-a26e-77ab989b8cab' "length"='603253' "year"='0' "modpending"='0' 
94189531	t	"id"='5761591' 
94189531	f	"id"='5761591' "artist"='10289' "name"='Symphony No. 3 in C minor, Op. 78 "Organ Symphony": I. (cont.) Poco adagio' "gid"='24c40003-0652-4567-9951-783864d031fc' "length"='589493' "year"='0' "modpending"='0' 
94189532	t	"id"='5761592' 
94189532	f	"id"='5761592' "artist"='10289' "name"='Symphony No. 3 in C minor, Op. 78 "Organ Symphony": II. Allegro moderato - Presto - Allegro moderato - Presto - Allegro moderato' "gid"='5fc874fc-9a42-4a4e-809d-851a6ba2cf1a' "length"='441013' "year"='0' "modpending"='0' 
94189533	t	"id"='5761593' 
94189533	f	"id"='5761593' "artist"='10289' "name"='Symphony No. 3 in C minor, Op. 78 "Organ Symphony": II. (cont.) Maestoso - Allegro - Più allegro - Molto allegro' "gid"='c8934fe8-8aa4-4987-b091-0dc5c9edef74' "length"='457266' "year"='0' "modpending"='0' 
94189534	f	"id"='4745826' "puid"='1e065646-af0d-1fcd-9159-0a159dabeb39' "lookupcount"='0' "version"='246' 
94189535	t	"id"='977600' 
94189535	f	"id"='977600' "tracks"='12' "discids"='1' "puids"='3' "firstreleasedate"='2010-06-29' "asin"='B003JZT2AC' "coverarturl"='http://ec1.images-amazon.com/images/P/B003JZT2AC.01.MZZZZZZZ.jpg' "lastupdate"='2010-07-06 09:44:46.261987+00' "rating"= "rating_count"= "dateadded"='2010-06-30 17:32:32.335945+00' 
94189536	f	"id"='6006403' "puid"='4745826' "track"='11217035' "usecount"='0' 
94189537	f	"id"='4745827' "puid"='aabede7c-42e7-8abc-1073-2139250a7469' "lookupcount"='0' "version"='246' 
94189538	t	"id"='996821' 
94189538	f	"id"='996821' "tracks"='14' "discids"='0' "puids"='17' "firstreleasedate"='2010-09-21' "asin"='B003UOM5Q0' "coverarturl"='http://ec1.images-amazon.com/images/P/B003UOM5Q0.01.MZZZZZZZ.jpg' "lastupdate"='2010-09-25 16:14:02.852926+00' "rating"= "rating_count"= "dateadded"='2010-09-02 08:28:05.158397+00' 
94189539	f	"id"='6006404' "puid"='4745827' "track"='11420815' "usecount"='0' 
94189540	t	"id"='961031' 
94189540	f	"id"='961031' "tracks"='18' "discids"='1' "puids"='25' "firstreleasedate"='2010-05-18' "asin"='B002ZFQD0E' "coverarturl"='http://ec1.images-amazon.com/images/P/B002ZFQD0E.01.MZZZZZZZ.jpg' "lastupdate"='2010-06-29 10:10:31.922154+00' "rating"='5' "rating_count"='1' "dateadded"='2010-05-13 20:47:55.464721+00' 
94189541	f	"id"='6006405' "puid"='4673416' "track"='10947771' "usecount"='0' 
94189542	f	"id"='4745828' "puid"='5645911e-7768-9a1c-d03e-fd30eaf7b4ed' "lookupcount"='0' "version"='246' 
94189543	t	"id"='983187' 
94189543	f	"id"='983187' "tracks"='11' "discids"='0' "puids"='14' "firstreleasedate"='2010-07-20' "asin"='B003IMES78' "coverarturl"='http://ec1.images-amazon.com/images/P/B003IMES78.01.MZZZZZZZ.jpg' "lastupdate"='2010-11-08 20:13:06.442578+00' "rating"= "rating_count"= "dateadded"='2010-07-19 18:31:16.054614+00' 
94189544	f	"id"='6006406' "puid"='4745828' "track"='11274786' "usecount"='0' 
94189545	f	"id"='4745829' "puid"='9315b276-16ef-73c1-a0d7-95886f728e53' "lookupcount"='0' "version"='246' 
94189546	t	"id"='1016408' 
94189546	f	"id"='1016408' "tracks"='17' "discids"='0' "puids"='20' "firstreleasedate"='2010-10-05' "asin"= "coverarturl"= "lastupdate"='2010-10-21 09:29:59.351113+00' "rating"='4' "rating_count"='1' "dateadded"='2010-10-21 09:29:59.351113+00' 
94189547	f	"id"='6006407' "puid"='4745829' "track"='11662420' "usecount"='0' 
94189565	f	"id"='1023834' "lastupdate"='2010-12-14 17:50:04.965194+00' "firstreleasedate"= "releasecount"='0' 
94189566	f	"id"='1023834' "gid"='9119d103-bdd5-427c-91b4-8071a76b468d' "name"='30 Kleinkunst Klassiekers Deel 3' "page"='45478' "artist"='1' "type"='4' "modpending"='0' 
94189567	f	"wordid"='51242' "release_groupid"='1023834' 
94189568	f	"wordid"='201513' "release_groupid"='1023834' 
94189569	f	"wordid"='395' "release_groupid"='1023834' 
94189570	f	"wordid"='109221' "release_groupid"='1023834' 
94189571	f	"wordid"='2189' "release_groupid"='1023834' 
94189572	f	"id"='1034167' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-12-14 17:50:04.965194+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:50:04.965194+00' 
94189573	t	"id"='1034167' 
94189573	f	"id"='1034167' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-12-14 17:50:04.965194+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:50:04.965194+00' 
94189574	f	"album"='1034167' "asin"= "coverarturl"= "lastupdate"='1970-01-01 00:00:00+00' 
94189575	t	"id"='1023834' 
94189575	f	"id"='1023834' "lastupdate"='2010-12-14 17:50:04.965194+00' "firstreleasedate"= "releasecount"='1' 
94189576	f	"id"='1034167' "artist"='1' "name"='30 Kleinkunst Klassiekers Deel 3' "gid"='285a0162-ff34-4d1a-bed4-ea10be0b47b1' "modpending"='0' "attributes"='{0,4,100}' "page"='45478' "language"='113' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1023834' 
94189577	f	"wordid"='51242' "albumid"='1034167' 
94189578	f	"wordid"='201513' "albumid"='1034167' 
94189579	f	"wordid"='395' "albumid"='1034167' 
94189580	f	"wordid"='109221' "albumid"='1034167' 
94189581	f	"wordid"='2189' "albumid"='1034167' 
94189582	f	"id"='11864888' "rating"= "rating_count"= 
94189583	f	"id"='11864888' "artist"='465786' "name"='Meester Prikkebeen' "gid"='358efd35-697b-4c49-907a-164b87f08f20' "length"='255000' "year"='0' "modpending"='0' 
94189584	t	"id"='1034167' 
94189584	f	"id"='1034167' "tracks"='1' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-12-14 17:50:04.965194+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:50:04.965194+00' 
94189585	f	"id"='11864844' "album"='1034167' "track"='11864888' "sequence"='1' "modpending"='0' 
94189586	f	"wordid"='144598' "trackid"='11864888' 
94189587	f	"wordid"='75631' "trackid"='11864888' 
94189588	f	"id"='11864889' "rating"= "rating_count"= 
94189589	f	"id"='11864889' "artist"='60899' "name"='Hé hé (wat een feest)' "gid"='da6a7417-b1b2-4f79-b969-dd4e739c2e1e' "length"='138000' "year"='0' "modpending"='0' 
94189590	t	"id"='1034167' 
94189590	f	"id"='1034167' "tracks"='2' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-12-14 17:50:04.965194+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:50:04.965194+00' 
94189591	f	"id"='11864845' "album"='1034167' "track"='11864889' "sequence"='2' "modpending"='0' 
94189592	f	"wordid"='171682' "trackid"='11864889' 
94189593	f	"wordid"='23213' "trackid"='11864889' 
94189594	f	"wordid"='41766' "trackid"='11864889' 
94189595	f	"wordid"='23557' "trackid"='11864889' 
94189596	f	"id"='11864890' "rating"= "rating_count"= 
94189597	f	"id"='11864890' "artist"='70004' "name"='Het werd zomer' "gid"='c08baec4-bbf1-4a13-9dc5-81e1c90f6196' "length"='250000' "year"='0' "modpending"='0' 
94189598	t	"id"='1034167' 
94189598	f	"id"='1034167' "tracks"='3' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-12-14 17:50:04.965194+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:50:04.965194+00' 
94189548	f	"id"='1023833' "lastupdate"='2010-12-14 17:50:03.12236+00' "firstreleasedate"= "releasecount"='0' 
94189549	f	"id"='1023833' "gid"='f7b91f9d-01f3-4ebf-a885-4b8338fcb460' "name"='Angels' "page"='83106228' "artist"='724387' "type"='2' "modpending"='0' 
94189550	f	"wordid"='3927' "release_groupid"='1023833' 
94189551	f	"id"='1034166' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-12-14 17:50:03.12236+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:50:03.12236+00' 
94189552	t	"id"='1034166' 
94189552	f	"id"='1034166' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-12-14 17:50:03.12236+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:50:03.12236+00' 
94189553	f	"album"='1034166' "asin"= "coverarturl"= "lastupdate"='1970-01-01 00:00:00+00' 
94189554	t	"id"='1023833' 
94189554	f	"id"='1023833' "lastupdate"='2010-12-14 17:50:03.12236+00' "firstreleasedate"= "releasecount"='1' 
94189555	f	"id"='1034166' "artist"='724387' "name"='Angels' "gid"='3f883392-8105-44a0-a7da-bd5616b34a34' "modpending"='0' "attributes"='{0,2,100}' "page"='83106228' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1023833' 
94189556	f	"wordid"='3927' "albumid"='1034166' 
94189557	f	"id"='11864887' "rating"= "rating_count"= 
94189558	f	"id"='11864887' "artist"='724387' "name"='Angels' "gid"='b9d96905-da0e-42ad-876a-1661cd98b8c2' "length"='313000' "year"='0' "modpending"='0' 
94189559	t	"id"='1034166' 
94189559	f	"id"='1034166' "tracks"='1' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-12-14 17:50:03.12236+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:50:03.12236+00' 
94189560	f	"id"='11864843' "album"='1034166' "track"='11864887' "sequence"='1' "modpending"='0' 
94189561	f	"wordid"='3927' "trackid"='11864887' 
94189562	t	"id"='1034166' 
94189562	f	"id"='1034166' "tracks"='1' "discids"='0' "puids"='0' "firstreleasedate"='2009-11-03' "asin"= "coverarturl"= "lastupdate"='2010-12-14 17:50:03.12236+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:50:03.12236+00' 
94189563	t	"id"='1023833' 
94189563	f	"id"='1023833' "lastupdate"='2010-12-14 17:50:03.12236+00' "firstreleasedate"='2009-11-03' "releasecount"='1' 
94189564	f	"id"='777930' "album"='1034166' "country"='222' "releasedate"='2009-11-03' "modpending"='0' "label"='8262' "catno"= "barcode"= "format"='12' 
94189801	t	"id"='1168' 
94189801	f	"id"='1168' "name"='gothic rock' "refcount"='382' 
94189802	f	"release"='1034168' "tag"='1168' "count"='1' 
94189803	t	"id"='3754' 
94189803	f	"id"='3754' "name"='00s' "refcount"='180' 
94189804	f	"release"='1034168' "tag"='3754' "count"='1' 
94189996	f	"id"='837775' "gid"='fc9e52c6-dd11-4e51-998f-aac0be2f9601' "url"='http://www.amazon.com/gp/product/B0043CKSCQ' "description"='' "refcount"='1' "modpending"='0' 
94189997	f	"id"='579330' "link0"='1034171' "link1"='837775' "link_type"='30' "begindate"= "enddate"= "modpending"='0' 
94189998	t	"id"='1034171' 
94189998	f	"id"='1034171' "tracks"='1' "discids"='0' "puids"='0' "firstreleasedate"='2010-09-21' "asin"='B0043CKSCQ' "coverarturl"='http://ec1.images-amazon.com/images/P/B0043CKSCQ.01.MZZZZZZZ.jpg' "lastupdate"='2010-12-14 17:56:26.898005+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:56:26.898005+00' 
94189999	t	"album"='1034171' 
94189999	f	"album"='1034171' "asin"='B0043CKSCQ' "coverarturl"='http://ec1.images-amazon.com/images/P/B0043CKSCQ.01.MZZZZZZZ.jpg' "lastupdate"='2010-12-14 17:56:38.41764+00' 
94190000	f	"id"='837776' "gid"='fdb3030d-7767-441b-8a9a-b5097e76a672' "url"='http://en.wikipedia.org/wiki/Loving_You_No_More' "description"='' "refcount"='1' "modpending"='0' 
94190001	f	"id"='579331' "link0"='1034171' "link1"='837776' "link_type"='23' "begindate"= "enddate"= "modpending"='0' 
94189599	f	"id"='11864846' "album"='1034167' "track"='11864890' "sequence"='3' "modpending"='0' 
94189600	f	"wordid"='53440' "trackid"='11864890' 
94189601	f	"wordid"='47103' "trackid"='11864890' 
94189602	f	"wordid"='27551' "trackid"='11864890' 
94189603	f	"id"='11864891' "rating"= "rating_count"= 
94189604	f	"id"='11864891' "artist"='90931' "name"='Mijn vriend Benjamin' "gid"='ab53d62f-2c10-4e19-b6d2-efa0a05ecdd5' "length"='252000' "year"='0' "modpending"='0' 
94189605	t	"id"='1034167' 
94189605	f	"id"='1034167' "tracks"='4' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-12-14 17:50:04.965194+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:50:04.965194+00' 
94189606	f	"id"='11864847' "album"='1034167' "track"='11864891' "sequence"='4' "modpending"='0' 
94189607	f	"wordid"='4397' "trackid"='11864891' 
94189608	f	"wordid"='43585' "trackid"='11864891' 
94189609	f	"wordid"='33882' "trackid"='11864891' 
94189610	f	"id"='11864892' "rating"= "rating_count"= 
94189611	f	"id"='11864892' "artist"='137333' "name"='Kinderen een kwartje' "gid"='89c20915-4bdd-477d-a9cf-f928f8ac4103' "length"='192000' "year"='0' "modpending"='0' 
94189612	t	"id"='1034167' 
94189612	f	"id"='1034167' "tracks"='5' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-12-14 17:50:04.965194+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:50:04.965194+00' 
94189613	f	"id"='11864848' "album"='1034167' "track"='11864892' "sequence"='5' "modpending"='0' 
94189614	f	"wordid"='185612' "trackid"='11864892' 
94189615	f	"wordid"='41766' "trackid"='11864892' 
94189616	f	"wordid"='33552' "trackid"='11864892' 
94189617	f	"id"='11864893' "rating"= "rating_count"= 
94189618	f	"id"='11864893' "artist"='90946' "name"='Houten Kop' "gid"='4add2cc8-492b-45c7-97f8-d140c614afd7' "length"='163000' "year"='0' "modpending"='0' 
94189619	t	"id"='1034167' 
94189619	f	"id"='1034167' "tracks"='6' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-12-14 17:50:04.965194+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:50:04.965194+00' 
94189620	f	"id"='11864849' "album"='1034167' "track"='11864893' "sequence"='6' "modpending"='0' 
94189621	f	"wordid"='135751' "trackid"='11864893' 
94189622	f	"wordid"='36574' "trackid"='11864893' 
94189623	f	"id"='11864894' "rating"= "rating_count"= 
94189624	f	"id"='11864894' "artist"='169476' "name"='Een Lied Voor Kinderen' "gid"='b7add664-b4b3-4845-a5a9-ef7cf9bf859b' "length"='228000' "year"='0' "modpending"='0' 
94189625	t	"id"='1034167' 
94189625	f	"id"='1034167' "tracks"='7' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-12-14 17:50:04.965194+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:50:04.965194+00' 
94189626	f	"id"='11864850' "album"='1034167' "track"='11864894' "sequence"='7' "modpending"='0' 
94189627	f	"wordid"='41173' "trackid"='11864894' 
94189628	f	"wordid"='41766' "trackid"='11864894' 
94189629	f	"wordid"='33551' "trackid"='11864894' 
94189630	f	"wordid"='33552' "trackid"='11864894' 
94189631	f	"id"='11864895' "rating"= "rating_count"= 
94189632	f	"id"='11864895' "artist"='170595' "name"='Er is iets' "gid"='88a19e88-783c-4c41-a3fc-0c619c3fa55e' "length"='215000' "year"='0' "modpending"='0' 
94189633	t	"id"='1034167' 
94189633	f	"id"='1034167' "tracks"='8' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-12-14 17:50:04.965194+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:50:04.965194+00' 
94189634	f	"id"='11864851' "album"='1034167' "track"='11864895' "sequence"='8' "modpending"='0' 
94189635	f	"wordid"='33437' "trackid"='11864895' 
94189636	f	"wordid"='3679' "trackid"='11864895' 
94189637	f	"wordid"='75670' "trackid"='11864895' 
94189638	f	"id"='11864896' "rating"= "rating_count"= 
94189639	f	"id"='11864896' "artist"='89166' "name"='Sammy' "gid"='8c8ddb4b-dd27-459e-abce-245b0f06c559' "length"='135000' "year"='0' "modpending"='0' 
94189640	t	"id"='1034167' 
94189640	f	"id"='1034167' "tracks"='9' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-12-14 17:50:04.965194+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:50:04.965194+00' 
94189641	f	"id"='11864852' "album"='1034167' "track"='11864896' "sequence"='9' "modpending"='0' 
94189642	f	"wordid"='2532' "trackid"='11864896' 
94189643	f	"id"='11864897' "rating"= "rating_count"= 
94189644	f	"id"='11864897' "artist"='194761' "name"='Alles is vrij' "gid"='44e35463-1a17-45a0-8aa3-af98545dfa29' "length"='176000' "year"='0' "modpending"='0' 
94189645	t	"id"='1034167' 
94189645	f	"id"='1034167' "tracks"='10' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2010-12-14 17:50:04.965194+00' "rating"= "rating_count"= "dateadded"='2010-12-14 17:50:04.965194+00' 
94189646	f	"id"='11864853' "album"='1034167' "track"='11864897' "sequence"='10' "modpending"='0' 
94189647	f	"wordid"='74912' "trackid"='11864897' 
94189648	f	"wordid"='33850' "trackid"='11864897' 
