=== Test: test_G_se_linear ===
Timestamp: 2026-01-05 07:20:00.760603

--- Gradient Check ---
Pass: TRUE
Max error: 2.51e-05

param_idx param_value fixed analytical finite_diff abs_error rel_error pass
1 1.5 TRUE 2.20351714929363 2.2034912109375 2.59383561274085e-05 1.17714815464922e-05 TRUE
2 0.5 FALSE 40.2901965140466 40.2898864746094 0.000310039437231069 7.6952174443692e-06 TRUE
3 0.8 FALSE 23.1037941047816 23.1036682128906 0.000125891891002539 5.44900012597556e-06 TRUE
4 0.5 FALSE 19.1274556739262 19.1275024414062 4.67674800361806e-05 2.4450385082655e-06 TRUE
5 2 FALSE -8.74059182392253 -8.74063110351562 3.9279593096353e-05 4.4939081207253e-06 TRUE
6 1 FALSE -8.63236533108709 -8.6322021484375 0.000163182649592031 1.89039420979695e-05 TRUE
7 1.5 FALSE -16.0305360825251 -16.030517578125 1.85044001383972e-05 1.1543233116595e-06 TRUE
8 0.8 FALSE 25.5432148624417 25.5431518554688 6.30069729226079e-05 2.46668748160452e-06 TRUE
9 0.9 FALSE 20.7725029743684 20.7725524902344 4.95158660100969e-05 2.38371601339679e-06 TRUE
10 1 FALSE -4.80969083723465 -4.8095703125 0.000120524734648519 2.50593559959561e-05 TRUE
11 1.2 FALSE -11.625229557789 -11.6254170735677 0.000187515778707237 1.61298108722125e-05 TRUE
12 1.1 FALSE -30.1888027451377 -30.1888760653409 7.33202031675262e-05 2.4287158955117e-06 TRUE
13 1.8 FALSE 21.4272272580365 21.4272901746962 6.29166597079234e-05 2.93628635235559e-06 TRUE
14 1 FALSE -21.5400024954928 -21.5400085449219 6.049429096322e-06 2.80846179039617e-07 TRUE
15 1.2 FALSE 19.1410588679379 19.1410319010417 2.69668962324943e-05 1.40885279184069e-06 TRUE
16 0.7 FALSE 35.8985375036901 35.8987426757812 0.00020517209117088 5.7153001993381e-06 TRUE
17 0.8 FALSE 7.23342469720362 7.23342895507812 4.2578745027555e-06 5.88638463057872e-07 TRUE
18 0.5 FALSE 4.96748004404872 4.96749877929688 1.87352481599845e-05 3.77156573003454e-06 TRUE
19 1.1 FALSE 24.3050145809964 24.305253462358 0.000238881361557475 9.82838388941038e-06 TRUE
20 0.95 FALSE -13.8610764811284 -13.8608703613281 0.000206119800301607 1.48706246381672e-05 TRUE

--- Hessian Check ---
Pass: TRUE
Max error: 7.12e-06

Summary of relative errors:
     Min.   1st Qu.    Median      Mean   3rd Qu.      Max. 
1.500e-11 1.148e-08 4.030e-08 1.695e-07 1.229e-07 7.115e-06 

--- Estimation Comparison ---
Default init converged: FALSE
True init converged: FALSE
Default estimates reasonable: FALSE
True init estimates reasonable: FALSE

Parameter estimates:
parameter true_value default_init est_default se_default est_true_init se_true_init z_default z_true_init
f1_var NA NA NA NA NA NA NA NA
se_intercept NA NA NA NA NA NA NA NA
se_linear_1 NA NA NA NA NA NA NA NA
se_residual_var NA NA NA NA NA NA NA NA
Y1_1_int NA NA NA NA NA NA NA NA
Y1_1_sigma NA NA NA NA NA NA NA NA
Y1_2_int NA NA NA NA NA NA NA NA
Y1_2_lambda NA NA NA NA NA NA NA NA
Y1_2_sigma NA NA NA NA NA NA NA NA
Y1_3_int NA NA NA NA NA NA NA NA
Y1_3_lambda NA NA NA NA NA NA NA NA
Y1_3_sigma NA NA NA NA NA NA NA NA
Y2_1_int NA NA NA NA NA NA NA NA
Y2_1_sigma NA NA NA NA NA NA NA NA
Y2_2_int NA NA NA NA NA NA NA NA
Y2_2_lambda NA NA NA NA NA NA NA NA
Y2_2_sigma NA NA NA NA NA NA NA NA
Y2_3_int NA NA NA NA NA NA NA NA
Y2_3_lambda NA NA NA NA NA NA NA NA

Likelihood comparison:
source loglik convergence
True parameters -4806.09417281394 NA
Est (default init) NA 999
Est (true init) NA 999

--- Overall Result ---
Test passed: FALSE
