=== Test: test_F_exploded_logit ===
Timestamp: 2026-01-03 21:28:05.98719

--- Gradient Check ---
Pass: TRUE
Max error: 2.64e-05

param_idx param_value fixed analytical finite_diff abs_error rel_error pass
1 1 TRUE -71.412477020637 -71.4124603271484 1.66934885896808e-05 2.33761566443812e-07 TRUE
2 2 FALSE 11.9870319509263 11.9869842529297 4.76979966155255e-05 3.97914901772461e-06 TRUE
3 0.5 FALSE 142.713489873191 142.713348388672 0.000141484518820789 9.91389526055152e-07 TRUE
4 1.5 FALSE -24.4562531031027 -24.4561971028646 5.60002381213565e-05 2.2898179093755e-06 TRUE
5 1.2 FALSE -28.1739703079079 -28.1739044189453 6.58889626272696e-05 2.33865216717933e-06 TRUE
6 0.6 FALSE 117.960397097966 117.960479736328 8.26383625707194e-05 7.00559736239097e-07 TRUE
7 0.5 FALSE -10.4532760747463 -10.4535522460938 0.000276171347488585 2.64188996225454e-05 TRUE
8 0.6 FALSE -187.991831750577 -187.991882324219 5.05736414879721e-05 2.6902034738261e-07 TRUE
9 0.7 FALSE -51.45641530934 -51.4564666748047 5.13654646780992e-05 9.98231475991529e-07 TRUE
10 1 FALSE -191.081433418181 -191.081451416016 1.79978349876819e-05 9.41893357743954e-08 TRUE
11 -0.4 FALSE 229.597840807355 229.597763061523 7.77458315610602e-05 3.38617548029975e-07 TRUE
12 0.5 FALSE 15.1703962982014 15.1704406738281 4.43756267198836e-05 2.92513761953138e-06 TRUE
13 -0.3 FALSE 103.16329035036 103.163284301758 6.04860210273728e-06 5.86313448982955e-08 TRUE
14 0.3 FALSE -19.5489280164535 -19.5487823486328 0.000145667820724782 7.45150353239109e-06 TRUE
15 0.9 FALSE 8.95075753284318 8.95063781738281 0.000119715460369818 1.33750759233405e-05 TRUE

--- Hessian Check ---
Pass: TRUE
Max error: 6.23e-05

Summary of relative errors:
     Min.   1st Qu.    Median      Mean   3rd Qu.      Max. 
0.0000000 0.0000000 0.0000001 0.0192965 0.0000009 1.6017122 

--- Estimation Comparison ---
Default init converged: TRUE
True init converged: TRUE
Default estimates reasonable: FALSE
True init estimates reasonable: FALSE

Parameter estimates:
parameter true_value default_init est_default se_default est_true_init se_true_init z_default z_true_init
f_var 1 1 0.856784990260235 0.0729827650056045 0.856784051453699 0.072982686059602 -1.96231274231343 -1.96232772837851
T1_int 2 2.0124208212078 1.9687181799569 0.0478448201346828 1.96871820733846 0.0478448049796823 -0.653818322548642 -0.653817957348174
T1_sigma 0.5 1.09246916380297 0.587931884755599 0.0325109555107173 0.587932006238106 0.0325109206341434 2.70468472471109 2.70469136286958
T2_int 1.5 1.49010426404457 1.43073159887322 0.0588659480813182 1.43073161519417 0.0588659329679819 -1.17671427004101 -1.17671429489621
T2_lambda 1.2 0.5 1.35856011147857 0.0626796867805031 1.35856058918309 0.0626796732278347 2.52968895702726 2.52969712536215
T2_sigma 0.6 1.34068690388344 0.48315142134788 0.0544111841220531 0.483151225154623 0.0544110993691884 -2.14751030578583 -2.14751725659022
c1_int 0.5 0.550842527539624 0.204121705114773 0.0756273743660428 0.204121665524141 0.0756273674384693 -3.91231742957453 -3.91231831144442
c1_beta1 0.6 0.618769477147005 0.164290107787438 0.0694469541965937 0.164290118807385 0.06944695252585 -6.27399570295241 -6.2739956952097
c1_loading 0.7 0.5 0.350780075923063 0.0850440204907528 0.350779707278617 0.0850440373665352 -4.10634306870415 -4.10634658860635
c2_int 1 0.957056837086335 0.306005707564002 0.0737123662198754 0.306005656791925 0.0737123606955393 -9.41489641461101 -9.41489780899219
c2_beta1 -0.4 -0.49812496341803 -0.0159662930990547 0.0675531500440673 -0.0159662844113237 0.067553148716575 5.68491190492859 5.6849121452491
c2_loading 0.5 0.5 0.310663389587326 0.082290059297816 0.310663107390266 0.0822900768806235 -2.30084425783977 -2.30084719551788
c3_int -0.3 -0.164119198520855 -0.222716616340818 0.0867411714610894 -0.222716671240436 0.0867411648911777 0.890965413048981 0.890964847619015
c3_beta1 0.3 0.0275448694365602 0.148016904091417 0.0770425684944962 0.148016910748205 0.0770425667764175 -1.97271584889385 -1.97271580648214
c3_loading 0.9 0.5 0.583365788703133 0.0963886565933422 0.583365672114105 0.0963886773929637 -3.28497379761944 -3.28497429832987

Likelihood comparison:
source loglik convergence
True parameters -3566.53334356098 NA
Est (default init) -3396.11456279249 0
Est (true init) -3396.11456279301 0

--- Overall Result ---
Test passed: FALSE
