=== Test: test_E_roy_model ===
Timestamp: 2026-01-14 09:32:44.453999

--- Gradient Check ---
Pass: TRUE
Max error: 6.16e-04

param_idx param_value fixed analytical finite_diff abs_error rel_error pass
1 1 TRUE -122.178904798244 -122.179077148438 0.000172350193096804 1.41063590525743e-06 TRUE
2 2 FALSE 56.0649395696246 56.0643920898438 0.000547479780848903 9.76519606190612e-06 TRUE
3 0.5 FALSE 264.548006310453 264.546875 0.00113131045287673 4.27640830335544e-06 TRUE
4 1.5 FALSE 56.0302242626978 56.0306396484375 0.000415385739700014 7.41354627229563e-06 TRUE
5 1.2 FALSE -84.4582106671152 -84.4586690266927 0.000458359577535816 5.42702818808279e-06 TRUE
6 0.6 FALSE 153.256977211351 153.257446289062 0.000469077711443333 3.06071726236776e-06 TRUE
7 1 FALSE -112.059828687906 -112.059387207031 0.000441480874499689 3.93970452188934e-06 TRUE
8 0.8 FALSE 55.0348916753442 55.0347290039062 0.000162671437919926 2.95579611027756e-06 TRUE
9 0.4 FALSE 262.739593366027 262.739807128906 0.000213762879127444 8.13591520308024e-07 TRUE
10 2 FALSE 8.12052641974633 8.12054443359375 1.80138474163982e-05 2.21830538133343e-06 TRUE
11 0.5 FALSE -19.1244282462222 -19.1251220703125 0.000693824090280515 3.62781522507259e-05 TRUE
12 0.3 FALSE 20.8591028747895 20.8582153320312 0.000887542758242432 4.25512319301577e-05 TRUE
13 0.6 FALSE 50.6788666262774 50.6788940429688 2.74166913385443e-05 5.40988351389411e-07 TRUE
14 2.5 FALSE -31.4320527346892 -31.4321044921875 5.17574983014413e-05 1.64664438279358e-06 TRUE
15 0.6 FALSE 0.69555738518026 0.69512939453125 0.000427990649010002 0.000615699253084543 TRUE
16 1 FALSE -15.9213930445081 -15.9210815429688 0.00031150153935755 1.95653504139685e-05 TRUE
17 0.7 FALSE 59.6875798281494 59.6878051757812 0.000225347631818806 3.77543840245348e-06 TRUE
18 0 FALSE -25.0484406006829 -25.0497436523438 0.00130305166086231 5.20185627025525e-05 TRUE
19 0.4 FALSE 24.2263033688519 24.2257690429688 0.000534325883137399 2.20560958122599e-05 TRUE
20 0.8 FALSE -1.18401289565012 -1.18463134765625 0.000618452006129644 0.000522062840353861 TRUE

--- Hessian Check ---
Pass: TRUE
Max error: 1.42e-05

Summary of relative errors:
     Min.   1st Qu.    Median      Mean   3rd Qu.      Max. 
0.000e+00 1.134e-08 1.036e-07 6.179e-07 5.355e-07 1.419e-05 

--- Estimation Comparison ---
Default init converged: TRUE
True init converged: TRUE
Default estimates reasonable: TRUE
True init estimates reasonable: TRUE

Parameter estimates:
parameter true_value default_init est_default se_default est_true_init se_true_init z_default z_true_init
f_var 1 1 0.865592496290088 0.0334226672693289 0.865592497407407 0.0334226673952236 -4.02144755913164 -4.02144751055391
T1_int 2 2.02038972109081 2.01741285816208 0.0288019593186111 2.01741285742644 0.0288019593755868 0.604572000448318 0.60457197371089
T1_sigma 0.5 1.10793992274121 0.522819800960909 0.0117510541912712 0.522819801009633 0.0117510541916348 1.94193649263059 1.94193649671687
T2_int 1.5 1.52614336474081 1.52252776927636 0.034799385480027 1.52252776836184 0.0347993855488217 0.647361123353523 0.647361095793806
T2_lambda 1.2 0.5 1.21456565903581 0.0220120018761606 1.21456565900136 0.0220120018780253 0.661714419149838 0.661714417528887
T2_sigma 0.6 1.33607075774289 0.614414548274963 0.0140216702885456 0.614414548308325 0.0140216702873702 1.02801934279818 1.02801934526365
T3_int 1 1.00174049662065 0.999279184080478 0.0235913447081422 0.999279183462831 0.0235913447548881 -0.0305542531991921 -0.030554279319722
T3_lambda 0.8 0.5 0.826814202777667 0.0148672800456889 0.826814202749913 0.0148672800468289 1.80357151377141 1.80357151176634
T3_sigma 0.4 0.904431294644681 0.407064261815611 0.0095156982176112 0.407064261826807 0.00951569821652997 0.742379765946819 0.742379767207747
w0_int 2 2.00496948319753 2.00496948319753 0.0199335442146991 2.00496948319753 0.0199335442146991 0.249302539679294 0.249302539679272
w0_beta1 0.5 0.49350336141093 0.493503361410929 0.0191626081881972 0.493503361410929 0.0191626081881972 -0.339026844637587 -0.339026844637588
w0_beta2 0.3 0.308455847951859 0.308455847951858 0.0195701556442255 0.308455847951858 0.0195701556442255 0.432078727710756 0.432078727710756
w0_sigma 0.6 0.609742586599282 0.608839040654738 0.0135264170151672 0.608839040654738 0.0135264170151672 0.653465041394658 0.653465041394658
w1_int 2.5 2.9831246092485 2.49001030956967 0.0392127408882752 2.49001030880721 0.0392127409372685 -0.254756240039327 -0.254756259165171
w1_beta1 0.6 0.561683678793291 0.601685599956179 0.0250287781825248 0.601685599968533 0.0250287781828337 0.0673464738824354 0.0673464743752139
w1_lambda 1 0.5 1.03011541874511 0.0326228146448331 1.03011541867927 0.0326228146423727 0.923139804856669 0.923139802908248
w1_sigma 0.7 1.13196449740323 0.713163929572935 0.0188444670709923 0.713163929564985 0.0188444670703277 0.698556744711488 0.698556744314252
s_int 0 -0.00886275628876305 -0.0171487839851338 0.0386255032266341 -0.0171487845973337 0.0386255032545187 -0.44397567805172 -0.443975693580834
s_beta1 0.4 0.335219551982137 0.428265977341674 0.0342693665854502 0.428265977346783 0.0342693665857465 0.824817618708919 0.824817618850858
s_loading 0.8 0.5 0.834825814992284 0.0442694779043624 0.834825814949424 0.0442694779012119 0.786677788871158 0.786677787958981

Likelihood comparison:
source loglik convergence
True parameters -10040.7274749044 NA
Est (default init) -10024.5996222409 0
Est (true init) -10024.5996222409 0

--- Overall Result ---
Test passed: TRUE
