=== Test: test_E_roy_model ===
Timestamp: 2026-01-03 04:19:19.681782

--- Gradient Check ---
Pass: TRUE
Max error: 6.16e-04

param_idx param_value fixed analytical finite_diff abs_error rel_error pass
1 1 TRUE -122.178904798244 -122.179077148438 0.000172350193096804 1.41063590525743e-06 TRUE
2 2 FALSE 56.0649395696246 56.0643920898438 0.000547479780863114 9.7651960621596e-06 TRUE
3 0.5 FALSE 264.548006310453 264.546875 0.00113131045299042 4.27640830378518e-06 TRUE
4 1.5 FALSE 56.0302242626978 56.0306396484375 0.000415385739700014 7.41354627229563e-06 TRUE
5 1.2 FALSE -84.4582106671152 -84.4586690266927 0.000458359577550027 5.42702818825105e-06 TRUE
6 0.6 FALSE 153.256977211351 153.257446289062 0.00046907771138649 3.06071726199686e-06 TRUE
7 1 FALSE -112.059828687906 -112.059387207031 0.000441480874386002 3.93970452087481e-06 TRUE
8 0.8 FALSE 55.0348916753442 55.0347290039062 0.000162671437948347 2.95579611079399e-06 TRUE
9 0.4 FALSE 262.739593366027 262.739807128906 0.000213762879241131 8.13591520740721e-07 TRUE
10 2 FALSE 8.12052641974634 8.12054443359375 1.80138474092928e-05 2.21830538045843e-06 TRUE
11 0.5 FALSE -19.1244282462222 -19.1251220703125 0.000693824090252093 3.62781522492398e-05 TRUE
12 0.3 FALSE 20.8591028747895 20.8582153320312 0.000887542758242432 4.25512319301577e-05 TRUE
13 0.6 FALSE 50.6788666262774 50.6788940429688 2.74166913598606e-05 5.40988351810025e-07 TRUE
14 2.5 FALSE -31.4320527346892 -31.4321044921875 5.17574983192048e-05 1.64664438335872e-06 TRUE
15 0.6 FALSE 0.695557385180275 0.69512939453125 0.000427990649025101 0.000615699253106265 TRUE
16 1 FALSE -15.9213930445081 -15.9210815429688 0.000311501539361103 1.95653504141917e-05 TRUE
17 0.7 FALSE 59.6875798281494 59.6878051757812 0.000225347631833017 3.77543840269157e-06 TRUE
18 0 FALSE -25.0484406006829 -25.0497436523438 0.00130305166084099 5.20185627017015e-05 TRUE
19 0.4 FALSE 24.2263033688519 24.2257690429688 0.000534325883144504 2.20560958125532e-05 TRUE
20 0.8 FALSE -1.18401289565014 -1.18463134765625 0.000618452006114545 0.000522062840341115 TRUE

--- Hessian Check ---
Pass: FALSE
Max error: 1.41e+00

Summary of relative errors:
     Min.   1st Qu.    Median      Mean   3rd Qu.      Max. 
0.0000000 0.0000000 0.0000002 0.0862987 0.0000012 1.4061625 

--- Estimation Comparison ---
Default init converged: FALSE
True init converged: FALSE
Default estimates reasonable: FALSE
True init estimates reasonable: FALSE

Parameter estimates:
parameter true_value default_init est_default se_default est_true_init se_true_init z_default z_true_init
f_var 1 1 0.865592636264157 0.0205706287212633 0.865592415619218 0.0205706481608456 -6.53394534299821 -6.53394989452082
T1_int 2 2.02038972109081 2.01741460250006 0.0234041728038732 2.01741476216652 0.023404169853067 0.744081093828737 0.744088009779877
T1_sigma 0.5 1.10793992274121 0.522819697533168 0.0116628802358337 0.522819703746593 0.0116628799895735 1.9566090941289 1.95660966819466
T2_int 1.5 1.52614336474081 1.52252990771611 0.0282034502832096 1.52253010266812 0.0282034479842683 0.798835159878301 0.798842137340347
T2_lambda 1.2 0.5 1.21456536869918 0.0200151407528753 1.21456547254148 0.0200151444380012 0.727717525398346 0.727722579599807
T2_sigma 0.6 1.33607075774289 0.614414557657419 0.0139551215478981 0.614414538823422 0.0139551217034754 1.03292240113739 1.03292104001014
T3_int 1 1.00174049662065 0.999280613647229 0.019078343440504 0.999280744442238 0.0190783417859109 -0.0377069610374887 -0.0377001086275413
T3_lambda 0.8 0.5 0.826814023282722 0.0134710241092643 0.826814088538564 0.0134710266543531 1.99049627298055 1.99050074107748
T3_sigma 0.4 0.904431294644681 0.407064244394882 0.00945972255311173 0.407064231426064 0.00945972280063115 0.746770780561457 0.746769390070612
w0_int 2 2.00496948319753 2.00496954874568 0 2.00496942478186 0 Inf Inf
w0_beta1 0.5 0.49350336141093 0.4935033599183 0.0194999294548532 0.493503370234361 0.0194999375756237 -0.333162235111736 -0.333161567335489
w0_beta2 0.3 0.308455847951859 0.308455773691692 0.0017303013760593 0.308455938749445 0.00173016310999113 4.88687913486499 4.88736507015689
w0_sigma 0.6 0.609742586599282 0.608839041275817 0.00941348450473071 0.608839038219238 0.00941348602846983 0.938976557657794 0.938976080965742
w1_int 2.5 2.9831246092485 2.49001339492062 0.0170045147207788 2.49001366728758 0.01700451426909 -0.587291389572826 -0.587275387840806
w1_beta1 0.6 0.561683678793291 0.601685479836739 0.0152072867329388 0.601685474828675 0.015207286705991 0.110833698761565 0.110833369637902
w1_lambda 1 0.5 1.03011392959227 0.0158995556165115 1.03011390183471 0.0158995562213459 1.89401077103033 1.89400895317296
w1_sigma 0.7 1.13196449740323 0.713164145385505 0.0109434530529431 0.713164161391688 0.0109434528104947 1.20292428009862 1.20292576937544
s_int 0 -0.00886275628876305 -0.0171470621110749 0.0359728274818383 -0.0171469116292596 0.0359728262720539 -0.476667065432429 -0.476662898254965
s_beta1 0.4 0.335219551982137 0.428265921286858 0.0342678651903244 0.428265912789882 0.0342678648623975 0.824852121072283 0.824851881008167
s_loading 0.8 0.5 0.834825224449016 0.0436367428963815 0.834825246721056 0.0436367452268664 0.798071123954216 0.798071591728502

Likelihood comparison:
source loglik convergence
True parameters -10040.7274749044 NA
Est (default init) -10024.5996222444 1
Est (true init) -10024.599622245 1

--- Overall Result ---
Test passed: FALSE
