=== Test: test_D_measurement_plus_mlogit ===
Timestamp: 2025-11-30 18:04:32.343288

--- Gradient Check ---
Pass: TRUE
Max error: 1.11e-05

param_idx param_value fixed analytical finite_diff abs_error rel_error pass
1 1 TRUE -142.674499492856 -142.674560546875 6.10540190848496e-05 4.27925054409336e-07 TRUE
2 2 FALSE -16.7119549860307 -16.7119522094727 2.77655803415655e-06 1.66142052068743e-07 TRUE
3 0.5 FALSE 128.101731395634 128.101745605469 1.42098346316288e-05 1.1092615923746e-07 TRUE
4 1.5 FALSE 24.1434250994612 24.1433919270833 3.31723779041226e-05 1.37397338386869e-06 TRUE
5 1.2 FALSE -69.0580329864808 -69.0580622355143 2.92490334885542e-05 4.23542632702376e-07 TRUE
6 0.6 FALSE 60.6354596133227 60.6354827880859 2.31747632497559e-05 3.82198049461386e-07 TRUE
7 1 FALSE -61.6711937310878 -61.6712036132812 9.8821934173543e-06 1.60239995952116e-07 TRUE
8 0.8 FALSE -159.448690387837 -159.448654174805 3.62130321889254e-05 2.27114066132065e-07 TRUE
9 0.4 FALSE 212.427313383062 212.427291870117 2.15129449259166e-05 1.01272038712757e-07 TRUE
10 0.5 FALSE -27.0888852766863 -27.0888671875 1.80891862591182e-05 6.67771971928944e-07 TRUE
11 0.6 FALSE -3.36989669905156 -3.36993408203125 3.73829796860292e-05 1.10930892937515e-05 TRUE
12 0.7 FALSE 2.90561121503501 2.90559387207031 1.73429646981305e-05 5.96881927128141e-06 TRUE
13 1 FALSE 16.0498231783185 16.0498809814453 5.78031268148038e-05 3.60146762967451e-06 TRUE
14 -0.5 FALSE 6.18416241207914 6.18414306640625 1.93456728876384e-05 3.12827059139831e-06 TRUE
15 0.9 FALSE 9.1555221768743 9.155517578125 4.59874929781279e-06 5.02292662164774e-07 TRUE

--- Hessian Check ---
Pass: FALSE
Max error: 1.99e+00

Summary of relative errors:
   Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
 0.0000  0.7796  0.9907  0.9201  1.0551  1.9873 

--- Estimation Comparison ---
Default init converged: FALSE
True init converged: FALSE
Default estimates reasonable: FALSE
True init estimates reasonable: FALSE

Parameter estimates:
parameter true_value default_init est_default se_default est_true_init se_true_init z_default z_true_init
f_var 1 1 0.934419531495134 0 0.934418556522956 0 -Inf -Inf
T1_int 2 2.01960891905375 2.01694701568145 0 2.01694834602036 0 Inf Inf
T1_sigma 0.5 1.06384096857368 0.475223931491401 0 0.475224134901299 0 -Inf -Inf
T2_int 1.5 1.55094114192773 1.54778597444508 0 1.54778754286727 0 Inf Inf
T2_lambda 1.2 0.5 1.1853102793014 0.0925313021909048 1.185310781847 0.0925314549528167 -0.158754068631699 -0.158748375463165
T2_sigma 0.6 1.26928237763899 0.581595162044424 0.0148535232678712 0.581595211371105 0.0148535545058844 -1.23908904464348 -1.23908311788962
T3_int 1 1.00263713524346 1.00056371573158 0 1.00056473564602 0 Inf Inf
T3_lambda 0.8 0.5 0.778932314793448 0 0.778932729957494 0 -Inf -Inf
T3_sigma 0.4 0.839109411254507 0.392957298852692 0.0711090733911612 0.392957174270065 0.0711091902216046 -0.0990408229420676 -0.0990424122112283
y1_int 0.5 -0.0378191154681297 0.211046452560054 0 0.211075104551136 0 -Inf -Inf
y1_beta1 0.6 0.721571401567438 0.745325244385646 0.208622690148182 0.745321276191004 0.208620989170226 0.696593665254836 0.69658032381597
y1_loading 0.7 0.5 0.842323527881699 0.186476272250718 0.842353232671483 0.186475995906624 0.763225938420433 0.763386364981611
y2_int 1 0.831972783489226 1.04300570233983 0 1.04302993453533 0 Inf Inf
y2_beta1 -0.5 -0.442889196251955 -0.410419840795444 0.0281644316858676 -0.410418910571277 0.0281641864171005 3.18061305847353 3.18067378556805
y2_loading 0.9 0.5 1.10158936556458 0 1.10161745765994 0 Inf Inf

Likelihood comparison:
source loglik convergence
True parameters -2080.25288990059 NA
Est (default init) -2071.32267980966 1
Est (true init) -2071.32267976152 1

--- Overall Result ---
Test passed: FALSE
