103385941	t	"wordid"='3' "albumid"='1081811' 
103385942	t	"wordid"='2535' "albumid"='1081811' 
103385943	t	"wordid"='343' "albumid"='1081811' 
103385944	t	"id"='1068377' 
103385944	f	"id"='1068377' "lastupdate"='2011-05-11 08:38:09.146163+00' "firstreleasedate"= "releasecount"='1' 
103385945	t	"id"='1068377' 
103385945	f	"id"='1068377' "lastupdate"='2011-05-11 08:38:09.146163+00' "firstreleasedate"= "releasecount"='0' 
103385946	t	"album"='1081811' 
103385947	t	"id"='1081811' 
103385948	t	"id"='1081811' 
103385949	t	"id"='1068377' 
103385950	t	"wordid"='5737' "release_groupid"='1068377' 
103385951	t	"wordid"='177' "release_groupid"='1068377' 
103385952	t	"wordid"='3' "release_groupid"='1068377' 
103385953	t	"wordid"='2535' "release_groupid"='1068377' 
103385954	t	"wordid"='343' "release_groupid"='1068377' 
103385955	t	"id"='1068377' 
103385877	t	"id"='1081811' 
103385877	f	"id"='1081811' "tracks"='8' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-15 14:27:29.613799+00' "rating"= "rating_count"= "dateadded"='2011-05-11 08:38:09.146163+00' 
103385878	t	"id"='12420524' 
103385879	t	"wordid"='5737' "trackid"='12420569' 
103385880	t	"wordid"='177' "trackid"='12420569' 
103385881	t	"wordid"='3' "trackid"='12420569' 
103385882	t	"wordid"='2535' "trackid"='12420569' 
103385883	t	"wordid"='343' "trackid"='12420569' 
103385884	t	"id"='12420569' 
103385885	t	"id"='12420569' 
103385886	t	"id"='1081811' 
103385886	f	"id"='1081811' "tracks"='7' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-15 14:27:29.613799+00' "rating"= "rating_count"= "dateadded"='2011-05-11 08:38:09.146163+00' 
103385887	t	"id"='12420523' 
103385888	t	"wordid"='10718' "trackid"='12420568' 
103385889	t	"wordid"='758' "trackid"='12420568' 
103385890	t	"id"='12420568' 
103385891	t	"id"='12420568' 
103385892	t	"id"='1081811' 
103385892	f	"id"='1081811' "tracks"='6' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-15 14:27:29.613799+00' "rating"= "rating_count"= "dateadded"='2011-05-11 08:38:09.146163+00' 
103385893	t	"id"='12420522' 
103385894	t	"wordid"='4722' "trackid"='12420567' 
103385895	t	"wordid"='704' "trackid"='12420567' 
103385896	t	"wordid"='2326' "trackid"='12420567' 
103385897	t	"wordid"='9196' "trackid"='12420567' 
103385898	t	"id"='12420567' 
103385899	t	"id"='12420567' 
103385900	t	"id"='1081811' 
103385900	f	"id"='1081811' "tracks"='5' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-15 14:27:29.613799+00' "rating"= "rating_count"= "dateadded"='2011-05-11 08:38:09.146163+00' 
103385901	t	"id"='12420521' 
103385902	t	"wordid"='35484' "trackid"='12420566' 
103385903	t	"id"='12420566' 
103385904	t	"id"='12420566' 
103385905	t	"id"='1081811' 
103385905	f	"id"='1081811' "tracks"='4' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-15 14:27:29.613799+00' "rating"= "rating_count"= "dateadded"='2011-05-11 08:38:09.146163+00' 
103385906	t	"id"='12420520' 
103385907	t	"wordid"='2551' "trackid"='12420565' 
103385908	t	"id"='12420565' 
103385909	t	"id"='12420565' 
103385910	t	"id"='1081811' 
103385910	f	"id"='1081811' "tracks"='3' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-15 14:27:29.613799+00' "rating"= "rating_count"= "dateadded"='2011-05-11 08:38:09.146163+00' 
103385911	t	"id"='12420519' 
103385912	t	"wordid"='29137' "trackid"='12420564' 
103385913	t	"wordid"='26851' "trackid"='12420564' 
103385914	t	"wordid"='5456' "trackid"='12420564' 
103385915	t	"id"='12420564' 
103385916	t	"id"='12420564' 
103385917	t	"id"='1081811' 
103385917	f	"id"='1081811' "tracks"='2' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-15 14:27:29.613799+00' "rating"= "rating_count"= "dateadded"='2011-05-11 08:38:09.146163+00' 
103385918	t	"id"='12420518' 
103385919	t	"wordid"='28021' "trackid"='12420563' 
103385920	t	"wordid"='52496' "trackid"='12420563' 
103385921	t	"id"='12420563' 
103385922	t	"id"='12420563' 
103385923	t	"id"='1081811' 
103385923	f	"id"='1081811' "tracks"='1' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-15 14:27:29.613799+00' "rating"= "rating_count"= "dateadded"='2011-05-11 08:38:09.146163+00' 
103385924	t	"id"='12420517' 
103385925	t	"wordid"='4528' "trackid"='12420562' 
103385926	t	"wordid"='1767' "trackid"='12420562' 
103385927	t	"wordid"='115' "trackid"='12420562' 
103385928	t	"id"='12420562' 
103385929	t	"id"='12420562' 
103385930	t	"id"='1081811' 
103385930	f	"id"='1081811' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-15 14:27:29.613799+00' "rating"= "rating_count"= "dateadded"='2011-05-11 08:38:09.146163+00' 
103385931	t	"id"='12420516' 
103385932	t	"wordid"='1861' "trackid"='12420561' 
103385933	t	"wordid"='10038' "trackid"='12420561' 
103385934	t	"wordid"='709' "trackid"='12420561' 
103385935	t	"wordid"='2566' "trackid"='12420561' 
103385936	t	"id"='12420561' 
103385937	t	"id"='12420561' 
103385939	t	"wordid"='5737' "albumid"='1081811' 
103385940	t	"wordid"='177' "albumid"='1081811' 
103385956	f	"id"='805135' "lastupdate"='2011-05-16 03:03:09.30436+00' "rating"= "rating_count"= 
103385957	f	"id"='805135' "name"='Massive Bling' "gid"='b6198880-ced6-429e-a4c7-441ad1051a20' "modpending"='0' "sortname"='Massive Bling' "page"='472535383' "resolution"= "begindate"= "enddate"= "type"= "quality"='-1' "modpending_qual"='0' 
103385958	f	"wordid"='30' "artistid"='805135' 
103385959	f	"wordid"='32416' "artistid"='805135' 
103385960	t	"id"='482281' 
103385960	f	"id"='482281' "tracks"='14' "discids"='0' "puids"='1' "firstreleasedate"='2005-10-10' "asin"='B000B5H7RI' "coverarturl"='http://ec1.images-amazon.com/images/P/B000B5H7RI.02.MZZZZZZZ.jpg' "lastupdate"='2011-05-16 03:03:14.880295+00' "rating"= "rating_count"= "dateadded"='2006-02-14 14:08:41.983031+00' 
103385961	t	"id"='482281' 
103385961	f	"id"='482281' "lastupdate"='2009-05-24 20:47:00.490177+00' "firstreleasedate"='2005-10-10' "releasecount"='1' 
103385962	f	"id"='837340' "album"='482281' "country"='221' "releasedate"='2005-10-10' "modpending"='0' "label"='9281' "catno"='SEAMCD006' "barcode"='5055142203067' "format"='1' 
103385963	f	"id"='57602' "lastupdate"='2011-05-16 03:03:59.775988+00' "rating"= "rating_count"= 
103385964	f	"id"='57602' "name"='Promowax' "gid"='3f800e68-75e7-480d-87e1-26086e4d9ebd' "modpending"='0' "labelcode"= "sortname"='Promowax' "country"='222' "page"='590887448' "resolution"= "begindate"= "enddate"= "type"='0' 
103385965	f	"id"='1400122' "word"='promowax' "artistusecount"='0' "albumusecount"='0' "trackusecount"='0' "labelusecount"='0' "release_groupusecount"='0' 
103385966	f	"wordid"='1400122' "labelid"='57602' 
103385967	f	"id"='908815' "gid"='c97c69e1-7796-42b4-8154-65381539eceb' "url"='http://www.amazon.co.uk/gp/product/B000NVL4P6' "description"='' "refcount"='1' "modpending"='0' 
103385968	f	"id"='630156' "link0"='632472' "link1"='908815' "link_type"='30' "begindate"= "enddate"= "modpending"='0' 
103385969	t	"id"='632472' 
103385969	f	"id"='632472' "tracks"='14' "discids"='0' "puids"='14' "firstreleasedate"='2007-03-27' "asin"='B000NVL4P6' "coverarturl"='http://ec1.images-amazon.com/images/P/B000NVL4P6.02.MZZZZZZZ.jpg' "lastupdate"='2010-01-20 23:53:19.653391+00' "rating"= "rating_count"= "dateadded"='2007-07-20 23:46:00.714229+00' 
103385970	t	"album"='632472' 
103385970	f	"album"='632472' "asin"='B000NVL4P6' "coverarturl"='http://ec1.images-amazon.com/images/P/B000NVL4P6.02.MZZZZZZZ.jpg' "lastupdate"='2011-05-16 03:04:19.064142+00' 
103385971	t	"id"='908815' 
103385971	f	"id"='908815' "gid"='c97c69e1-7796-42b4-8154-65381539eceb' "url"='http://www.amazon.co.uk/gp/product/B000NVL4P6' "description"='' "refcount"='2' "modpending"='0' 
103385972	f	"id"='630157' "link0"='632473' "link1"='908815' "link_type"='30' "begindate"= "enddate"= "modpending"='0' 
103385973	t	"id"='632473' 
103385973	f	"id"='632473' "tracks"='14' "discids"='0' "puids"='14' "firstreleasedate"='2007-03-27' "asin"='B000NVL4P6' "coverarturl"='http://ec1.images-amazon.com/images/P/B000NVL4P6.02.MZZZZZZZ.jpg' "lastupdate"='2010-05-22 19:02:38.626714+00' "rating"= "rating_count"= "dateadded"='2007-07-20 23:50:14.072247+00' 
103385974	t	"album"='632473' 
103385974	f	"album"='632473' "asin"='B000NVL4P6' "coverarturl"='http://ec1.images-amazon.com/images/P/B000NVL4P6.02.MZZZZZZZ.jpg' "lastupdate"='2011-05-16 03:04:27.269503+00' 
103385975	f	"id"='1068841' "lastupdate"='2011-05-16 03:04:33.892717+00' "firstreleasedate"= "releasecount"='0' 
103385976	f	"id"='1068841' "gid"='48c6b25f-b389-43a4-97ac-d3d253e3f5b5' "name"='Massive Jointz #2' "page"='472535383' "artist"='1' "type"='3' "modpending"='0' 
103385977	f	"wordid"='30' "release_groupid"='1068841' 
103385978	f	"wordid"='42130' "release_groupid"='1068841' 
103385979	f	"wordid"='173' "release_groupid"='1068841' 
103385980	f	"id"='1082310' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-16 03:04:33.892717+00' "rating"= "rating_count"= "dateadded"='2011-05-16 03:04:33.892717+00' 
103385981	t	"id"='1082310' 
103385981	f	"id"='1082310' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-16 03:04:33.892717+00' "rating"= "rating_count"= "dateadded"='2011-05-16 03:04:33.892717+00' 
103385982	f	"album"='1082310' "asin"= "coverarturl"= "lastupdate"='1970-01-01 00:00:00+00' 
103385983	t	"id"='1068841' 
103385983	f	"id"='1068841' "lastupdate"='2011-05-16 03:04:33.892717+00' "firstreleasedate"= "releasecount"='1' 
103385984	f	"id"='1082310' "artist"='1' "name"='Massive Jointz #2' "gid"='94c0389e-1e9a-465c-8dfb-e64d6eaa500d' "modpending"='0' "attributes"='{0,3,102}' "page"='472535383' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1068841' 
103385985	f	"wordid"='30' "albumid"='1082310' 
103385986	f	"wordid"='42130' "albumid"='1082310' 
103385987	f	"wordid"='173' "albumid"='1082310' 
103385988	f	"id"='12425743' "rating"= "rating_count"= 
103385989	f	"id"='12425743' "artist"='35025' "name"='Bump Bump Bump (Reggae remix)' "gid"='641d155c-debe-467b-90a8-e14cfa27d6e6' "length"='0' "year"='0' "modpending"='0' 
103385990	t	"id"='1082310' 
103385990	f	"id"='1082310' "tracks"='1' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-16 03:04:33.892717+00' "rating"= "rating_count"= "dateadded"='2011-05-16 03:04:33.892717+00' 
103385991	f	"id"='12425698' "album"='1082310' "track"='12425743' "sequence"='1' "modpending"='0' 
103385992	f	"wordid"='20943' "trackid"='12425743' 
103385993	f	"wordid"='23430' "trackid"='12425743' 
103385994	f	"wordid"='16009' "trackid"='12425743' 
103385995	f	"id"='12425744' "rating"= "rating_count"= 
103385996	f	"id"='12425744' "artist"='52377' "name"='Don''t Mess With My Man (Reggae remix)' "gid"='64261b61-1403-4b85-906e-23a2d1753de8' "length"='0' "year"='0' "modpending"='0' 
103385997	t	"id"='1082310' 
103385997	f	"id"='1082310' "tracks"='2' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-16 03:04:33.892717+00' "rating"= "rating_count"= "dateadded"='2011-05-16 03:04:33.892717+00' 
103385998	f	"id"='12425699' "album"='1082310' "track"='12425744' "sequence"='2' "modpending"='0' 
103385999	f	"wordid"='20943' "trackid"='12425744' 
103386000	f	"wordid"='285' "trackid"='12425744' 
103386001	f	"wordid"='6100' "trackid"='12425744' 
103386002	f	"wordid"='23430' "trackid"='12425744' 
103386003	f	"wordid"='479' "trackid"='12425744' 
103386004	f	"wordid"='28050' "trackid"='12425744' 
103386005	f	"wordid"='177' "trackid"='12425744' 
103386006	f	"id"='12425745' "rating"= "rating_count"= 
103386007	f	"id"='12425745' "artist"='51406' "name"='Could You Be Loved 2002' "gid"='d297a205-b16c-4d0f-bbe3-9c0850fca4d2' "length"='0' "year"='0' "modpending"='0' 
103386008	t	"id"='1082310' 
103386008	f	"id"='1082310' "tracks"='3' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-16 03:04:33.892717+00' "rating"= "rating_count"= "dateadded"='2011-05-16 03:04:33.892717+00' 
103386009	f	"id"='12425700' "album"='1082310' "track"='12425745' "sequence"='3' "modpending"='0' 
103386010	f	"wordid"='343' "trackid"='12425745' 
103386011	f	"wordid"='16864' "trackid"='12425745' 
103386012	f	"wordid"='7588' "trackid"='12425745' 
103386013	f	"wordid"='22571' "trackid"='12425745' 
103386014	f	"wordid"='15817' "trackid"='12425745' 
103386015	f	"id"='12425746' "rating"= "rating_count"= 
103386074	t	"id"='631010' 
103386016	f	"id"='12425746' "artist"='805135' "name"='(Reggae Party Break)' "gid"='b0ea49a4-1f13-4233-8a37-06223c0df9e4' "length"='0' "year"='0' "modpending"='0' 
103386017	t	"id"='1082310' 
103386017	f	"id"='1082310' "tracks"='4' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-16 03:04:33.892717+00' "rating"= "rating_count"= "dateadded"='2011-05-16 03:04:33.892717+00' 
103386018	f	"id"='12425701' "album"='1082310' "track"='12425746' "sequence"='4' "modpending"='0' 
103386019	f	"wordid"='20943' "trackid"='12425746' 
103386020	f	"wordid"='623' "trackid"='12425746' 
103386021	f	"wordid"='4892' "trackid"='12425746' 
103386022	f	"id"='12425747' "rating"= "rating_count"= 
103386023	f	"id"='12425747' "artist"='116851' "name"='Action' "gid"='ca3cbb64-46e4-47df-abae-657688cae96a' "length"='0' "year"='0' "modpending"='0' 
103386024	t	"id"='1082310' 
103386024	f	"id"='1082310' "tracks"='5' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-16 03:04:33.892717+00' "rating"= "rating_count"= "dateadded"='2011-05-16 03:04:33.892717+00' 
103386025	f	"id"='12425702' "album"='1082310' "track"='12425747' "sequence"='5' "modpending"='0' 
103386026	f	"wordid"='5549' "trackid"='12425747' 
103386027	f	"id"='12425748' "rating"= "rating_count"= 
103386028	f	"id"='12425748' "artist"='49841' "name"='Who Say Me Dun' "gid"='e912d439-0876-42e8-aa42-db87bb6bd2cd' "length"='0' "year"='0' "modpending"='0' 
103386029	t	"id"='1082310' 
103386029	f	"id"='1082310' "tracks"='6' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-16 03:04:33.892717+00' "rating"= "rating_count"= "dateadded"='2011-05-16 03:04:33.892717+00' 
103386030	f	"id"='12425703' "album"='1082310' "track"='12425748' "sequence"='6' "modpending"='0' 
103386031	f	"wordid"='387' "trackid"='12425748' 
103386032	f	"wordid"='653' "trackid"='12425748' 
103386033	f	"wordid"='13330' "trackid"='12425748' 
103386034	f	"wordid"='10460' "trackid"='12425748' 
103386035	t	"id"='1082310' 
103386035	f	"id"='1082310' "tracks"='6' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-16 03:04:33.892717+00' "rating"= "rating_count"= "dateadded"='2011-05-16 03:04:33.892717+00' 
103386036	t	"id"='1068841' 
103386036	f	"id"='1068841' "lastupdate"='2011-05-16 03:04:33.892717+00' "firstreleasedate"= "releasecount"='1' 
103386037	f	"id"='837341' "album"='1082310' "country"='222' "releasedate"='0000-00-00' "modpending"='0' "label"='57602' "catno"='RG-7002' "barcode"= "format"='7' 
103386038	f	"id"='908816' "gid"='3e3c96e8-d102-4f3d-8f37-e40579aa2fce' "url"='http://www.discogs.com/release/2004826' "description"='' "refcount"='1' "modpending"='0' 
103386039	f	"id"='630158' "link0"='1082310' "link1"='908816' "link_type"='24' "begindate"= "enddate"= "modpending"='0' 
103386040	t	"id"='631010' 
103386040	f	"id"='631010' "tracks"='10' "discids"='0' "puids"='1' "firstreleasedate"='2006-11-07' "asin"= "coverarturl"= "lastupdate"='2011-05-16 03:06:42.247905+00' "rating"= "rating_count"= "dateadded"='2007-07-14 19:50:53.217036+00' 
103386041	t	"id"='631010' 
103386041	f	"id"='631010' "lastupdate"='2009-05-24 20:47:00.490177+00' "firstreleasedate"='2006-11-07' "releasecount"='1' 
103386042	t	"id"='288224' 
103386042	f	"id"='288224' "album"='631010' "country"='221' "releasedate"='2006-11-07' "modpending"='0' "label"='9281' "catno"='SEAMCD011' "barcode"='5055142203111' "format"='1' 
103386057	f	"id"='805136' "lastupdate"='2011-05-16 03:08:13.808861+00' "rating"= "rating_count"= 
103386058	f	"id"='805136' "name"='Paul Brouwer' "gid"='d645fce2-36a7-41ea-b678-f423fbbc44a6' "modpending"='0' "sortname"='Brouwer, Paul' "page"='121133830' "resolution"= "begindate"= "enddate"= "type"='1' "quality"='-1' "modpending_qual"='0' 
103386059	f	"wordid"='53319' "artistid"='805136' 
103386060	f	"wordid"='227' "artistid"='805136' 
103386109	f	"id"='805139' "lastupdate"='2011-05-16 03:14:24.976853+00' "rating"= "rating_count"= 
103386110	f	"id"='805139' "name"='Philip Thomas' "gid"='a08e906c-8095-476a-bc13-e1d07b673350' "modpending"='0' "sortname"='Thomas, Philip' "page"='714618964' "resolution"= "begindate"= "enddate"= "type"='1' "quality"='-1' "modpending_qual"='0' 
103386111	f	"wordid"='1860' "artistid"='805139' 
103386112	f	"wordid"='5144' "artistid"='805139' 
103386122	f	"id"='908823' "gid"='be40578d-81a4-4754-b097-69608d118296' "url"='http://www.discogs.com/artist/Girlpope' "description"='' "refcount"='1' "modpending"='0' 
103386123	f	"id"='344099' "link0"='805140' "link1"='908823' "link_type"='11' "begindate"= "enddate"= "modpending"='0' 
103386145	f	"id"='805143' "lastupdate"='2011-05-16 03:18:29.414941+00' "rating"= "rating_count"= 
103386146	f	"id"='805143' "name"='Brandon Delmont' "gid"='78f7ea86-ec91-4445-84e2-0bdabe870d44' "modpending"='0' "sortname"='Delmont, Brandon' "page"='174504463' "resolution"= "begindate"= "enddate"= "type"='1' "quality"='-1' "modpending_qual"='0' 
103386147	f	"wordid"='3850' "artistid"='805143' 
103386148	f	"wordid"='1190124' "artistid"='805143' 
103386154	f	"id"='189039' "link0"='805144' "link1"='805140' "link_type"='2' "begindate"= "enddate"= "modpending"='0' 
103386591	f	"id"='1068848' "lastupdate"='2011-05-16 03:48:20.626292+00' "firstreleasedate"= "releasecount"='0' 
103386592	f	"id"='1068848' "gid"='eba5775d-d339-492b-b8f4-09b912e3e190' "name"='Swimsuit Issue 1789' "page"='696597142' "artist"='89370' "type"='3' "modpending"='0' 
103386593	f	"wordid"='114007' "release_groupid"='1068848' 
103386594	f	"wordid"='127437' "release_groupid"='1068848' 
103386595	f	"wordid"='15819' "release_groupid"='1068848' 
103386596	f	"id"='1082317' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-16 03:48:20.626292+00' "rating"= "rating_count"= "dateadded"='2011-05-16 03:48:20.626292+00' 
103386597	t	"id"='1082317' 
103386597	f	"id"='1082317' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-05-16 03:48:20.626292+00' "rating"= "rating_count"= "dateadded"='2011-05-16 03:48:20.626292+00' 
103386598	f	"album"='1082317' "asin"= "coverarturl"= "lastupdate"='1970-01-01 00:00:00+00' 
103386043	f	"id"='908817' "gid"='5ada6903-1ce3-4018-9d75-162abced986c' "url"='http://www.discogs.com/release/765925' "description"='' "refcount"='1' "modpending"='0' 
103386044	f	"id"='630159' "link0"='631010' "link1"='908817' "link_type"='24' "begindate"= "enddate"= "modpending"='0' 
103386124	t	"id"='9351762' 
103386124	f	"id"='9351762' "artist"='9414' "name"='Porgy and Bess: Summertime' "gid"='5cc1ded7-3cee-46f7-b977-89ee30ffe489' "length"='173506' "year"='0' "modpending"='0' 
103386045	f	"id"='5027330' "puid"='5f34172f-ba4d-4be9-b648-4ef8225c5ea5' "lookupcount"='0' "version"='246' 
103386046	t	"id"='1017062' 
103386046	f	"id"='1017062' "tracks"='8' "discids"='0' "puids"='9' "firstreleasedate"='2010-10-22' "asin"= "coverarturl"= "lastupdate"='2010-10-22 23:01:49.663644+00' "rating"= "rating_count"= "dateadded"='2010-10-22 23:01:49.663644+00' 
103386047	f	"id"='6371951' "puid"='5027330' "track"='11669281' "usecount"='0' 
103386048	f	"id"='5027331' "puid"='e51ac82f-f39c-288c-4dc6-63a537a82091' "lookupcount"='0' "version"='246' 
103386049	t	"id"='1017062' 
103386049	f	"id"='1017062' "tracks"='8' "discids"='0' "puids"='10' "firstreleasedate"='2010-10-22' "asin"= "coverarturl"= "lastupdate"='2010-10-22 23:01:49.663644+00' "rating"= "rating_count"= "dateadded"='2010-10-22 23:01:49.663644+00' 
103386050	f	"id"='6371952' "puid"='5027331' "track"='11669279' "usecount"='0' 
103386051	t	"id"='69016' 
103386051	f	"id"='69016' "lastupdate"='2011-05-16 03:07:31.743348+00' "rating"= "rating_count"= 
103386052	t	"id"='69016' 
103386052	f	"id"='69016' "name"='Steve "Silk" Hurley' "gid"='050a75ac-c855-408f-8570-805aee9df416' "modpending"='0' "sortname"='Hurley, Steve "Silk"' "page"='325694682' "resolution"='Chicago house DJ/producer' "begindate"='1962-11-09' "enddate"= "type"='1' "quality"='-1' "modpending_qual"='0' 
103386053	f	"id"='199675' "link0"='631010' "link1"='275320' "link_type"='41' "begindate"= "enddate"= "modpending"='0' 
103386054	t	"id"='111' 
103386054	f	"id"='111' "name"='american' "refcount"='2199' 
103386055	t	"artist"='69016' "tag"='111' 
103386063	f	"id"='189033' "link0"='805136' "link1"='44547' "link_type"='2' "begindate"='1986      ' "enddate"='1995      ' "modpending"='0' 
103386064	f	"id"='604613' "attribute_type"='525' "link"='189033' "link_type"='artist_artist' 
103386093	f	"id"='189034' "link0"='805137' "link1"='44547' "link_type"='2' "begindate"='1995      ' "enddate"= "modpending"='0' 
103386094	f	"id"='1408253' "link0"='9414' "link1"='9351762' "link_type"='14' "begindate"= "enddate"= "modpending"='0' 
103386113	f	"id"='1408255' "link0"='805139' "link1"='9351762' "link_type"='18' "begindate"= "enddate"= "modpending"='0' 
103386115	f	"id"='1408257' "link0"='109878' "link1"='9351762' "link_type"='4' "begindate"= "enddate"= "modpending"='0' 
103386116	f	"id"='604614' "attribute_type"='4' "link"='1408257' "link_type"='artist_track' 
103386118	f	"id"='805140' "lastupdate"='2011-05-16 03:16:05.401784+00' "rating"= "rating_count"= 
103386119	f	"id"='805140' "name"='Girlpope' "gid"='e537ee9e-88f1-4d14-816c-75a26755ee15' "modpending"='0' "sortname"='Girlpope' "page"='279557680' "resolution"= "begindate"= "enddate"= "type"='2' "quality"='-1' "modpending_qual"='0' 
103386120	f	"id"='1400125' "word"='girlpope' "artistusecount"='0' "albumusecount"='0' "trackusecount"='0' "labelusecount"='0' "release_groupusecount"='0' 
103386121	f	"wordid"='1400125' "artistid"='805140' 
103386129	f	"id"='1408259' "link0"='9414' "link1"='11820806' "link_type"='14' "begindate"= "enddate"= "modpending"='0' 
103386134	f	"id"='1408260' "link0"='474163' "link1"='11820806' "link_type"='16' "begindate"= "enddate"= "modpending"='0' 
103386136	f	"id"='1408261' "link0"='109878' "link1"='11820806' "link_type"='4' "begindate"= "enddate"= "modpending"='0' 
103386137	f	"id"='604615' "attribute_type"='4' "link"='1408261' "link_type"='artist_track' 
103386138	f	"id"='805142' "lastupdate"='2011-05-16 03:17:58.669437+00' "rating"= "rating_count"= 
103386139	f	"id"='805142' "name"='Richie Campagna' "gid"='c22a7bd2-9b37-4159-9972-5d02427aafb3' "modpending"='0' "sortname"='Campagna, Richie' "page"='136791112' "resolution"= "begindate"= "enddate"= "type"='1' "quality"='-1' "modpending_qual"='0' 
103386140	f	"wordid"='30693' "artistid"='805142' 
103386141	f	"wordid"='4252' "artistid"='805142' 
103386142	f	"id"='1408262' "link0"='130808' "link1"='11820806' "link_type"='5' "begindate"= "enddate"= "modpending"='0' 
103386143	f	"id"='189037' "link0"='805142' "link1"='805140' "link_type"='2' "begindate"= "enddate"= "modpending"='0' 
103386150	f	"id"='805144' "lastupdate"='2011-05-16 03:19:42.723019+00' "rating"= "rating_count"= 
103386151	f	"id"='805144' "name"='Tommy Stanford' "gid"='a032d255-f5b2-45f3-8434-96ce827c0479' "modpending"='0' "sortname"='Stanford, Tommy' "page"='693189872' "resolution"= "begindate"= "enddate"= "type"='1' "quality"='-1' "modpending_qual"='0' 
103386152	f	"wordid"='2352' "artistid"='805144' 
103386153	f	"wordid"='31735' "artistid"='805144' 
103386155	f	"id"='1408263' "link0"='12441' "link1"='11820808' "link_type"='14' "begindate"= "enddate"= "modpending"='0' 
103386156	f	"id"='1408264' "link0"='78333' "link1"='11820808' "link_type"='16' "begindate"= "enddate"= "modpending"='0' 
103386159	f	"id"='1408266' "link0"='130808' "link1"='11820808' "link_type"='5' "begindate"= "enddate"= "modpending"='0' 
103386160	t	"id"='11820808' 
103386160	f	"id"='11820808' "artist"='12441' "name"='Carmen Jones: Dat''s Love' "gid"='89e6475a-cb71-4242-b0de-844234daf544' "length"='217733' "year"='0' "modpending"='0' 
103386260	f	"id"='908828' "gid"='10630eb4-b460-4236-b086-01412726ade7' "url"='http://exclaim.ca/Reviews/DanceAndElectronic/girlpope-whole_scene_going' "description"='' "refcount"='1' "modpending"='0' 
103386261	f	"id"='630163' "link0"='1082311' "link1"='908828' "link_type"='17' "begindate"= "enddate"= "modpending"='0' 
103386269	f	"id"='908831' "gid"='40f225b5-0053-4dd9-92e7-24756b197f7c' "url"='http://www.facebook.com/pages/Girlpope/184073604955184' "description"='' "refcount"='1' "modpending"='0' 
103386270	f	"id"='344102' "link0"='805140' "link1"='908831' "link_type"='31' "begindate"= "enddate"= "modpending"='0' 
103386273	f	"id"='908832' "gid"='6af0ebc3-2ad6-4187-ac9b-9c191d54830b' "url"='http://www.myspace.com/girlpope' "description"='' "refcount"='1' "modpending"='0' 
103386274	f	"id"='344103' "link0"='805140' "link1"='908832' "link_type"='19' "begindate"= "enddate"= "modpending"='0' 
103386056	f	"id"='199676' "link0"='631010' "link1"='275320' "link_type"='38' "begindate"= "enddate"= "modpending"='0' 
103386061	t	"id"='631010' 
103386061	f	"id"='631010' "tracks"='10' "discids"='0' "puids"='1' "firstreleasedate"='2006-11-07' "asin"= "coverarturl"= "lastupdate"='2011-05-16 03:08:21.08942+00' "rating"= "rating_count"= "dateadded"='2007-07-14 19:50:53.217036+00' 
103386062	t	"id"='631010' 
