97727003	f	"id"='862620' "gid"='8d967762-bf3e-4816-a246-e3bc36d69bc1' "url"='http://www.amazon.com/gp/product/B000SZDKTU' "description"='' "refcount"='1' "modpending"='0' 
97727004	f	"id"='596094' "link0"='236074' "link1"='862620' "link_type"='30' "begindate"= "enddate"= "modpending"='0' 
97727005	t	"id"='236074' 
97727005	f	"id"='236074' "tracks"='12' "discids"='2' "puids"='11' "firstreleasedate"= "asin"='B000SZDKTU' "coverarturl"='http://ec1.images-amazon.com/images/P/B000SZDKTU.01.MZZZZZZZ.jpg' "lastupdate"='2010-05-16 11:12:49.0643+00' "rating"= "rating_count"= "dateadded"='2004-07-04 22:50:58.375508+00' 
97727006	t	"album"='236074' 
97727006	f	"album"='236074' "asin"='B000SZDKTU' "coverarturl"='http://ec1.images-amazon.com/images/P/B000SZDKTU.01.MZZZZZZZ.jpg' "lastupdate"='2011-02-03 16:00:26.409972+00' 
97727007	t	"id"='596094' 
97727007	f	"id"='596094' "link0"='236074' "link1"='862620' "link_type"='30' "begindate"= "enddate"= "modpending"='1' 
97727008	t	"id"='236074' 
97727008	f	"id"='236074' "tracks"='12' "discids"='2' "puids"='11' "firstreleasedate"='2005-08-09' "asin"='B000SZDKTU' "coverarturl"='http://ec1.images-amazon.com/images/P/B000SZDKTU.01.MZZZZZZZ.jpg' "lastupdate"='2011-02-03 16:01:16.17451+00' "rating"= "rating_count"= "dateadded"='2004-07-04 22:50:58.375508+00' 
97727009	t	"id"='236074' 
97727009	f	"id"='236074' "lastupdate"='2009-05-24 20:47:00.490177+00' "firstreleasedate"='2005-08-09' "releasecount"='1' 
97727010	f	"id"='799386' "album"='236074' "country"='222' "releasedate"='2005-08-09' "modpending"='0' "label"='830' "catno"= "barcode"= "format"='12' 
97727011	t	"id"='799386' 
97727011	f	"id"='799386' "album"='236074' "country"='222' "releasedate"='2005-08-09' "modpending"='1' "label"='830' "catno"= "barcode"= "format"='12' 
97727012	f	"id"='440415' "discid"='yw5IaMEC02VIw_yTdINtKsyORe8-' "freedbid"='bb0f4c0f' "trackcount"='15' "leadoutoffset"='293850' "trackoffset"='{150,9830,24225,44790,65425,87820,108760,124030,152025,166872,185547,205277,237490,256473,277639}' "degraded"='f' 
97727013	t	"id"='99416' 
97727013	f	"id"='99416' "tracks"='15' "discids"='3' "puids"='43' "firstreleasedate"='2002-09-17' "asin"='B00006I9HJ' "coverarturl"='http://images.amazon.com/images/P/B00006I9HJ.08.MZZZZZZZ.jpg' "lastupdate"='2011-02-03 16:01:49.792192+00' "rating"= "rating_count"= "dateadded"='2003-02-13 08:50:41.567718+00' 
97727014	f	"id"='470814' "album"='99416' "cdtoc"='440415' "modpending"='0' 
97727015	t	"id"='29570' 
97727016	t	"id"='442943' 
97727016	f	"id"='442943' "gid"='475a7f72-d1b2-4ec0-b667-cd3d1d35b6bc' "url"='http://www.discogs.com/release/717890' "description"='' "refcount"='1' "modpending"='0' 
97727017	f	"id"='440416' "discid"='ikRkN8sXJDiAPcdRtCPF7No2O9w-' "freedbid"='8a09d90c' "trackcount"='12' "leadoutoffset"='189285' "trackoffset"='{150,19425,38442,51510,60367,75757,102242,114052,120922,134412,149470,165937}' "degraded"='f' 
97727018	t	"id"='145022' 
97727018	f	"id"='145022' "tracks"='12' "discids"='3' "puids"='26' "firstreleasedate"='1994-00-00' "asin"='B000005J2O' "coverarturl"='http://images.amazon.com/images/P/B000005J2O.01.MZZZZZZZ.jpg' "lastupdate"='2011-02-03 16:02:28.010734+00' "rating"= "rating_count"= "dateadded"='2003-09-03 22:50:15.856375+00' 
97727019	f	"id"='470815' "album"='145022' "cdtoc"='440416' "modpending"='0' 
97727020	f	"id"='784696' "lastupdate"='2011-02-03 16:03:00.34104+00' "rating"= "rating_count"= 
97727021	f	"id"='784696' "name"='Elliott Sharp & Bernhard Lang' "gid"='a24d2527-d6bf-4df5-af28-2bcca6210770' "modpending"='0' "sortname"='Sharp, Elliott & Lang, Bernhard' "page"='680611360' "resolution"= "begindate"= "enddate"= "type"= "quality"='-1' "modpending_qual"='0' 
97727022	f	"wordid"='10871' "artistid"='784696' 
97727023	f	"wordid"='494' "artistid"='784696' 
97727024	f	"wordid"='990' "artistid"='784696' 
97727025	f	"wordid"='121' "artistid"='784696' 
97727026	t	"id"='662468' 
97727026	f	"id"='662468' "gid"='3509eb47-3267-3438-b885-5f343bc4430e' "name"='Tropicália 2' "page"='725108036' "artist"='206397' "type"='1' "modpending"='1' 
97727027	t	"id"='145022' 
97727027	f	"id"='145022' "gid"='5e4aa6d9-4658-3f62-8213-ab3d4ed393a9' "name"='Tropicália 2' "page"='725108036' "artist"='206397' "type"='1' "modpending"='1' 
97727028	f	"id"='1040895' "lastupdate"='2011-02-03 16:04:43.257575+00' "firstreleasedate"= "releasecount"='0' 
97727029	f	"id"='1040895' "gid"='2cd7cb33-8d5a-47ed-8f22-74cef62405e0' "name"='War Zones - Donaueschinger Musiktage 2007' "page"='808028016' "artist"='784696' "type"='1' "modpending"='0' 
97727030	f	"wordid"='945802' "release_groupid"='1040895' 
97727031	f	"wordid"='76924' "release_groupid"='1040895' 
97727032	f	"wordid"='945804' "release_groupid"='1040895' 
97727033	f	"wordid"='60526' "release_groupid"='1040895' 
97727034	f	"wordid"='1593' "release_groupid"='1040895' 
97727035	f	"id"='1052243' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-03 16:04:43.257575+00' "rating"= "rating_count"= "dateadded"='2011-02-03 16:04:43.257575+00' 
97727036	t	"id"='1052243' 
97727036	f	"id"='1052243' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-03 16:04:43.257575+00' "rating"= "rating_count"= "dateadded"='2011-02-03 16:04:43.257575+00' 
97727037	f	"album"='1052243' "asin"= "coverarturl"= "lastupdate"='1970-01-01 00:00:00+00' 
97727038	t	"id"='1040895' 
97727038	f	"id"='1040895' "lastupdate"='2011-02-03 16:04:43.257575+00' "firstreleasedate"= "releasecount"='1' 
97727039	f	"id"='1052243' "artist"='784696' "name"='War Zones - Donaueschinger Musiktage 2007' "gid"='a7398abe-f69c-444a-850c-1cab371627b7' "modpending"='0' "attributes"='{0,1,100}' "page"='808028016' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1040895' 
97727040	f	"wordid"='945802' "albumid"='1052243' 
97727041	f	"wordid"='76924' "albumid"='1052243' 
97727042	f	"wordid"='945804' "albumid"='1052243' 
97727043	f	"wordid"='60526' "albumid"='1052243' 
97727044	f	"wordid"='1593' "albumid"='1052243' 
97727045	f	"id"='12088081' "rating"= "rating_count"= 
97727164	t	"id"='12082216' 
97727172	t	"id"='1047645' 
97727046	f	"id"='12088081' "artist"='784696' "name"='Ripples From The Bang' "gid"='63084a76-dd92-4908-80d2-a16a47f18c4a' "length"='1434000' "year"='0' "modpending"='0' 
97727047	t	"id"='1052243' 
97727047	f	"id"='1052243' "tracks"='1' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-03 16:04:43.257575+00' "rating"= "rating_count"= "dateadded"='2011-02-03 16:04:43.257575+00' 
97727048	f	"id"='12088037' "album"='1052243' "track"='12088081' "sequence"='1' "modpending"='0' 
97727049	f	"wordid"='58' "trackid"='12088081' 
97727050	f	"wordid"='6518' "trackid"='12088081' 
97727051	f	"wordid"='59044' "trackid"='12088081' 
97727052	f	"wordid"='1895' "trackid"='12088081' 
97727053	f	"id"='12088082' "rating"= "rating_count"= 
97727054	f	"id"='12088082' "artist"='784696' "name"='Paranoia' "gid"='7a219230-2243-480d-8797-8a01c6b42b3d' "length"='2388000' "year"='0' "modpending"='0' 
97727055	t	"id"='1052243' 
97727055	f	"id"='1052243' "tracks"='2' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-03 16:04:43.257575+00' "rating"= "rating_count"= "dateadded"='2011-02-03 16:04:43.257575+00' 
97727056	f	"id"='12088038' "album"='1052243' "track"='12088082' "sequence"='2' "modpending"='0' 
97727057	f	"wordid"='31624' "trackid"='12088082' 
97727058	t	"id"='1052243' 
97727058	f	"id"='1052243' "tracks"='2' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-03 16:04:43.257575+00' "rating"= "rating_count"= "dateadded"='2011-02-03 16:04:43.257575+00' 
97727059	t	"id"='1040895' 
97727059	f	"id"='1040895' "lastupdate"='2011-02-03 16:04:43.257575+00' "firstreleasedate"= "releasecount"='1' 
97727060	f	"id"='799387' "album"='1052243' "country"='81' "releasedate"='0000-00-00' "modpending"='0' "label"='37210' "catno"= "barcode"= "format"='1' 
97727061	t	"id"='1052243' 
97727061	f	"id"='1052243' "artist"='784696' "name"='War Zones - Donaueschinger Musiktage 2007' "gid"='a7398abe-f69c-444a-850c-1cab371627b7' "modpending"='1' "attributes"='{0,1,100}' "page"='808028016' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1040895' 
97727062	f	"id"='1309923' "link0"='54460' "link1"='12088081' "link_type"='14' "begindate"= "enddate"= "modpending"='0' 
97727063	t	"id"='1309923' 
97727063	f	"id"='1309923' "link0"='54460' "link1"='12088081' "link_type"='14' "begindate"= "enddate"= "modpending"='1' 
97727064	f	"id"='1309924' "link0"='388978' "link1"='12088082' "link_type"='14' "begindate"= "enddate"= "modpending"='0' 
97727065	t	"id"='1309924' 
97727065	f	"id"='1309924' "link0"='388978' "link1"='12088082' "link_type"='14' "begindate"= "enddate"= "modpending"='1' 
97727066	t	"id"='222728' 
97727066	f	"id"='222728' "artist"='1' "name"='Tropicália: ou panis et circenses' "gid"='dee8bfce-779e-4437-9c67-d7e26644759d' "modpending"='1' "attributes"='{0,1,100}' "page"='725108036' "language"='340' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='222728' 
97727067	t	"id"='776742' 
97727067	f	"id"='776742' "artist"='572229' "name"='Tropicália: Ou Panis Et Circenses' "gid"='96339f82-e46c-4fb6-bfc9-db363b6267fc' "modpending"='1' "attributes"='{0,4,100}' "page"='725108036' "language"='340' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='776742' 
97727068	t	"id"='222728' 
97727068	f	"id"='222728' "gid"='f8630f31-cff7-3a7d-a67a-053bf5b869dd' "name"='Tropicália: ou Panis et Circenses' "page"='725108036' "artist"='1' "type"='1' "modpending"='1' 
97727069	t	"id"='776742' 
97727069	f	"id"='776742' "gid"='c09c8ce7-6576-3538-8437-0096b5f7c9e8' "name"='Tropicália: Ou Panis Et Circenses' "page"='725108036' "artist"='572229' "type"='4' "modpending"='1' 
97727070	t	"id"='1051760' 
97727070	f	"id"='1051760' "tracks"='1' "discids"='1' "puids"='0' "firstreleasedate"='2011-02-01' "asin"= "coverarturl"= "lastupdate"='2011-02-03 16:06:09.93522+00' "rating"= "rating_count"= "dateadded"='2011-02-01 15:33:12.378002+00' 
97727071	f	"id"='470816' "album"='1051760' "cdtoc"='215847' "modpending"='0' 
97727378	f	"id"='4859774' "puid"='314362e7-82da-6769-3b3c-38ea68a58026' "lookupcount"='0' "version"='204' 
97727379	t	"id"='564931' 
97727379	f	"id"='564931' "tracks"='25' "discids"='0' "puids"='1' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"= "rating"= "rating_count"= "dateadded"='2006-11-11 22:58:11.106394+00' 
97727380	f	"id"='6150035' "puid"='4859774' "track"='6385142' "usecount"='0' 
97727381	f	"id"='4859775' "puid"='ce6cb919-94df-ced3-2716-cef73852149e' "lookupcount"='0' "version"='204' 
97727382	t	"id"='746049' 
97727382	f	"id"='746049' "tracks"='12' "discids"='1' "puids"='1' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2009-04-20 14:52:32.237698+00' "rating"= "rating_count"= "dateadded"='2008-08-16 14:48:55.957532+00' 
97727383	f	"id"='6150036' "puid"='4859775' "track"='8331663' "usecount"='0' 
97727384	t	"id"='340634' 
97727384	f	"id"='340634' "tracks"='19' "discids"='1' "puids"='22' "firstreleasedate"='1998-00-00' "asin"='          ' "coverarturl"='' "lastupdate"='2009-04-12 22:30:59.628424+00' "rating"= "rating_count"= "dateadded"='2005-04-12 12:04:21.540322+00' 
97727385	f	"id"='6150037' "puid"='1780935' "track"='3790506' "usecount"='0' 
97727386	f	"id"='4859776' "puid"='480a7ddc-e092-72ab-eaed-1f01be7c753f' "lookupcount"='0' "version"='204' 
97727387	t	"id"='332112' 
97727387	f	"id"='332112' "tracks"='24' "discids"='0' "puids"='1' "firstreleasedate"= "asin"='          ' "coverarturl"='' "lastupdate"= "rating"= "rating_count"= "dateadded"='2005-03-24 17:04:13.134769+00' 
97727388	f	"id"='6150038' "puid"='4859776' "track"='3687959' "usecount"='0' 
97727389	f	"id"='4859777' "puid"='48c1c20d-979d-059d-eca4-828c0e6e82dd' "lookupcount"='0' "version"='204' 
97727390	t	"id"='693902' 
97727390	f	"id"='693902' "tracks"='12' "discids"='1' "puids"='15' "firstreleasedate"='2008-00-00' "asin"='B0012OVF2A' "coverarturl"='http://ec1.images-amazon.com/images/P/B0012OVF2A.02.MZZZZZZZ.jpg' "lastupdate"= "rating"= "rating_count"= "dateadded"='2008-03-11 11:20:40.366151+00' 
97727391	f	"id"='6150039' "puid"='4859777' "track"='7801455' "usecount"='0' 
97727072	f	"id"='1040896' "lastupdate"='2011-02-03 16:06:12.055268+00' "firstreleasedate"= "releasecount"='0' 
97727073	f	"id"='1040896' "gid"='dc545de5-2352-4f2f-9c87-53c8d2bd3435' "name"='Wie man am schnellsten in den Himmel kommt: 10 Heiligengeschichten von Pigor (disc 1)' "page"='815990210' "artist"='577423' "type"='8' "modpending"='0' 
97727074	f	"wordid"='531007' "release_groupid"='1040896' 
97727075	f	"wordid"='598479' "release_groupid"='1040896' 
97727076	f	"wordid"='512' "release_groupid"='1040896' 
97727077	f	"wordid"='565' "release_groupid"='1040896' 
97727078	f	"wordid"='285' "release_groupid"='1040896' 
97727079	f	"wordid"='10066' "release_groupid"='1040896' 
97727080	f	"wordid"='20048' "release_groupid"='1040896' 
97727081	f	"wordid"='348' "release_groupid"='1040896' 
97727082	f	"wordid"='709' "release_groupid"='1040896' 
97727083	f	"id"='1369407' "word"='heiligengeschichten' "artistusecount"='0' "albumusecount"='0' "trackusecount"='0' "labelusecount"='0' "release_groupusecount"='0' 
97727084	f	"wordid"='1369407' "release_groupid"='1040896' 
97727085	f	"wordid"='44370' "release_groupid"='1040896' 
97727086	f	"wordid"='56' "release_groupid"='1040896' 
97727087	f	"wordid"='8726' "release_groupid"='1040896' 
97727088	f	"wordid"='42559' "release_groupid"='1040896' 
97727089	f	"id"='1052244' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-03 16:06:12.055268+00' "rating"= "rating_count"= "dateadded"='2011-02-03 16:06:12.055268+00' 
97727090	t	"id"='1052244' 
97727090	f	"id"='1052244' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-03 16:06:12.055268+00' "rating"= "rating_count"= "dateadded"='2011-02-03 16:06:12.055268+00' 
97727091	f	"album"='1052244' "asin"= "coverarturl"= "lastupdate"='1970-01-01 00:00:00+00' 
97727092	t	"id"='1040896' 
97727092	f	"id"='1040896' "lastupdate"='2011-02-03 16:06:12.055268+00' "firstreleasedate"= "releasecount"='1' 
97727093	f	"id"='1052244' "artist"='577423' "name"='Wie man am schnellsten in den Himmel kommt: 10 Heiligengeschichten von Pigor (disc 1)' "gid"='14a0d5cf-d899-49ce-ab9e-deca9b272c4f' "modpending"='0' "attributes"='{0,8,100}' "page"='815990210' "language"='145' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1040896' 
97727094	f	"wordid"='531007' "albumid"='1052244' 
97727095	f	"wordid"='598479' "albumid"='1052244' 
97727096	f	"wordid"='512' "albumid"='1052244' 
97727097	f	"wordid"='565' "albumid"='1052244' 
97727098	f	"wordid"='285' "albumid"='1052244' 
97727099	f	"wordid"='10066' "albumid"='1052244' 
97727100	f	"wordid"='20048' "albumid"='1052244' 
97727101	f	"wordid"='348' "albumid"='1052244' 
97727102	f	"wordid"='709' "albumid"='1052244' 
97727103	f	"wordid"='1369407' "albumid"='1052244' 
97727104	f	"wordid"='44370' "albumid"='1052244' 
97727105	f	"wordid"='56' "albumid"='1052244' 
97727106	f	"wordid"='8726' "albumid"='1052244' 
97727107	f	"wordid"='42559' "albumid"='1052244' 
97727108	f	"id"='440417' "discid"='XOHLr0arx2y269sl.g4WaoeIOkE-' "freedbid"='580fb507' "trackcount"='7' "leadoutoffset"='301788' "trackoffset"='{150,4056,105917,112421,190773,200511,292737}' "degraded"='f' 
97727109	t	"id"='1052244' 
97727109	f	"id"='1052244' "tracks"='0' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-03 16:06:12.055268+00' "rating"= "rating_count"= "dateadded"='2011-02-03 16:06:12.055268+00' 
97727110	f	"id"='470817' "album"='1052244' "cdtoc"='440417' "modpending"='0' 
97727111	f	"id"='12088083' "rating"= "rating_count"= 
97727112	f	"id"='12088083' "artist"='577423' "name"='Primum' "gid"='dc9e34cb-7ad4-4319-a782-d43e54e2d040' "length"='52080' "year"='0' "modpending"='0' 
97727113	t	"id"='1052244' 
97727113	f	"id"='1052244' "tracks"='1' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-03 16:06:12.055268+00' "rating"= "rating_count"= "dateadded"='2011-02-03 16:06:12.055268+00' 
97727114	f	"id"='12088039' "album"='1052244' "track"='12088083' "sequence"='1' "modpending"='0' 
97727115	f	"wordid"='172552' "trackid"='12088083' 
97727116	f	"id"='12088084' "rating"= "rating_count"= 
97727117	f	"id"='12088084' "artist"='577423' "name"='Der heilige Knut' "gid"='65a1bedb-597c-4dfb-9b68-91902f629e01' "length"='1358146' "year"='0' "modpending"='0' 
97727118	t	"id"='1052244' 
97727118	f	"id"='1052244' "tracks"='2' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-03 16:06:12.055268+00' "rating"= "rating_count"= "dateadded"='2011-02-03 16:06:12.055268+00' 
97727119	f	"id"='12088040' "album"='1052244' "track"='12088084' "sequence"='2' "modpending"='0' 
97727120	f	"wordid"='9233' "trackid"='12088084' 
97727121	f	"wordid"='42546' "trackid"='12088084' 
97727122	f	"wordid"='10464' "trackid"='12088084' 
97727123	f	"id"='12088085' "rating"= "rating_count"= 
97727124	f	"id"='12088085' "artist"='577423' "name"='Per troppo fede' "gid"='593f062b-34b8-4286-a737-9ab6d1f6a3dd' "length"='86720' "year"='0' "modpending"='0' 
97727125	t	"id"='1052244' 
97727125	f	"id"='1052244' "tracks"='3' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-03 16:06:12.055268+00' "rating"= "rating_count"= "dateadded"='2011-02-03 16:06:12.055268+00' 
97727126	f	"id"='12088041' "album"='1052244' "track"='12088085' "sequence"='3' "modpending"='0' 
97727127	f	"wordid"='99551' "trackid"='12088085' 
97727128	f	"wordid"='9849' "trackid"='12088085' 
97727129	f	"wordid"='8841' "trackid"='12088085' 
97727130	f	"id"='12088086' "rating"= "rating_count"= 
97727131	f	"id"='12088086' "artist"='577423' "name"='Die heiligen Grünen von Wendelstein' "gid"='1ecdf978-afc8-48a1-940f-de284296d10c' "length"='1044693' "year"='0' "modpending"='0' 
97727132	t	"id"='1052244' 
97727132	f	"id"='1052244' "tracks"='4' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-03 16:06:12.055268+00' "rating"= "rating_count"= "dateadded"='2011-02-03 16:06:12.055268+00' 
97727133	f	"id"='12088042' "album"='1052244' "track"='12088086' "sequence"='4' "modpending"='0' 
97727134	f	"wordid"='84677' "trackid"='12088086' 
97727135	f	"wordid"='53626' "trackid"='12088086' 
97727136	f	"wordid"='1091320' "trackid"='12088086' 
97727137	f	"wordid"='1876' "trackid"='12088086' 
97727138	f	"wordid"='512' "trackid"='12088086' 
97727139	f	"id"='12088087' "rating"= "rating_count"= 
97727140	f	"id"='12088087' "artist"='577423' "name"='De la crudel' "gid"='e51b7c60-57fe-42f5-ae43-8ef2049215c5' "length"='129840' "year"='0' "modpending"='0' 
97727141	t	"id"='1052244' 
97727141	f	"id"='1052244' "tracks"='5' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-03 16:06:12.055268+00' "rating"= "rating_count"= "dateadded"='2011-02-03 16:06:12.055268+00' 
97727142	f	"id"='12088043' "album"='1052244' "track"='12088087' "sequence"='5' "modpending"='0' 
97727143	f	"wordid"='79' "trackid"='12088087' 
97727144	f	"wordid"='22' "trackid"='12088087' 
97727145	f	"wordid"='87030' "trackid"='12088087' 
97727146	f	"id"='12088088' "rating"= "rating_count"= 
97727147	f	"id"='12088088' "artist"='577423' "name"='Der heilige Altan' "gid"='efe252f5-9f32-4014-b702-c041271ae10d' "length"='1229680' "year"='0' "modpending"='0' 
97727148	t	"id"='1052244' 
97727148	f	"id"='1052244' "tracks"='6' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-03 16:06:12.055268+00' "rating"= "rating_count"= "dateadded"='2011-02-03 16:06:12.055268+00' 
97727149	f	"id"='12088044' "album"='1052244' "track"='12088088' "sequence"='6' "modpending"='0' 
97727150	f	"wordid"='9233' "trackid"='12088088' 
97727151	f	"wordid"='42546' "trackid"='12088088' 
97727152	f	"wordid"='1694' "trackid"='12088088' 
97727153	f	"id"='12088089' "rating"= "rating_count"= 
97727154	f	"id"='12088089' "artist"='577423' "name"='Stabat mater dolorosa' "gid"='3bcb28e9-8f20-41c7-9205-3d01ca97f3ae' "length"='120680' "year"='0' "modpending"='0' 
97727155	t	"id"='1052244' 
97727155	f	"id"='1052244' "tracks"='7' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-03 16:06:12.055268+00' "rating"= "rating_count"= "dateadded"='2011-02-03 16:06:12.055268+00' 
97727156	f	"id"='12088045' "album"='1052244' "track"='12088089' "sequence"='7' "modpending"='0' 
97727157	f	"wordid"='38093' "trackid"='12088089' 
97727158	f	"wordid"='50551' "trackid"='12088089' 
97727159	f	"wordid"='38094' "trackid"='12088089' 
97727160	t	"id"='1052244' 
97727160	f	"id"='1052244' "tracks"='7' "discids"='1' "puids"='0' "firstreleasedate"='2001-10-15' "asin"= "coverarturl"= "lastupdate"='2011-02-03 16:06:12.055268+00' "rating"= "rating_count"= "dateadded"='2011-02-03 16:06:12.055268+00' 
97727161	t	"id"='1040896' 
97727161	f	"id"='1040896' "lastupdate"='2011-02-03 16:06:12.055268+00' "firstreleasedate"='2001-10-15' "releasecount"='1' 
97727162	f	"id"='799388' "album"='1052244' "country"='81' "releasedate"='2001-10-15' "modpending"='0' "label"='19737' "catno"='RD2133125' "barcode"='4015698990225' "format"='1' 
97727163	t	"id"='1052244' 
97727163	f	"id"='1052244' "artist"='577423' "name"='Wie man am schnellsten in den Himmel kommt: 10 Heiligengeschichten von Pigor (disc 1)' "gid"='14a0d5cf-d899-49ce-ab9e-deca9b272c4f' "modpending"='1' "attributes"='{0,8,100}' "page"='815990210' "language"='145' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1040896' 
97727171	t	"id"='12087669' 
97727171	f	"id"='12087669' "artist"='48352' "name"='Mkaukau?' "gid"='a0198598-7749-41e7-87b0-06d5009f0580' "length"='169000' "year"='0' "modpending"='1' 
97727207	f	"id"='784697' "lastupdate"='2011-02-03 16:11:35.600017+00' "rating"= "rating_count"= 
97727208	f	"id"='784697' "name"='Robin Hayward / Rhodri Davies / Taku Unami' "gid"='8f35b8c6-99b9-4884-87eb-8c66640db2f5' "modpending"='0' "sortname"='Robin Hayward / Rhodri Davies / Taku Unami' "page"='654420449' "resolution"= "begindate"= "enddate"= "type"= "quality"='-1' "modpending_qual"='0' 
97727209	f	"wordid"='16813' "artistid"='784697' 
97727210	f	"wordid"='546048' "artistid"='784697' 
97727211	f	"wordid"='702512' "artistid"='784697' 
97727212	f	"wordid"='2680' "artistid"='784697' 
97727213	f	"wordid"='15628' "artistid"='784697' 
97727214	f	"wordid"='6400' "artistid"='784697' 
97727164	f	"id"='12082216' "artist"='150294' "name"='Remain' "gid"='72ca28c1-b92c-40d6-ab31-c58bba53128e' "length"='3598000' "year"='0' "modpending"='0' 
97727165	f	"id"='214726' "track"='12082216' "isrc"='USXPN1100001' "source"='0' "modpending"='0' 
97727256	f	"id"='4859769' "puid"='b3c13fa9-ee07-8417-56fe-789a62e8fa2b' "lookupcount"='0' "version"='217' 
97727257	t	"id"='1051759' 
97727257	f	"id"='1051759' "tracks"='5' "discids"='1' "puids"='1' "firstreleasedate"='2011-02-01' "asin"='B004KQK8CA' "coverarturl"='http://ec1.images-amazon.com/images/P/B004KQK8CA.01.MZZZZZZZ.jpg' "lastupdate"='2011-02-03 15:46:52.237835+00' "rating"= "rating_count"= "dateadded"='2011-02-01 15:32:47.327551+00' 
97727258	f	"id"='6150030' "puid"='4859769' "track"='12082211' "usecount"='0' 
97727259	f	"id"='4859770' "puid"='1d1ed992-8091-542a-139c-6e3176f6d169' "lookupcount"='0' "version"='217' 
97727260	t	"id"='1051759' 
97727260	f	"id"='1051759' "tracks"='5' "discids"='1' "puids"='2' "firstreleasedate"='2011-02-01' "asin"='B004KQK8CA' "coverarturl"='http://ec1.images-amazon.com/images/P/B004KQK8CA.01.MZZZZZZZ.jpg' "lastupdate"='2011-02-03 15:46:52.237835+00' "rating"= "rating_count"= "dateadded"='2011-02-01 15:32:47.327551+00' 
97727261	f	"id"='6150031' "puid"='4859770' "track"='12082212' "usecount"='0' 
97727262	f	"id"='4859771' "puid"='71c7994c-e9a8-9312-7367-a1ec18fad82d' "lookupcount"='0' "version"='217' 
97727263	t	"id"='1051759' 
97727263	f	"id"='1051759' "tracks"='5' "discids"='1' "puids"='3' "firstreleasedate"='2011-02-01' "asin"='B004KQK8CA' "coverarturl"='http://ec1.images-amazon.com/images/P/B004KQK8CA.01.MZZZZZZZ.jpg' "lastupdate"='2011-02-03 15:46:52.237835+00' "rating"= "rating_count"= "dateadded"='2011-02-01 15:32:47.327551+00' 
97727264	f	"id"='6150032' "puid"='4859771' "track"='12082213' "usecount"='0' 
97727265	f	"id"='4859772' "puid"='36cdadc8-ad1f-a6e1-a68e-40e6c6d92a10' "lookupcount"='0' "version"='217' 
97727266	t	"id"='1051759' 
97727266	f	"id"='1051759' "tracks"='5' "discids"='1' "puids"='4' "firstreleasedate"='2011-02-01' "asin"='B004KQK8CA' "coverarturl"='http://ec1.images-amazon.com/images/P/B004KQK8CA.01.MZZZZZZZ.jpg' "lastupdate"='2011-02-03 15:46:52.237835+00' "rating"= "rating_count"= "dateadded"='2011-02-01 15:32:47.327551+00' 
