Last updated on 2025-11-11 10:50:03 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2.9 | 7.05 | 93.34 | 100.39 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.2.9 | 4.17 | 65.89 | 70.06 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.2.9 | 32.00 | 132.32 | 164.32 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.2.9 | 17.00 | 139.58 | 156.58 | ERROR | |
| r-devel-windows-x86_64 | 1.2.9 | 8.00 | 92.00 | 100.00 | OK | |
| r-patched-linux-x86_64 | 1.2.9 | 7.42 | 86.37 | 93.79 | OK | |
| r-release-linux-x86_64 | 1.2.9 | 5.81 | 86.95 | 92.76 | OK | |
| r-release-macos-arm64 | 1.2.9 | 3.00 | 36.00 | 39.00 | OK | |
| r-release-macos-x86_64 | 1.2.9 | 4.00 | 60.00 | 64.00 | OK | |
| r-release-windows-x86_64 | 1.2.9 | 8.00 | 91.00 | 99.00 | OK | |
| r-oldrel-macos-arm64 | 1.2.9 | 3.00 | 43.00 | 46.00 | OK | |
| r-oldrel-macos-x86_64 | 1.2.9 | 5.00 | 63.00 | 68.00 | OK | |
| r-oldrel-windows-x86_64 | 1.2.9 | 11.00 | 118.00 | 129.00 | OK |
Version: 1.2.9
Check: tests
Result: ERROR
Running ‘testthat.R’ [21s/28s]
Running the tests in ‘tests/testthat.R’ failed.
Complete output:
> library(testthat)
> library(ICSsmoothing)
Loading required package: polynom
Loading required package: ggplot2
> library(ggplot2)
>
> test_check("ICSsmoothing")
[ FAIL 1 | WARN 2 | SKIP 0 | PASS 13 ]
══ Failed tests ════════════════════════════════════════════════════════════════
── Failure ('test_expl_spline.R:95:3'): cics_explicit works correctly. ─────────
`is_spline` not equal to TRUE.
1 element mismatch
[ FAIL 1 | WARN 2 | SKIP 0 | PASS 13 ]
Error: Test failures
Execution halted
Flavor: r-devel-linux-x86_64-fedora-gcc