ID	GeneID	geneSymbol	chr	strand	longExonStart_0base	longExonEnd	shortES	shortEE	flankingES	flankingEE
856	"ENSG00000132466"	"ANKRD17"	chr4	-	74000833	74000982	74000833	74000979	74005247	74006000
2549	"ENSG00000196074"	"SYCP2"	chr20	-	58496364	58496508	58496364	58496505	58497444	58497514
4811	"ENSG00000144395"	"CCDC150"	chr2	+	197593916	197594585	197594516	197594585	197590696	197590823
6772	"ENSG00000106123"	"EPHB6"	chr7	+	142560884	142561085	142560888	142561085	142560513	142560591
6773	"ENSG00000106123"	"EPHB6"	chr7	+	142568282	142568438	142568343	142568438	142567966	142568160
6774	"ENSG00000106123"	"EPHB6"	chr7	+	142564660	142564823	142564695	142564823	142564235	142564360
