ID	x
ENSMUSG00000025907.14|Rb1cc1	4
ENSMUSG00000051285.17|Pcmtd1	2
ENSMUSG00000061024.8|Rrs1	2
ENSMUSG00000025915.14|Sgk3	1
ENSMUSG00000056763.16|Cspp1	2
ENSMUSG00000016918.15|Sulf1	2
ENSMUSG00000025925.14|Terf1	1
ENSMUSG00000025921.7|Rdh10	1
ENSMUSG00000025940.6|Tmem70	1
ENSMUSG00000025931.15|Paqr8	3
ENSMUSG00000004768.14|Rab23	1
ENSMUSG00000096992.3|Gm26788	3
ENSMUSG00000026131.19|Dst	6
ENSMUSG00000026127.13|Imp4	3
ENSMUSG00000037509.21|Arhgef4	2
ENSMUSG00000045216.7|Hs6st1	1
ENSMUSG00000104523.1|Gm37335	2
ENSMUSG00000037447.16|Arid5a	2
ENSMUSG00000037408.10|Cnnm4	2
ENSMUSG00000001138.13|Cnnm3	4
ENSMUSG00000026114.14|Cnga3	2
ENSMUSG00000026113.17|Inpp4a	1
ENSMUSG00000026088.15|Mitd1	1
ENSMUSG00000026083.12|Eif5b	3
ENSMUSG00000026078.10|Pdcl3	1
ENSMUSG00000003135.15|Cnot11	2
ENSMUSG00000026074.15|Map4k4	2
ENSMUSG00000045515.3|Pou3f3	1
ENSMUSG00000060679.14|Mrps9	1
ENSMUSG00000010290.7|AI597479	2
ENSMUSG00000066877.11|Nck2	2
ENSMUSG00000041684.11|Bivm	2
ENSMUSG00000026048.16|Ercc5	3
ENSMUSG00000026104.14|Stat1	1
ENSMUSG00000043015.15|Nemp2	1
ENSMUSG00000046994.9|Mars2	1
ENSMUSG00000100215.1|Gm8292	1
ENSMUSG00000038323.3|1700066M21Rik	1
ENSMUSG00000025971.6|Maip1	2
ENSMUSG00000026039.9|Sgo2a	8
ENSMUSG00000026036.17|Nif3l1	3
ENSMUSG00000041075.8|Fzd7	4
ENSMUSG00000026020.9|Nop58	1
ENSMUSG00000067336.6|Bmpr2	2
ENSMUSG00000041040.12|Fam117b	1
ENSMUSG00000026017.13|Carf	1
ENSMUSG00000073664.11|Nbeal1	1
ENSMUSG00000026782.15|Abi2	1
ENSMUSG00000025969.15|Nrp2	1
ENSMUSG00000027520.15|Zdbf2	6
ENSMUSG00000025964.15|Adam23	1
ENSMUSG00000025962.15|Fastkd2	1
ENSMUSG00000025958.14|Creb1	1
ENSMUSG00000070871.10|Ccnyl1	1
ENSMUSG00000025949.16|Pikfyve	4
ENSMUSG00000026005.15|Rpe	1
ENSMUSG00000026189.13|Pecr	1
ENSMUSG00000039354.16|Smarcal1	1
ENSMUSG00000006304.14|Arpc2	1
ENSMUSG00000026179.14|Pnkd	2
ENSMUSG00000026177.11|Slc11a1	1
ENSMUSG00000026174.9|Cnot9	1
ENSMUSG00000033257.14|Ttll4	4
ENSMUSG00000033227.7|Wnt6	1
ENSMUSG00000049339.16|Retreg2	1
ENSMUSG00000026201.12|Stk16	1
ENSMUSG00000026207.16|Speg	1
ENSMUSG00000033021.16|Gmppa	1
ENSMUSG00000079470.8|Utp14b	4
ENSMUSG00000026248.9|Mrpl44	1
ENSMUSG00000026142.15|Rhbdd1	1
ENSMUSG00000036707.16|Cab39	1
ENSMUSG00000094638.1|Gm21972	1
ENSMUSG00000079445.3|B3gnt7	2
ENSMUSG00000073627.7|C130036L24Rik	1
ENSMUSG00000026238.14|Ptma	2
ENSMUSG00000026240.12|Cops7b	1
ENSMUSG00000026254.17|Eif4e2	2
ENSMUSG00000048000.15|Gigyf2	3
ENSMUSG00000026288.14|Inpp5d	1
ENSMUSG00000026289.15|Atg16l1	1
ENSMUSG00000070738.10|Dgkd	1
ENSMUSG00000036206.12|Sh3bp4	4
ENSMUSG00000055013.15|Agap1	2
ENSMUSG00000092627.2|D130058E05Rik	2
ENSMUSG00000044337.5|Ackr3	1
ENSMUSG00000034432.11|Cops8	1
ENSMUSG00000026305.15|Lrrfip1	3
ENSMUSG00000070732.2|Rbm44	2
ENSMUSG00000034343.14|Ube2f	1
ENSMUSG00000034292.13|Traf3ip1	1
ENSMUSG00000034220.7|Gpc1	1
ENSMUSG00000026269.14|Rnpepl1	3
ENSMUSG00000106302.1|Mir6902	1
ENSMUSG00000026275.13|Ppp1r7	4
ENSMUSG00000026280.17|Atg4b	1
ENSMUSG00000026283.13|Ing5	2
ENSMUSG00000099624.1|Gm7889	1
ENSMUSG00000097814.5|Panct2	1
ENSMUSG00000026333.14|Gin1	1
ENSMUSG00000026321.7|Tnfrsf11a	1
ENSMUSG00000038866.15|Zcchc2	4
ENSMUSG00000103291.1|Gm38235	1
ENSMUSG00000044340.7|Phlpp1	1
ENSMUSG00000026377.12|Nifk	1
ENSMUSG00000080542.1|Gm22710	1
ENSMUSG00000064302.13|Clasp1	2
ENSMUSG00000026380.10|Tfcp2l1	1
ENSMUSG00000026339.18|Ccdc93	1
ENSMUSG00000036155.13|Mgat5	1
ENSMUSG00000026349.14|Ccnt2	2
ENSMUSG00000036104.12|Rab3gap1	1
ENSMUSG00000056211.13|R3hdm1	1
ENSMUSG00000026353.9|Ubxn4	2
ENSMUSG00000046404.5|Yod1	3
ENSMUSG00000026430.16|Rassf5	1
ENSMUSG00000055184.4|Fam72a	1
ENSMUSG00000013275.9|Slc41a1	2
ENSMUSG00000026435.15|Slc45a3	1
ENSMUSG00000026436.15|Elk4	2
ENSMUSG00000059149.17|Mfsd4a	1
ENSMUSG00000009772.15|Nuak2	1
ENSMUSG00000042046.15|Dstyk	2
ENSMUSG00000026439.14|Rbbp5	2
ENSMUSG00000048174.2|Tmem81	1
ENSMUSG00000026443.3|Lrrn2	1
ENSMUSG00000101102.1|Gm28609	1
ENSMUSG00000046062.5|Ppp1r15b	3
ENSMUSG00000041757.16|Plekha6	2
ENSMUSG00000026456.18|Cyb5r1	1
ENSMUSG00000042229.9|Rabif	1
ENSMUSG00000042207.17|Kdm5b	4
ENSMUSG00000097988.1|Gm10535	1
ENSMUSG00000031506.11|Ptpn7	1
ENSMUSG00000026421.14|Csrp1	1
ENSMUSG00000041801.5|Phlda3	2
ENSMUSG00000041782.14|Lad1	1
ENSMUSG00000026411.17|Tmem9	1
ENSMUSG00000041642.18|Kif21b	2
ENSMUSG00000026404.12|Ddx59	2
ENSMUSG00000041498.13|Kif14	2
ENSMUSG00000041483.14|Zfp281	4
ENSMUSG00000097448.1|Platr22	3
ENSMUSG00000056268.15|Dennd1b	2
ENSMUSG00000033964.12|Zbtb41	5
ENSMUSG00000033952.14|Aspm	5
ENSMUSG00000018196.18|Glrx2	1
ENSMUSG00000018189.12|Uchl5	1
ENSMUSG00000006005.18|Tpr	1
ENSMUSG00000026483.13|Fam129a	1
ENSMUSG00000043019.12|Edem3	1
ENSMUSG00000099568.1|Gm28513	1
ENSMUSG00000026473.16|Glul	1
ENSMUSG00000026470.14|Stx6	1
ENSMUSG00000050565.16|Tor1aip2	4
ENSMUSG00000101523.1|Gm10031	1
ENSMUSG00000026596.13|Abl2	2
ENSMUSG00000049881.13|2810025M15Rik	1
ENSMUSG00000026708.16|Cenpl	2
ENSMUSG00000103393.1|Gm38304	1
ENSMUSG00000041406.14|BC055324	2
ENSMUSG00000041396.13|Mettl18	2
ENSMUSG00000040918.12|Slc19a2	1
ENSMUSG00000026578.6|Ccdc181	1
ENSMUSG00000040836.15|Gpr161	2
ENSMUSG00000000544.14|Gpa33	2
ENSMUSG00000060568.14|Fam78b	1
ENSMUSG00000038463.8|Olfml2b	1
ENSMUSG00000062729.11|Ppox	2
ENSMUSG00000013997.10|Nit1	2
ENSMUSG00000102929.1|Gm37154	1
ENSMUSG00000006412.10|Pfdn2	1
ENSMUSG00000006411.12|Nectin4	1
ENSMUSG00000048865.16|Arhgap30	1
ENSMUSG00000026641.13|Usf1	1
ENSMUSG00000038235.4|F11r	2
ENSMUSG00000060244.1|Alyref2	3
ENSMUSG00000059058.7|Tma7-ps	1
ENSMUSG00000003464.13|Pex19	2
ENSMUSG00000026554.15|Dcaf8	2
ENSMUSG00000038034.15|Igsf8	2
ENSMUSG00000044708.5|Kcnj10	1
ENSMUSG00000050229.3|Pigm	2
ENSMUSG00000037995.15|Igsf9	2
ENSMUSG00000026547.15|Tagln2	1
ENSMUSG00000026546.16|Cfap45	1
ENSMUSG00000037860.15|Aim2	2
ENSMUSG00000028354.13|Fmn2	2
ENSMUSG00000039748.11|Exo1	2
ENSMUSG00000063659.11|Zbtb18	4
ENSMUSG00000026502.13|Desi2	1
ENSMUSG00000038949.8|Cnst	5
ENSMUSG00000026490.18|Cdc42bpa	2
ENSMUSG00000058729.13|Lin9	2
ENSMUSG00000026499.5|Acbd3	1
ENSMUSG00000103649.1|Gm37768	1
ENSMUSG00000038806.7|Sde2	2
ENSMUSG00000066652.5|Lefty2	1
ENSMUSG00000038793.8|Lefty1	1
ENSMUSG00000026519.16|Tmem63a	1
ENSMUSG00000026511.7|Srp9	1
ENSMUSG00000026510.10|Trp53bp2	2
ENSMUSG00000038576.15|Susd4	1
ENSMUSG00000042901.10|Aida	2
ENSMUSG00000039384.8|Dusp10	1
ENSMUSG00000026615.14|Eprs	3
ENSMUSG00000102185.1|5033404E19Rik	2
ENSMUSG00000039224.1|D1Pas1	2
ENSMUSG00000039210.16|Gpatch2	1
ENSMUSG00000104245.1|Gm38155	2
ENSMUSG00000026604.17|Ptpn14	2
ENSMUSG00000062510.12|Nsl1	1
ENSMUSG00000026627.7|Tmem206	1
ENSMUSG00000037461.10|Ints7	1
ENSMUSG00000026623.16|Lpgat1	3
ENSMUSG00000037434.7|Slc30a1	2
ENSMUSG00000037375.16|Hhat	1
ENSMUSG00000026638.15|Irf6	1
ENSMUSG00000079144.7|A130010J15Rik	1
ENSMUSG00000026640.12|Plxna2	1
ENSMUSG00000104515.1|Gm37163	1
ENSMUSG00000050530.14|Fam171a1	3
ENSMUSG00000026648.18|Dclre1c	1
ENSMUSG00000026655.15|Fam107b	1
ENSMUSG00000026657.16|Frmd4a	2
ENSMUSG00000026662.13|Sephs1	2
ENSMUSG00000026664.7|Phyh	1
ENSMUSG00000043241.14|Upf2	3
ENSMUSG00000039046.15|Usp6nl	4
ENSMUSG00000037262.7|Kin	2
ENSMUSG00000026730.12|Pter	1
ENSMUSG00000026718.17|Stam	1
ENSMUSG00000026748.13|Plxdc2	1
ENSMUSG00000026743.16|Mllt10	1
ENSMUSG00000026739.13|Bmi1	1
ENSMUSG00000023094.14|Msrb2	1
ENSMUSG00000043415.5|Otud1	1
ENSMUSG00000036617.16|Etl4	5
ENSMUSG00000048550.17|Thnsl1	4
ENSMUSG00000026784.14|Pdss1	1
ENSMUSG00000026781.17|Acbd5	1
ENSMUSG00000026775.9|Yme1l1	3
ENSMUSG00000026979.16|Psd4	1
ENSMUSG00000026974.11|Zmynd19	1
ENSMUSG00000026975.10|Dph7	1
ENSMUSG00000103217.1|Gm38287	1
ENSMUSG00000044628.4|Rnf208	2
ENSMUSG00000048707.9|Tprn	1
ENSMUSG00000026955.13|Sapcd2	1
ENSMUSG00000049086.8|Bmyc	4
ENSMUSG00000036186.5|Dipk1b	1
ENSMUSG00000015488.14|Cacfd1	1
ENSMUSG00000026917.15|Wdr5	2
ENSMUSG00000085929.1|Gm13421	1
ENSMUSG00000015846.14|Rxra	4
ENSMUSG00000026837.15|Col5a1	1
ENSMUSG00000026833.18|Olfm1	2
ENSMUSG00000035829.13|Ppp1r26	4
ENSMUSG00000035772.11|Mrps2	1
ENSMUSG00000026829.9|Gbgt1	1
ENSMUSG00000026821.16|Ralgds	2
ENSMUSG00000026812.16|Tsc1	3
ENSMUSG00000026806.15|Ddx31	1
ENSMUSG00000026803.17|Ttf1	3
ENSMUSG00000043535.13|Setx	4
ENSMUSG00000039844.19|Rapgef1	2
ENSMUSG00000026798.10|Coq4	1
ENSMUSG00000059316.2|Slc27a4	2
ENSMUSG00000039787.13|Cercam	2
ENSMUSG00000026790.19|Odf2	1
ENSMUSG00000054766.13|Set	1
ENSMUSG00000039678.12|Tbc1d13	2
ENSMUSG00000039660.16|Spout1	2
ENSMUSG00000099041.1|Gm28035	3
ENSMUSG00000079484.12|Phyhd1	1
ENSMUSG00000026856.14|Dolpp1	1
ENSMUSG00000026857.9|Ntmt1	2
ENSMUSG00000026848.14|Tor1b	2
ENSMUSG00000000194.13|Gpr107	2
ENSMUSG00000062661.6|Ncs1	1
ENSMUSG00000055632.18|Hmcn2	1
ENSMUSG00000087549.1|Gm13427	2
ENSMUSG00000026842.16|Abl1	5
ENSMUSG00000001855.15|Nup214	3
ENSMUSG00000090157.7|Gm16534	3
ENSMUSG00000039262.16|Prrc2b	2
ENSMUSG00000039254.16|Pomt1	2
ENSMUSG00000026820.5|Ptges2	1
ENSMUSG00000039164.2|Naif1	3
ENSMUSG00000039157.12|Fam102a	1
ENSMUSG00000026810.12|Dpm2	2
ENSMUSG00000079442.12|St6galnac4	1
ENSMUSG00000026817.14|Ak1	2
ENSMUSG00000026814.16|Eng	1
ENSMUSG00000059013.12|Sh2d3c	2
ENSMUSG00000009563.16|Tor2a	1
ENSMUSG00000038987.8|Cfap157	2
ENSMUSG00000026796.16|Fam129b	1
ENSMUSG00000086904.1|Gm13404	1
ENSMUSG00000038696.14|Mapkap1	1
ENSMUSG00000026864.13|Hspa5	1
ENSMUSG00000026883.17|Dab2ip	3
ENSMUSG00000026887.9|Mrrf	1
ENSMUSG00000000247.11|Lhx2	1
ENSMUSG00000026749.11|Nek6	2
ENSMUSG00000026755.14|Arpc5l	1
ENSMUSG00000052155.5|Acvr2a	1
ENSMUSG00000036792.12|Mbd5	3
ENSMUSG00000069495.12|Epc2	2
ENSMUSG00000036202.16|Rif1	7
ENSMUSG00000036053.17|Fmnl2	2
ENSMUSG00000026960.6|Arl6ip6	1
ENSMUSG00000026824.11|Kcnj3	1
ENSMUSG00000026827.12|Gpd2	1
ENSMUSG00000026991.20|Pkp4	2
ENSMUSG00000035168.16|Tanc1	3
ENSMUSG00000064289.15|Tank	1
ENSMUSG00000044647.16|Csrnp3	3
ENSMUSG00000034780.6|B3galt1	2
ENSMUSG00000063145.10|Bbs5	1
ENSMUSG00000042133.16|Ppig	1
ENSMUSG00000027088.10|Phospho2	3
ENSMUSG00000044308.17|Ubr3	1
ENSMUSG00000075304.2|Sp5	1
ENSMUSG00000041966.18|Dcaf17	1
ENSMUSG00000027111.15|Itga6	2
ENSMUSG00000006494.11|Pdk1	1
ENSMUSG00000004085.14|Map3k20	1
ENSMUSG00000008226.14|Scrn3	2
ENSMUSG00000001819.4|Hoxd13	1
ENSMUSG00000059005.13|Hnrnpa3	1
ENSMUSG00000027007.16|Itprid2	3
ENSMUSG00000027006.13|Dnajc10	2
ENSMUSG00000027091.14|Zc3h15	2
ENSMUSG00000027087.11|Itgav	1
ENSMUSG00000048388.3|Fam171b	1
ENSMUSG00000086598.9|Btbd18	2
ENSMUSG00000027080.6|Med19	1
ENSMUSG00000027075.16|Slc43a1	1
ENSMUSG00000027067.16|Ssrp1	1
ENSMUSG00000033955.13|Tnks1bp1	6
ENSMUSG00000051329.13|Nup160	1
ENSMUSG00000005505.12|Kbtbd4	2
ENSMUSG00000063235.16|Ptpmt1	4
ENSMUSG00000002103.15|Acp2	1
ENSMUSG00000027253.15|Lrp4	1
ENSMUSG00000040549.16|Ckap5	1
ENSMUSG00000027243.8|Harbi1	2
ENSMUSG00000040506.16|Ambra1	3
ENSMUSG00000058318.15|Phf21a	1
ENSMUSG00000027220.2|Syt13	1
ENSMUSG00000027164.8|Traf6	2
ENSMUSG00000027163.13|Commd9	1
ENSMUSG00000032724.5|Abtb2	1
ENSMUSG00000027180.12|Fbxo3	2
ENSMUSG00000086454.7|Platr14	1
ENSMUSG00000027175.10|Tcp11l1	1
ENSMUSG00000045106.12|Ccdc73	1
ENSMUSG00000027168.21|Pax6	1
ENSMUSG00000027115.14|Kif18a	1
ENSMUSG00000048482.14|Bdnf	1
ENSMUSG00000050199.13|Lgr4	1
ENSMUSG00000086186.1|Ccdc34os	2
ENSMUSG00000027133.3|Nop10	1
ENSMUSG00000096764.1|Gm21985	2
ENSMUSG00000027132.3|Katnbl1	1
ENSMUSG00000003604.14|Aven	1
ENSMUSG00000087545.1|Gm13966	1
ENSMUSG00000040282.13|BC052040	1
ENSMUSG00000027351.14|Spred1	2
ENSMUSG00000027349.5|Fam98b	1
ENSMUSG00000040152.8|Thbs1	1
ENSMUSG00000005102.13|Eif2ak4	1
ENSMUSG00000074918.4|Inafm2	2
ENSMUSG00000027331.15|Knstrn	1
ENSMUSG00000027332.11|Ivd	1
ENSMUSG00000074916.5|Chst14	2
ENSMUSG00000027324.1|Rpusd2	2
ENSMUSG00000027326.13|Knl1	2
ENSMUSG00000027323.10|Rad51	1
ENSMUSG00000068580.11|Zfyve19	1
ENSMUSG00000027315.13|Spint1	2
ENSMUSG00000034216.12|Vps18	5
ENSMUSG00000027313.3|Chac1	2
ENSMUSG00000085438.1|1700020I14Rik	1
ENSMUSG00000027304.9|Rtf1	3
ENSMUSG00000027296.7|Itpka	1
ENSMUSG00000027298.17|Tyro3	2
ENSMUSG00000033943.15|Mga	8
ENSMUSG00000033902.12|Mapkbp1	1
ENSMUSG00000087458.1|Gm13999	2
ENSMUSG00000033852.16|Gm28042	1
ENSMUSG00000098488.7|Pla2g4b	1
ENSMUSG00000074899.6|Sptbn5	3
ENSMUSG00000062646.12|Ganc	2
ENSMUSG00000033705.17|Stard9	2
ENSMUSG00000054484.14|Tmem62	1
ENSMUSG00000027259.15|Adal	1
ENSMUSG00000027254.13|Map1a	10
ENSMUSG00000027248.13|Pdia3	1
ENSMUSG00000074884.12|Serf2	2
ENSMUSG00000033411.16|Ctdspl2	1
ENSMUSG00000027236.8|Eif3j1	1
ENSMUSG00000027203.15|Dut	1
ENSMUSG00000091337.3|Eid1	1
ENSMUSG00000023330.12|Dtwd1	1
ENSMUSG00000027359.16|Slc27a2	1
ENSMUSG00000027364.14|Usp50	1
ENSMUSG00000034850.15|Tmem127	3
ENSMUSG00000027367.16|Stard7	1
ENSMUSG00000027381.16|Bcl2l11	2
ENSMUSG00000014361.5|Mertk	1
ENSMUSG00000014353.14|Tmem87b	3
ENSMUSG00000042851.17|Zc3h6	1
ENSMUSG00000090248.1|Gm14027	2
ENSMUSG00000027394.13|Ttl	1
ENSMUSG00000027395.15|Polr1b	2
ENSMUSG00000037938.4|Chchd5	2
ENSMUSG00000087528.1|9830144P21Rik	1
ENSMUSG00000037902.18|Sirpa	1
ENSMUSG00000037885.18|Stk35	1
ENSMUSG00000027406.12|Idh3b	1
ENSMUSG00000053552.14|Ebf4	1
ENSMUSG00000037740.8|Mrps26	1
ENSMUSG00000027312.14|Atrn	1
ENSMUSG00000027330.16|Cdc25b	1
ENSMUSG00000068264.11|Ap5s1	1
ENSMUSG00000037523.13|Mavs	1
ENSMUSG00000037514.17|Pank2	2
ENSMUSG00000087377.1|AV099323	1
ENSMUSG00000058793.14|Cds2	1
ENSMUSG00000044991.10|Shld1	1
ENSMUSG00000027357.16|Crls1	1
ENSMUSG00000039943.16|Plcb4	1
ENSMUSG00000027281.16|Slx4ip	2
ENSMUSG00000062098.11|Btbd3	1
ENSMUSG00000068205.14|Macrod2	1
ENSMUSG00000027424.11|Mgme1	3
ENSMUSG00000098387.2|Pet117	2
ENSMUSG00000027425.18|Kat14	2
ENSMUSG00000027427.13|Polr3f	1
ENSMUSG00000074754.4|Smim26	1
ENSMUSG00000027430.12|Dtd1	1
ENSMUSG00000068154.5|Insm1	1
ENSMUSG00000074749.10|Kiz	1
ENSMUSG00000036992.10|Nxt1	1
ENSMUSG00000027439.9|Gzf1	2
ENSMUSG00000079009.8|Gm14139	1
ENSMUSG00000060336.6|Zfp937	3
ENSMUSG00000079008.2|Gm14124	1
ENSMUSG00000095315.2|Gm10130	1
ENSMUSG00000033059.7|Pygb	1
ENSMUSG00000027454.10|Gins1	1
ENSMUSG00000027455.16|Nsfl1c	2
ENSMUSG00000027463.14|Slc52a3	2
ENSMUSG00000032802.8|Srxn1	4
ENSMUSG00000068079.5|Tcf15	1
ENSMUSG00000027465.13|Tbc1d20	1
ENSMUSG00000042814.8|Mcts2	1
ENSMUSG00000042745.9|Id1	2
ENSMUSG00000027469.16|Tpx2	2
ENSMUSG00000027474.13|Ccm2l	1
ENSMUSG00000003283.14|Hck	1
ENSMUSG00000068040.10|Tm9sf4	2
ENSMUSG00000046020.13|Pofut1	4
ENSMUSG00000027475.9|Kif3b	4
ENSMUSG00000042548.14|Asxl1	6
ENSMUSG00000027479.14|Mapre1	1
ENSMUSG00000038533.15|Cbfa2t2	3
ENSMUSG00000059842.12|Zfp341	1
ENSMUSG00000038467.15|Chmp4b	1
ENSMUSG00000047459.14|Dynlrb1	1
ENSMUSG00000074652.3|Myh7b	1
ENSMUSG00000074646.10|6430550D23Rik	4
ENSMUSG00000038116.16|Phf20	3
ENSMUSG00000027624.19|Epb41l1	3
ENSMUSG00000027628.10|Aar2	3
ENSMUSG00000061689.15|Dlgap4	2
ENSMUSG00000027646.15|Src	1
ENSMUSG00000067786.16|Nnat	1
ENSMUSG00000100860.1|2010009K17Rik	1
ENSMUSG00000044349.15|Snhg11	1
ENSMUSG00000027652.15|Ralgapb	1
ENSMUSG00000037761.16|Actr5	1
ENSMUSG00000027654.2|Fam83d	2
ENSMUSG00000070544.6|Top1	3
ENSMUSG00000035877.17|Zhx3	2
ENSMUSG00000027412.12|Lpin3	1
ENSMUSG00000017868.16|Sgk2	3
ENSMUSG00000017858.12|Ift52	1
ENSMUSG00000017861.11|Mybl2	1
ENSMUSG00000017679.16|Ttpal	2
ENSMUSG00000018326.9|Ywhab	1
ENSMUSG00000054582.4|Pabpc1l	1
ENSMUSG00000018209.15|Stk4	2
ENSMUSG00000090996.1|Gm20458	1
ENSMUSG00000050373.13|Snx21	2
ENSMUSG00000045822.4|Zswim3	3
ENSMUSG00000017764.2|Zswim1	3
ENSMUSG00000017767.3|Spata25	1
ENSMUSG00000017754.13|Pltp	1
ENSMUSG00000039849.5|Pcif1	1
ENSMUSG00000039834.17|Zfp335	1
ENSMUSG00000017737.2|Mmp9	1
ENSMUSG00000027678.17|Ncoa3	2
ENSMUSG00000042854.9|Trp53rkb	1
ENSMUSG00000074582.10|Arfgef2	1
ENSMUSG00000002718.14|Cse1l	1
ENSMUSG00000056501.3|Cebpb	1
ENSMUSG00000027540.13|Ptpn1	2
ENSMUSG00000044641.7|Pard6b	1
ENSMUSG00000074576.4|Mocs3	1
ENSMUSG00000027498.14|Cstf1	1
ENSMUSG00000087633.1|Gm14455	2
ENSMUSG00000027502.11|Rtf2	1
ENSMUSG00000028640.11|Tfap2c	2
ENSMUSG00000087442.1|Gm14453	1
ENSMUSG00000027519.10|Rab22a	1
ENSMUSG00000027522.15|Stx16	1
ENSMUSG00000094786.1|Gm14403	1
ENSMUSG00000070476.10|Fam217b	3
ENSMUSG00000000305.12|Cdh4	1
ENSMUSG00000039069.19|Mtg2	1
ENSMUSG00000039050.8|Osbpl2	1
ENSMUSG00000038963.15|Slco4a1	2
ENSMUSG00000027569.15|Mrgbp	2
ENSMUSG00000049401.10|Ogfr	1
ENSMUSG00000027570.15|Col9a3	1
ENSMUSG00000027573.11|Gid8	1
ENSMUSG00000023393.15|Slc17a9	2
ENSMUSG00000027575.19|Arfgap1	2
ENSMUSG00000016344.14|Ppdpf	1
ENSMUSG00000038685.18|Rtel1	1
ENSMUSG00000027582.16|Zgpat	1
ENSMUSG00000090077.9|Lime1	1
ENSMUSG00000000827.18|Tpd52l2	1
ENSMUSG00000027589.14|Pcmtd2	1
ENSMUSG00000017412.15|Cacnb4	1
ENSMUSG00000070730.11|Rmdn3	1
ENSMUSG00000085741.8|5430405H02Rik	1
ENSMUSG00000103921.1|Gm5841	1
ENSMUSG00000027500.10|Stmn2	1
ENSMUSG00000069114.8|Zbtb10	4
ENSMUSG00000027536.6|Chmp4c	1
ENSMUSG00000027550.14|Lrrcc1	1
ENSMUSG00000027555.8|Car13	1
ENSMUSG00000047213.14|Ythdf3	1
ENSMUSG00000082896.1|Gm5844	1
ENSMUSG00000048106.6|4632415L05Rik	3
ENSMUSG00000104031.1|Gm17771	1
ENSMUSG00000027630.13|Tbl1xr1	1
ENSMUSG00000027698.14|Nceh1	3
ENSMUSG00000037730.13|Mynn	2
ENSMUSG00000027703.16|Lrriq4	2
ENSMUSG00000027706.8|Sec62	4
ENSMUSG00000037661.14|Gpr160	2
ENSMUSG00000037643.14|Prkci	1
ENSMUSG00000027660.16|Skil	4
ENSMUSG00000027665.13|Pik3ca	1
ENSMUSG00000103039.1|Gm37123	1
ENSMUSG00000027667.13|Zfp639	1
ENSMUSG00000056900.13|Usp13	1
ENSMUSG00000027677.17|Ttc14	1
ENSMUSG00000074637.7|Sox2	1
ENSMUSG00000106519.1|Gm38509	1
ENSMUSG00000105055.1|Gm43079	2
ENSMUSG00000033883.11|D3Ertd254e	5
ENSMUSG00000037270.18|4932438A13Rik	1
ENSMUSG00000086090.1|Gm12531	2
ENSMUSG00000051444.9|Bbs12	2
ENSMUSG00000027722.14|Spata5	1
ENSMUSG00000037211.12|Spry1	3
ENSMUSG00000025757.12|Hspa4l	1
ENSMUSG00000025758.10|Plk4	1
ENSMUSG00000025764.14|Jade1	2
ENSMUSG00000023087.15|Noct	2
ENSMUSG00000063273.11|Naa15	4
ENSMUSG00000027739.9|Rab33b	1
ENSMUSG00000044167.6|Foxo1	1
ENSMUSG00000036580.15|Spg20	2
ENSMUSG00000036503.13|Rnf13	1
ENSMUSG00000027806.9|Tsc22d2	3
ENSMUSG00000027810.14|Eif2a	1
ENSMUSG00000027763.13|Mbnl1	1
ENSMUSG00000053706.2|B430305J03Rik	5
ENSMUSG00000036885.14|Arhgef26	1
ENSMUSG00000027823.9|Gmps	1
ENSMUSG00000034640.9|Tiparp	3
ENSMUSG00000074579.14|Lekr1	1
ENSMUSG00000027774.16|Gfm1	1
ENSMUSG00000027775.9|Mfsd1	1
ENSMUSG00000027777.15|Schip1	2
ENSMUSG00000046999.2|1110032F04Rik	1
ENSMUSG00000027784.10|Ppm1l	1
ENSMUSG00000027811.9|4930579G24Rik	1
ENSMUSG00000028019.9|Pdgfc	2
ENSMUSG00000033900.13|Map9	4
ENSMUSG00000028086.15|Fbxw7	3
ENSMUSG00000028085.12|Gatb	1
ENSMUSG00000028082.14|Sh3d19	1
ENSMUSG00000028080.16|Lrba	1
ENSMUSG00000003382.18|Etv3	3
ENSMUSG00000041977.18|Arhgef11	2
ENSMUSG00000004897.16|Hdgf	1
ENSMUSG00000048039.8|Isg20l2	1
ENSMUSG00000004891.16|Nes	3
ENSMUSG00000028069.16|Gpatch4	1
ENSMUSG00000001419.17|Mef2d	2
ENSMUSG00000001420.13|Tmem79	1
ENSMUSG00000001415.10|Smg5	1
ENSMUSG00000041423.16|Paqr6	1
ENSMUSG00000074480.4|Mex3a	3
ENSMUSG00000008604.11|Ubqln4	1
ENSMUSG00000028059.15|Arhgef2	1
ENSMUSG00000028060.14|Khdc4	2
ENSMUSG00000028057.14|Rit1	1
ENSMUSG00000098912.7|1500004A13Rik	5
ENSMUSG00000106218.1|Gm43713	1
ENSMUSG00000068922.14|Msto1	3
ENSMUSG00000095712.1|Gm26465	1
