QSutils-package	QSutils-package
Collapse	Collapse
ConsSeq	ConsSeq
CorrectGapsAndNs	CorrectGapsAndNs
DBrule	DBrule
Diverge	Diverge
DNA.dist	DNA.dist
DottedAlignment	DottedAlignment
DSFT	DSFT
FAD	FAD
fn.ab	fn.ab
FreqMat	FreqMat
GenerateVars	GenerateVars
GenotypeStandards_A-H.fas	GenotypeStandards_A-H.fas
geom.series	geom.series
GetInfProfile	GetInfProfile
GetQSData	GetQSData
GetRandomSeq	GetRandomSeq
GiniSimpson	GiniSimpson
GiniSimpsonMVUE	GiniSimpson
GiniSimpsonVar	GiniSimpson
HCq	HCq
HCqProfile	HCq
HCqVar	HCq
Hill	Hill
HillProfile	Hill
IntersectStrandHpls	IntersectStrandHpls
MutationFreq	MutationFreq
MutationFreqVar	MutationFreq
MutsTbl	MutsTbl
NormShannon	Shannon
NormShannonVar	Shannon
NucleotideDiversity	NucleotideDiversity
PolyDist	PolyDist
QSutils	QSutils-package
Rao	Rao
RaoPow	Rao
RaoPowProfile	Rao
RaoVar	Rao
ReadAmplSeqs	ReadAmplSeqs
Recollapse	Collapse
Renyi	Renyi
RenyiProfile	Renyi
ReportVariants	ReportVariants
SegSites	SegSites
Shannon	Shannon
ShannonVar	Shannon
SortByMutations	SortByMutations
SummaryMuts	SummaryMuts
TotalMutations	TotalMutations
Toy.GapsAndNs.fna	Toy.GapsAndNs.fna
ToyData_10_50_1000.fna	ToyData_10_50_1000.fna
ToyData_FWReads.fna	ToyData_FWReads.fna
ToyData_RVReads.fna	ToyData_RVReads.fna
UniqueMutations	UniqueMutations
Unknown-Genotype.fna	Unknown-Genotype.fna
