| Back to Multiple platform build/check report for BioC 3.18: simplified long |
|
This page was generated on 2024-04-17 11:34:43 -0400 (Wed, 17 Apr 2024).
| Hostname | OS | Arch (*) | R version | Installed pkgs |
|---|---|---|---|---|
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) | x86_64 | 4.3.3 (2024-02-29) -- "Angel Food Cake" | 4676 |
| palomino4 | Windows Server 2022 Datacenter | x64 | 4.3.3 (2024-02-29 ucrt) -- "Angel Food Cake" | 4414 |
| merida1 | macOS 12.7.1 Monterey | x86_64 | 4.3.3 (2024-02-29) -- "Angel Food Cake" | 4437 |
| Click on any hostname to see more info about the system (e.g. compilers) (*) as reported by 'uname -p', except on Windows and Mac OS X | ||||
|
To the developers/maintainers of the annotate package: - Allow up to 24 hours (and sometimes 48 hours) for your latest push to git@git.bioconductor.org:packages/annotate.git to reflect on this report. See Troubleshooting Build Report for more information. - Use the following Renviron settings to reproduce errors and warnings. - If 'R CMD check' started to fail recently on the Linux builder(s) over a missing dependency, add the missing dependency to 'Suggests:' in your DESCRIPTION file. See Renviron.bioc for more information. |
| Package 68/2266 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||
| annotate 1.80.0 (landing page) Bioconductor Package Maintainer
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | OK | |||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | ERROR | OK | |||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||
| QUICK STATS | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | |||||||||||||||||
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 |
|
|
| ||||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 |
|
|
|
| |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 |
|
|
|
| |||||||||||||||||
| Package 1/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| CAFE 1.38.0 (landing page) Sander Bollen
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | WARNINGS | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 2/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| Category 2.68.0 (landing page) Bioconductor Package Maintainer
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 3/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| categoryCompare 1.46.0 (landing page) Robert M. Flight
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 4/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| ChromHeatMap 1.56.0 (landing page) Tim F. Rayner
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 5/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| CNEr 1.38.0 (landing page) Ge Tan
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | WARNINGS | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 6/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| codelink 1.70.0 (landing page) Diego Diez
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 7/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| debrowser 1.30.2 (landing page) Alper Kucukural
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 8/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| DrugVsDisease 2.44.0 (landing page) j. Saez-Rodriguez
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 9/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| genefilter 1.84.0 (landing page) Bioconductor Package Maintainer
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | WARNINGS | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 10/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| geneplotter 1.80.0 (landing page) Bioconductor Package Maintainer
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 11/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| GlobalAncova 4.20.0 (landing page) Manuela Hummel
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 12/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| globaltest 5.56.0 (landing page) Jelle Goeman
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 13/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| GOSim 1.40.0 (landing page) Holger Froehlich
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | WARNINGS | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 14/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| GOstats 2.68.0 (landing page) Bioconductor Package Maintainer
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 15/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| GSEABase 1.64.0 (landing page) Bioconductor Package Maintainer
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 16/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| idiogram 1.78.0 (landing page) Karl J. Dykema
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 17/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| lumi 2.54.0 (landing page) Lei Huang
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | WARNINGS | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 18/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
Joern Toedling
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | WARNINGS | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 19/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| methylumi 2.48.0 (landing page) Sean Davis
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 20/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| MGFM 1.36.0 (landing page) Khadija El Amrani
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 21/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| MGFR 1.28.0 (landing page) Khadija El Amrani
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 22/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| MineICA 1.42.0 (landing page) Anne Biton
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | WARNINGS | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 23/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| MLInterfaces 1.82.0 (landing page) Vincent Carey
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | WARNINGS | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 24/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| phenoTest 1.50.0 (landing page) Evarist Planet
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | WARNINGS | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 25/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| PREDA 1.48.0 (landing page) Francesco Ferrari
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | WARNINGS | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | WARNINGS | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 26/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| qpgraph 2.36.0 (landing page) Robert Castelo
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 27/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| ReportingTools 2.42.3 (landing page) Jason A. Hackney
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 28/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| sampleClassifier 1.26.0 (landing page) Khadija El Amrani
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 29/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| SemDist 1.36.0 (landing page) Ian Gonzalez
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 30/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| SGCP 1.2.0 (landing page) Niloofar AghaieAbiane
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | ERROR | skipped | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | ERROR | skipped | skipped | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | ERROR | skipped | skipped | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 31/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| tigre 1.56.0 (landing page) Antti Honkela
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | OK | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||
| Package 32/32 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
| UMI4Cats 1.12.0 (landing page) Mireia Ramos-Rodriguez
| nebbiolo2 | Linux (Ubuntu 22.04.3 LTS) / x86_64 | OK | OK | ERROR | |||||||||||||||||
| palomino4 | Windows Server 2022 Datacenter / x64 | OK | OK | OK | OK | |||||||||||||||||
| merida1 | macOS 12.7.1 Monterey / x86_64 | OK | OK | OK | OK | |||||||||||||||||
| kjohnson1 | macOS 13.6.1 Ventura / arm64 | see weekly results here | ||||||||||||||||||||